Jump To:
Bracket
Mar 15 Pool B (1) Elmvale, (2) Shelburne, (3) Georgian Shores, (4) Essa, (5) Flesherton Jan 30, Feb 06, Feb 07, Feb 09, Feb 13, Feb 14, Feb 17, Feb 23, Feb 27, Mar 01, Mar 02, Mar 04, Mar 06, Mar 07, Mar 08 | |
Jan 16-Mar 15Pool B
Date | Visitor | Home |
Jan 30 9:20P | Flesherton Golden Hawks2 | Elmvale Coyotes2 |
Feb 06 9:20P | Essa Eagles5 | Elmvale Coyotes4 |
Feb 07 1:45P | Georgian Shores Lightning4 | Shelburne Wolves2 |
Feb 09 7:00P | Shelburne Wolves8 | Flesherton Golden Hawks2 |
Feb 13 8:00P | Elmvale Coyotes3 | Essa Eagles3 |
Feb 14 1:45P | Essa Eagles2 | Shelburne Wolves1 |
Feb 17 9:00P | Essa Eagles6 | Georgian Shores Lightning2 |
Feb 23 7:00P | Georgian Shores Lightning4 | Flesherton Golden Hawks1 |
Feb 27 8:10P | Elmvale Coyotes3 | Georgian Shores Lightning4 |
Mar 01 7:05P | Shelburne Wolves4 | Elmvale Coyotes1 |
Mar 02 7:00P | Elmvale Coyotes3 | Flesherton Golden Hawks2 |
Mar 04 8:00P | Shelburne Wolves1 | Georgian Shores Lightning4 |
Mar 06 8:00P | Georgian Shores Lightning6 | Essa Eagles3 |
Mar 07 1:45P | Flesherton Golden Hawks3 | Shelburne Wolves5 |
Mar 08 6:30P | Flesherton Golden Hawks3 | Essa Eagles5 |
Mar 09-Mar 31Consolation
Date | Visitor | Home |
Mar 15 3:00P | Elmvale Coyotes4 | Shelburne Wolves6 |
Mar 21 5:30P | Shelburne Wolves4 | Elmvale Coyotes1 |
| | |
Mar 09-Mar 31Championship
Date | Visitor | Home |
Mar 20 9:00P | Essa Eagles6 | Georgian Shores Lightning3 |
Mar 23 7:00P | Georgian Shores Lightning2 | Essa Eagles2 |
Mar 24 8:00P | Essa Eagles7 | Georgian Shores Lightning1 |
Game Data Last Updated: Dec 13, 3:41 AM, Next Update: Dec 23, 3:41 AM