Jump To:
Bracket
Mar 06 Pool B Round Robin (1) Elmvale, (2) Clearview Cyclones, (3) Flesherton, (4) Dundalk, (5) Collingwood AE Blackhawks Jan 30, Feb 07, Feb 09, Feb 12, Feb 13, Feb 14, Feb 16, Feb 16, Feb 22, Feb 23, Mar 03, Mar 05, Mar 06, Mar 07, Mar 07, Mar 16 | |
Jan 16-Mar 06Pool B Round Robin
Date | Visitor | Home |
Jan 30 12:50P | Elmvale Coyotes4 | Dundalk Storm5 |
Feb 07 5:45P | Dundalk Storm3 | Elmvale Coyotes1 |
Feb 09 8:15P | Flesherton Golden Hawks1 | Collingwood AE Blackhawks3 |
Feb 12 8:20P | Clearview Cyclones3 | Collingwood AE Blackhawks7 |
Feb 13 5:30P | Dundalk Storm3 | Flesherton Golden Hawks1 |
Feb 14 4:00P | Dundalk Storm1 | Clearview Cyclones1 |
Feb 16 7:15P | Collingwood AE Blackhawks4 | Elmvale Coyotes4 |
Feb 16 8:10P | Clearview Cyclones0 | Flesherton Golden Hawks6 |
Feb 22 8:00P | Flesherton Golden Hawks4 | Dundalk Storm3 |
Feb 23 8:15P | Elmvale Coyotes3 | Collingwood AE Blackhawks4 |
Mar 03 8:10P | Collingwood AE Blackhawks5 | Clearview Cyclones1 |
Mar 05 11:00A | Elmvale Coyotes3 | Flesherton Golden Hawks3 |
Mar 06 5:45P | Clearview Cyclones3 | Elmvale Coyotes5 |
Mar 07 7:00P | Collingwood AE Blackhawks4 | Dundalk Storm2 |
Mar 07 8:15P | Flesherton Golden Hawks1 | Clearview Cyclones0 |
Mar 16 6:00P | Clearview Cyclones1 | Elmvale Coyotes4 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 17 7:15P | Flesherton Golden Hawks2 | Collingwood AE Blackhawks5 |
Mar 24 7:00P | Collingwood AE Blackhawks | Flesherton Golden Hawks |
Mar 29 7:00P | Flesherton Golden Hawks3 | Collingwood AE Blackhawks4 |
Mar 30 8:00P | Flesherton Golden Hawks | Collingwood AE Blackhawks |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 17 7:30P | Elmvale Coyotes4 | Dundalk Storm0 |
Mar 23 7:50P | Dundalk Storm2 | Elmvale Coyotes1 |
Mar 28 7:00P | Elmvale Coyotes6 | Dundalk Storm1 |
Mar 30 6:50P | Dundalk Storm | Elmvale Coyotes |
Game Data Last Updated: Dec 03, 10:18 AM, Next Update: Dec 13, 10:18 AM