Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 95 | 22 | +73 | 0.812 | 92 | 10-0-0 | W13 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 125 | 54 | +71 | 0.698 | 178 | 7-2-1 | L1 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 79 | 46 | +33 | 0.632 | 116 | 5-5-0 | L1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 76 | 35 | +41 | 0.685 | 128 | 7-3-0 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 84 | 52 | +32 | 0.618 | 161 | 5-4-1 | W2 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 78 | 82 | -4 | 0.488 | 185 | 4-6-0 | W3 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 82 | 59 | +23 | 0.582 | 208 | 4-5-1 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 61 | 68 | -7 | 0.473 | 136 | 5-4-1 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 67 | 84 | -17 | 0.444 | 158 | 4-5-1 | L2 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 43 | 97 | -54 | 0.307 | 221 | 4-6-0 | W2 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 46 | 75 | -29 | 0.380 | 173 | 1-7-2 | L4 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 35 | 101 | -66 | 0.257 | 137 | 2-8-0 | W1 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 30 | 101 | -71 | 0.229 | 112 | 3-7-0 | L3 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 28 | 97 | -69 | 0.224 | 203 | 0-9-1 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 9 | 0 | +9 | 1.000 | 22 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 9 | +7 | 0.640 | 44 | 3-1-0 | W3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 16 | +5 | 0.568 | 50 | 2-2-0 | L1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 14 | 9 | +5 | 0.609 | 22 | 1-1-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 4 | 0-0-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 12 | -10 | 0.143 | 16 | 0-2-0 | L2 |
---|
Sun, Jan 03
Muskoka Parry Sound League • Bantam
Penetang Flames
@ Huntsville OttersBA-27
CSC (Jack Bionda)
Oro Thunder
@ Clearview CyclonesBAN109
Stayner
Huntsville Otters AE
@ Elmvale AE CoyotesBAN140
Elmvale
Mon, Jan 04
Dundalk Storm
@ Flesherton Golden HawksBAN48
Flesherton
Tue, Jan 05
Shelburne Wolves
@ Dundalk StormBAN23
Dundalk
Fri, Jan 08
Flesherton Golden Hawks
@ Georgian Shores LightningBAN60
Thornbury
Penetang Flames
@ Oro ThunderBAN74
Oro
Sat, Jan 09
Wasaga Beach Stars
@ Creemore Valley HawksBAN13
Creemore
Sun, Jan 10
Creemore Valley Hawks
@ Elmvale AE CoyotesBAN31
Elmvale
Sat, Jan 16
Georgian Shores Lightning
@ Penetang FlamesBAN92
Penetang
Game Data Last Updated: Nov 24, 7:36 AM, Next Update: Dec 04, 7:36 AM