Jump To:
Bracket
Series A (Jan 05-Feb 09)
Game # | Date | Time | Away | Score | Home | Venue |
O-M-AE45-A1 | Jan 15 | 9:30 PM | Essa AE | 1-9 | Shelburne AE | Shelburne CDRC |
O-M-AE45-A2 | Jan 17 | 6:30 PM | Shelburne AE | 7-3 | Essa AE | Angus Rec |
O-M-AE45-A3 | Jan 22 | 9:30 PM | Essa AE | 4-5 | Shelburne AE | Shelburne CDRC |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-M-AE45-A1 | Jan 15 | 9:30 PM | Essa AE Eagles | 1-9 | Shelburne AE Wolves | Shelburne CDRC |
O-M-AE45-A2 | Jan 17 | 6:30 PM | Shelburne AE Wolves | 7-3 | Essa AE Eagles | Angus Rec |
O-M-AE45-A3 | Jan 22 | 9:30 PM | Essa AE Eagles | 4-5 | Shelburne AE Wolves | Shelburne CDRC |
Game Data Last Updated: Dec 14, 3:06 AM.