Jump To:
Jan 03-Feb 07Series A
Date | Visitor | Home |
Jan 15 3:30P | Georgian Shores Lightning8 | Wasaga Beach Stars7 |
Jan 20 7:00P | Wasaga Beach Stars9 | Georgian Shores Lightning5 |
Jan 22 3:30P | Georgian Shores Lightning4 | Wasaga Beach Stars8 |
Jan 28 1:00P | Wasaga Beach Stars8 | Georgian Shores Lightning11 |
Jan 29 3:30P | Georgian Shores Lightning3 | Wasaga Beach Stars6 |
Jan 03-Feb 07Series B
Date | Visitor | Home |
Jan 12 7:00P | Schomberg Red Wings1 | Shelburne Wolves5 |
Jan 21 1:10P | Shelburne Wolves8 | Schomberg Red Wings0 |
Jan 24 7:00P | Schomberg Red Wings2 | Shelburne Wolves2 |
Jan 25 7:00P | Shelburne Wolves2 | Schomberg Red Wings1 |
Game Data Last Updated: Nov 24, 3:45 AM, Next Update: Dec 04, 3:45 AM