Jump To:
Bracket
Mar 05 Pool A Round Robin (1) Owen Sound, (2) Midland, (3) Oro, (4) Wasaga Beach, (5) Collingwood Blackhawks, (6) Elmvale, (7) Penetang Jan 22, Feb 04, Feb 04, Feb 05, Feb 11, Feb 14, Feb 17, Feb 19, Feb 19, Feb 21, Feb 22, Feb 22, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 04, Mar 05, Mar 05, Mar 05 | |
Jan 11-Mar 05Pool A Round Robin
Date | Visitor | Home |
Jan 22 12:40P | Penetang Flames0 | Midland Centennials3 |
Feb 04 12:10P | Wasaga Beach Stars1 | Oro Thunder6 |
Feb 04 1:00P | Collingwood Blackhawks3 | Penetang Flames5 |
Feb 05 12:00P | Midland Centennials2 | Owen Sound Jr. Attack0 |
Feb 11 12:15P | Elmvale Coyotes1 | Owen Sound Jr. Attack6 |
Feb 14 7:20P | Midland Centennials3 | Wasaga Beach Stars3 |
Feb 17 6:40P | Wasaga Beach Stars6 | Elmvale Coyotes3 |
Feb 19 12:00P | Wasaga Beach Stars5 | Owen Sound Jr. Attack1 |
Feb 19 2:25P | Midland Centennials7 | Elmvale Coyotes1 |
Feb 21 7:20P | Oro Thunder4 | Midland Centennials6 |
Feb 22 6:30P | Elmvale Coyotes2 | Oro Thunder10 |
Feb 22 7:20P | Penetang Flames3 | Wasaga Beach Stars7 |
Feb 25 12:20P | Elmvale Coyotes2 | Collingwood Blackhawks4 |
Feb 26 1:00P | Owen Sound Jr. Attack9 | Collingwood Blackhawks2 |
Feb 27 6:20P | Collingwood Blackhawks3 | Midland Centennials7 |
Feb 28 5:35P | Oro Thunder1 | Penetang Flames0 |
Mar 01 6:00P | Oro Thunder3 | Collingwood Blackhawks2 |
Mar 04 1:00P | Owen Sound Jr. Attack7 | Penetang Flames6 |
Mar 05 11:40A | Owen Sound Jr. Attack6 | Oro Thunder3 |
Mar 05 2:25P | Penetang Flames7 | Elmvale Coyotes3 |
Mar 05 3:30P | Collingwood Blackhawks2 | Wasaga Beach Stars3 |
Mar 06-Mar 30Championship
1st vs 2nd after the round robin
Date | Visitor | Home |
Mar 14 7:00P | Wasaga Beach Stars4 | Midland Centennials3 |
Mar 22 7:00P | Midland Centennials2 | Wasaga Beach Stars1 |
Mar 28 6:00P | Wasaga Beach Stars2 | Midland Centennials2 |
Mar 29 7:00P | Midland Centennials5 | Wasaga Beach Stars4 |
Mar 06-Mar 30Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 11 1:00P | Owen Sound Jr. Attack3 | Penetang Flames2 |
Mar 12 3:45P | Penetang Flames0 | Owen Sound Jr. Attack5 |
| | |
Game Data Last Updated: Nov 24, 3:45 AM, Next Update: Dec 04, 3:45 AM