Jump To:
Jan 03-Jan 24Series C
Date | Visitor | Home |
Jan 15 4:15P | Flesherton Golden Hawks1 | Essa Eagles10 |
Jan 18 7:00P | Essa Eagles12 | Flesherton Golden Hawks0 |
| | |
Jan 03-Jan 24Series D
Date | Visitor | Home |
Jan 08 3:00P | Coldwater Wildcats4 | Dundalk Storm6 |
Jan 11 7:30P | Dundalk Storm1 | Coldwater Wildcats6 |
Jan 16 7:00P | Coldwater Wildcats0 | Dundalk Storm5 |
Jan 18 7:30P | Dundalk Storm3 | Coldwater Wildcats2 |
Jan 03-Feb 07Series E
Date | Visitor | Home |
Jan 21 2:15P | Muskoka Rock3 | Essa Eagles8 |
Jan 28 2:00P | Essa Eagles6 | Muskoka Rock1 |
Jan 29 4:30P | Muskoka Rock0 | Essa Eagles7 |
Jan 03-Feb 07Series F
Date | Visitor | Home |
Jan 25 6:20P | Creemore Valley Hawks1 | Dundalk Storm5 |
Jan 26 7:00P | Dundalk Storm1 | Creemore Valley Hawks2 |
Jan 27 8:10P | Dundalk Storm0 | Creemore Valley Hawks3 |
Jan 29 5:00P | Creemore Valley Hawks4 | Dundalk Storm0 |
Game Data Last Updated: Nov 24, 3:45 AM, Next Update: Dec 04, 3:45 AM