Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 96 | 17 | +79 | 0.850 | 100 | 10-0-0 | W20 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 70 | 61 | +9 | 0.534 | 144 | 3-5-2 | T1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 67 | 56 | +11 | 0.545 | 116 | 6-4-0 | W3 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 77 | 92 | -15 | 0.456 | 120 | 6-3-1 | W1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 64 | 67 | -3 | 0.489 | 60 | 3-7-0 | L5 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 59 | 85 | -26 | 0.410 | 118 | 3-7-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 133 | 30 | +103 | 0.816 | 72 | 9-1-0 | W6 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 115 | 68 | +47 | 0.628 | 76 | 6-4-0 | L1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 140 | 55 | +85 | 0.718 | 94 | 8-1-1 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 114 | 74 | +40 | 0.606 | 42 | 7-1-2 | T1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 109 | 74 | +35 | 0.596 | 70 | 5-5-0 | L1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 67 | 88 | -21 | 0.432 | 72 | 3-7-0 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 67 | 104 | -37 | 0.392 | 58 | 2-8-0 | L3 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 66 | 109 | -43 | 0.377 | 72 | 3-6-1 | L2 |
---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 39 | 185 | -146 | 0.174 | 118 | 1-8-1 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 94 | 37 | +57 | 0.718 | 62 | 7-2-1 | W3 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 82 | 59 | +23 | 0.582 | 74 | 5-4-1 | L2 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 80 | 48 | +32 | 0.625 | 116 | 4-3-3 | W2 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 89 | 89 | 0 | 0.500 | 56 | 5-5-0 | W1 |
---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 56 | 95 | -39 | 0.371 | 48 | 3-6-1 | L2 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 27 | 146 | -119 | 0.156 | 86 | 0-10-0 | L19 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 19 | 14 | +5 | 0.576 | 36 | 4-1-0 | W3 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 37 | 30 | +7 | 0.552 | 34 | 4-1-0 | W4 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 13 | 14 | -1 | 0.481 | 20 | 2-2-1 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 13 | 21 | -8 | 0.382 | 24 | 1-3-1 | T1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 7 | 12 | -5 | 0.368 | 28 | 1-3-1 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 4 | 0-1-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 37 | -32 | 0.119 | 50 | 0-5-0 | L5 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 10 | 0-1-0 | L1 |
---|
Sat, Jan 06
Collingwood Blackhawks
@ Penetang FlamesAA-GB46
Penetang
Wasaga Beach Stars
@ Midland CentennialsAA-GB28
North Simcoe SRC (Centennial)
Shelburne AE Wolves
@ Creemore Valley HawksAC-GB26
Creemore
Sun, Jan 07
Oro Thunder
@ Midland CentennialsAA-GB25
North Simcoe SRC (Centennial)
Penetang Flames
@ Georgian Shores LightningAB-GB35
Thornbury
Collingwood Blackhawks
@ Elmvale CoyotesAA-GB20
Elmvale
Shelburne AE Wolves
@ Flesherton Golden HawksAC-GB46
Flesherton
Mon, Jan 08
Oro Thunder
@ Clearview CyclonesAB-GB77
Stayner
Thu, Jan 11
Cancelled
Group B Regular Season
Muskoka Parry Sound League • Atom
Collingwood AE4 Blackhawks
@ Huntsville Otters AEAB-25
CSC (Jack Bionda)
Wed, Jan 24
Dundalk Storm
@ Wasaga Beach StarsAA-GB01
Wasaga
Game Data Last Updated: Nov 21, 3:31 AM, Next Update: Dec 01, 3:31 AM