Jump To:
Jan 08-Feb 06Georgian Bay Series A
Date | Visitor | Home |
Jan 20 1:35P | Oro AE Thunder4 | Midland AE Centennials6 |
Jan 27 12:20P | Midland AE Centennials7 | Oro AE Thunder2 |
Jan 28 1:50P | Oro AE Thunder1 | Midland AE Centennials3 |
Jan 08-Feb 06Georgian Bay Series B
Date | Visitor | Home |
Jan 19 6:35P | South Muskoka Bears AE3 | Collingwood AE3 Blackhawks4 |
Jan 20 2:05P | Collingwood AE3 Blackhawks3 | South Muskoka Bears AE1 |
Jan 21 3:30P | South Muskoka Bears AE0 | Collingwood AE3 Blackhawks3 |
Game Data Last Updated: Nov 23, 5:01 AM, Next Update: Dec 03, 5:01 AM