Jump To:
Bracket
Mar 06 Pool D Round Robin (1) Dundalk, (2) Flesherton, (3) Creemore, (4) Collingwood AE4 Blackhawks, (5) Owen Sound AE Feb 03, Feb 04, Feb 10, Feb 10, Feb 11, Feb 13, Feb 15, Feb 17, Feb 18, Feb 22, Feb 23, Feb 24, Mar 03, Mar 04, Mar 04 | |
Jan 09-Mar 06Pool D Round Robin
Date | Visitor | Home |
Feb 03 7:00P | Flesherton Golden Hawks1 | Creemore Valley Hawks3 |
Feb 04 4:30P | Creemore Valley Hawks5 | Collingwood AE4 Blackhawks4 |
Feb 10 11:00A | Collingwood AE4 Blackhawks2 | Dundalk Storm1 |
Feb 10 12:15P | Owen Sound Jr. Attack AE1 | Flesherton Golden Hawks5 |
Feb 11 12:00P | Dundalk Storm8 | Owen Sound Jr. Attack AE1 |
Feb 13 7:00P | Collingwood AE4 Blackhawks2 | Flesherton Golden Hawks6 |
Feb 15 7:00P | Collingwood AE4 Blackhawks3 | Creemore Valley Hawks11 |
Feb 17 11:00A | Flesherton Golden Hawks1 | Dundalk Storm0 |
Feb 18 4:30P | Owen Sound Jr. Attack AE4 | Collingwood AE4 Blackhawks5 |
Feb 22 7:00P | Dundalk Storm1 | Creemore Valley Hawks7 |
Feb 23 7:00P | Creemore Valley Hawks7 | Flesherton Golden Hawks3 |
Feb 24 11:00A | Owen Sound Jr. Attack AE5 | Dundalk Storm11 |
Mar 03 12:30P | Creemore Valley Hawks5 | Owen Sound Jr. Attack AE2 |
Mar 04 12:15P | Flesherton Golden Hawks7 | Owen Sound Jr. Attack AE3 |
Mar 04 4:30P | Dundalk Storm1 | Collingwood AE4 Blackhawks6 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 13 7:00P | Creemore Valley Hawks6 | Flesherton Golden Hawks5 |
Mar 18 4:00P | Flesherton Golden Hawks6 | Creemore Valley Hawks9 |
Mar 22 7:00P | Flesherton Golden Hawks | Creemore Valley Hawks |
Mar 27 7:00P | Creemore Valley Hawks | Flesherton Golden Hawks |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 18 3:30P | Dundalk Storm4 | Collingwood AE4 Blackhawks2 |
Mar 24 11:00A | Collingwood AE4 Blackhawks4 | Dundalk Storm1 |
Mar 25 4:30P | Dundalk Storm3 | Collingwood AE4 Blackhawks0 |
Mar 27 7:30P | Collingwood AE4 Blackhawks | Dundalk Storm |
Game Data Last Updated: Nov 23, 5:01 AM, Next Update: Dec 03, 5:01 AM