Jump To:
Bracket
Mar 06 Pool C Round Robin (1) Georgian Shores, (2) Flesherton, (3) Dundalk, (4) Elmvale AE, (5) Collingwood AE4 Blackhawks, (6) Oro AE, (7) Owen Sound AE Jan 14, Jan 31, Feb 03, Feb 04, Feb 06, Feb 09, Feb 10, Feb 11, Feb 13, Feb 16, Feb 20, Feb 25, Feb 25, Feb 28, Mar 02, Mar 02, Mar 04, Mar 05, Mar 05, Mar 06, Mar 06 | |
Jan 09-Mar 06Pool C Round Robin
Date | Visitor | Home |
Jan 14 5:40P | Owen Sound AE Jr. Attack0 | Elmvale AE Coyotes2 |
Jan 31 7:05P | Oro AE Thunder2 | Collingwood AE4 Blackhawks3 |
Feb 03 1:30P | Oro AE Thunder3 | Dundalk Storm7 |
Feb 04 4:40P | Collingwood AE4 Blackhawks2 | Elmvale AE Coyotes2 |
Feb 06 8:00P | Collingwood AE4 Blackhawks3 | Flesherton Golden Hawks10 |
Feb 09 7:30P | Dundalk Storm2 | Owen Sound AE Jr. Attack2 |
Feb 10 1:30P | Georgian Shores Lightning7 | Dundalk Storm2 |
Feb 11 1:00P | Flesherton Golden Hawks6 | Oro AE Thunder2 |
Feb 13 8:00P | Owen Sound AE Jr. Attack2 | Flesherton Golden Hawks1 |
Feb 16 8:10P | Oro AE Thunder0 | Georgian Shores Lightning1 |
Feb 20 8:00P | Dundalk Storm5 | Flesherton Golden Hawks14 |
Feb 25 1:00P | Owen Sound AE Jr. Attack8 | Oro AE Thunder1 |
Feb 25 2:25P | Flesherton Golden Hawks5 | Elmvale AE Coyotes1 |
Feb 28 7:05P | Georgian Shores Lightning5 | Collingwood AE4 Blackhawks2 |
Mar 02 7:00P | Georgian Shores Lightning2 | Owen Sound AE Jr. Attack3 |
Mar 02 7:50P | Elmvale AE Coyotes10 | Dundalk Storm4 |
Mar 04 1:00P | Elmvale AE Coyotes5 | Oro AE Thunder4 |
Mar 05 7:40P | Elmvale AE Coyotes1 | Georgian Shores Lightning5 |
Mar 05 7:45P | Collingwood AE4 Blackhawks1 | Owen Sound AE Jr. Attack2 |
Mar 06 8:00P | Flesherton Golden Hawks2 | Georgian Shores Lightning2 |
Mar 06 8:20P | Dundalk Storm1 | Collingwood AE4 Blackhawks5 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 17 11:00A | Georgian Shores Lightning4 | Owen Sound AE Jr. Attack3 |
Mar 20 8:00P | Owen Sound AE Jr. Attack0 | Georgian Shores Lightning2 |
Mar 21 7:30P | Georgian Shores Lightning | Owen Sound AE Jr. Attack |
Mar 23 8:10P | Owen Sound AE Jr. Attack | Georgian Shores Lightning |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 16 8:00P | Flesherton Golden Hawks7 | Elmvale AE Coyotes4 |
Mar 20 8:00P | Elmvale AE Coyotes4 | Flesherton Golden Hawks5 |
Mar 22 8:00P | Elmvale AE Coyotes | Flesherton Golden Hawks |
Mar 28 7:50P | Flesherton Golden Hawks | Elmvale AE Coyotes |
Game Data Last Updated: Nov 23, 5:01 AM, Next Update: Dec 03, 5:01 AM