Jump To:
Jan 08-Jan 23Series B
Date | Visitor | Home |
Jan 14 1:00P | Shelburne Wolves5 | Oro Thunder1 |
Jan 16 7:00P | Oro Thunder0 | Shelburne Wolves1 |
Jan 20 2:50P | Oro Thunder2 | Shelburne Wolves3 |
Jan 05-Feb 06Georgian Bay Series C
Date | Visitor | Home |
Jan 23 7:20P | Shelburne Wolves3 | Wasaga Beach Stars0 |
Jan 25 8:00P | Wasaga Beach Stars2 | Shelburne Wolves3 |
Jan 27 4:40P | Shelburne Wolves4 | Wasaga Beach Stars4 |
Jan 28 4:10P | Wasaga Beach Stars3 | Shelburne Wolves2 |
Feb 03 4:40P | Shelburne Wolves6 | Wasaga Beach Stars0 |
Game Data Last Updated: Nov 23, 5:01 AM, Next Update: Dec 03, 5:01 AM