Jump To:
Bracket
- Jan 08-Jan 23
Series B
Date | Visitor | Home |
Jan 14 5:00P | Dundalk1 | Creemore0 |
Jan 16 8:50P | Creemore4 | Dundalk7 |
Jan 17 7:00P | Dundalk3 | Creemore0 |
- Jan 22-Feb 06
Georgian Bay Series C
Date | Visitor | Home |
Jan 22 7:30P | Dundalk1 | Flesherton3 |
Jan 27 2:50P | Flesherton12 | Dundalk0 |
Jan 29 7:30P | Dundalk1 | Flesherton5 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-B-DD-B1 | Jan 14 | 5:00 PM | Dundalk Storm | 1-0 | Creemore Valley Hawks | Creemore |
O-B-DD-B2 | Jan 16 | 8:50 PM | Creemore Valley Hawks | 4-7 | Dundalk Storm | Dundalk |
O-B-DD-B3 | Jan 17 | 7:00 PM | Dundalk Storm | 3-0 | Creemore Valley Hawks | Creemore |
O-B-DD-C-1 | Jan 22 | 7:30 PM | Dundalk Storm | 1-3 | Flesherton Golden Hawks | Flesherton |
O-B-DD-C-2 | Jan 27 | 2:50 PM | Flesherton Golden Hawks | 12-0 | Dundalk Storm | Dundalk |
O-B-DD-C-3 | Jan 29 | 7:30 PM | Dundalk Storm | 1-5 | Flesherton Golden Hawks | Flesherton |
Game Data Last Updated: Dec 06, 5:11 PM.