Jump To:
Bracket
- Jan 06-Jan 21
Series A
2nd vs 3rd
Date | Visitor | Home |
Jan 13 7:30P | Shelburne AE4 | Collingwood AE3 |
Jan 14 7:30P | Collingwood AE5 | Shelburne AE1 |
Jan 18 3:30P | Shelburne AE3 | Collingwood AE6 |
- Jan 20-Feb 04
Series B
Winner A vs 1st
Date | Visitor | Home |
Jan 20 8:40P | Collingwood AE4 | Penetang AE5 |
Jan 24 9:30P | Penetang AE3 | Collingwood AE4 |
Jan 26 3:00P | Collingwood AE3 | Penetang AE4 |
Jan 31 9:00P | Penetang AE3 | Collingwood AE5 |
Feb 02 7:10P | Collingwood AE2 | Penetang AE3 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-M-AE3/5-A1 | Jan 13 | 7:30 PM | Shelburne AE Wolves | 4-3 | Collingwood AE Blackhawks | Central |
O-M-AE3/5-A2 | Jan 14 | 7:30 PM | Collingwood AE Blackhawks | 5-1 | Shelburne AE Wolves | Shelburne CDRC |
O-M-AE3/5-A3 | Jan 18 | 3:30 PM | Shelburne AE Wolves | 3-6 | Collingwood AE Blackhawks | Eddie Bush |
O-M-AE3/5-B1 | Jan 20 | 8:40 PM | Collingwood AE Blackhawks | 4-5 | Penetang Flames AE | Penetang |
O-M-AE3/5-B2 | Jan 24 | 9:30 PM | Penetang Flames AE | 3-4 | Collingwood AE Blackhawks | Central |
O-M-AE3/5-B3 | Jan 26 | 3:00 PM | Collingwood AE Blackhawks | 3-4 | Penetang Flames AE | Penetang |
O-M-AE3/5-B4 | Jan 31 | 9:00 PM | Penetang Flames AE | 3-5 | Collingwood AE Blackhawks | Central |
O-M-AE3/5-B5 | Feb 02 | 7:10 PM | Collingwood AE Blackhawks | 2-3 | Penetang Flames AE | Penetang |
Game Data Last Updated: Jan 20, 4:04 AM, Next Update: Jan 30, 4:04 AM