Jump To:
Bracket
Mar 13 Pool C Round Robin (1) Georgian Shores, (2) Penetang AE, (3) Collingwood AE, (4) Owen Sound AE Feb 03, Feb 09, Feb 10, Feb 21, Feb 24, Feb 29, Mar 01, Mar 07, Mar 08, Mar 10, Mar 12, Mar 13 | |
- Jan 15-Mar 13
Pool C Round Robin
Date | Visitor | Home |
Feb 03 7:30P | Owen Sound AE1 | Collingwood AE3 |
Feb 09 3:45P | Penetang AE4 | Owen Sound AE1 |
Feb 10 7:00P | Penetang AE4 | Collingwood AE2 |
Feb 21 8:00P | Collingwood AE1 | Georgian Shores3 |
Feb 24 7:00P | Georgian Shores3 | Collingwood AE3 |
Feb 29 8:55P | Collingwood AE6 | Penetang AE7 |
Mar 01 4:50P | Georgian Shores5 | Penetang AE3 |
Mar 07 3:35P | Owen Sound AE2 | Penetang AE4 |
Mar 08 4:00P | Collingwood AE0 | Owen Sound AE4 |
Mar 10 8:00P | Penetang AE1 | Georgian Shores3 |
Mar 12 7:30P | Owen Sound AE3 | Georgian Shores4 |
Mar 13 8:30P | Georgian Shores | Owen Sound AE |
- Mar 05-Mar 29
Championship
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
GBMC03 | Feb 03 | 7:30 PM | Owen Sound AE Jr. Attack | 1-3 | Collingwood AE Blackhawks | Central |
GBMC08 | Feb 09 | 3:45 PM | Penetang Flames AE | 4-1 | Owen Sound AE Jr. Attack | Bayshore |
GBMC02 | Feb 10 | 7:00 PM | Penetang Flames AE | 4-2 | Collingwood AE Blackhawks | Eddie Bush |
GBMC05 | Feb 21 | 8:00 PM | Collingwood AE Blackhawks | 1-3 | Georgian Shores Lightning | Meaford |
GBMC01 | Feb 24 | 7:00 PM | Georgian Shores Lightning | 3-3 | Collingwood AE Blackhawks | Eddie Bush |
GBMC11 | Feb 29 | 8:55 PM | Collingwood AE Blackhawks | 6-7 | Penetang Flames AE | Penetang |
GBMC10 | Mar 01 | 4:50 PM | Georgian Shores Lightning | 5-3 | Penetang Flames AE | Penetang |
GBMC12 | Mar 07 | 3:35 PM | Owen Sound AE Jr. Attack | 2-4 | Penetang Flames AE | Penetang |
GBMC09 | Mar 08 | 4:00 PM | Collingwood AE Blackhawks | 0-4 | Owen Sound AE Jr. Attack | Bayshore |
GBMC04 | Mar 10 | 8:00 PM | Penetang Flames AE | 1-3 | Georgian Shores Lightning | Thornbury |
GBMC06 | Mar 12 | 7:30 PM | Owen Sound AE Jr. Attack | 3-4 | Georgian Shores Lightning | Meaford |
GBMC07 | Mar 13 | 8:30 PM | Georgian Shores Lightning | | Owen Sound AE Jr. Attack | Bayshore |
Game Data Last Updated: Jan 20, 4:04 AM, Next Update: Jan 30, 4:04 AM