Jump To:
Midget Group A Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 87 | 34 | +53 | 0.719 | 256 | 9-1-0 | W9 |
|---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 102 | 47 | +55 | 0.685 | 341 | 8-0-2 | T1 |
|---|
| 20 | 9 | 5 | 6 | 24 | 0.600 | 73 | 60 | +13 | 0.549 | 291 | 4-2-4 | W1 |
|---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 71 | 59 | +12 | 0.546 | 187 | 5-4-1 | L1 |
|---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 49 | 51 | -2 | 0.490 | 251 | 5-4-1 | W3 |
|---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 50 | 83 | -33 | 0.376 | 293 | 1-6-3 | L2 |
|---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 42 | 79 | -37 | 0.347 | 246 | 3-6-1 | W1 |
|---|
| 20 | 0 | 17 | 3 | 3 | 0.075 | 35 | 107 | -72 | 0.246 | 349 | 0-8-2 | L3 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 10 | 6 | +4 | 0.625 | 36 | 2-0-1 | T1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 7 | +6 | 0.650 | 56 | 1-1-2 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 11 | +1 | 0.522 | 42 | 1-1-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 18 | -13 | 0.217 | 70 | 0-4-0 | L4 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 2 | 0-1-0 | L1 |
|---|
Tie-Breaker Details
Sorted by points… Huntsville Otters and South Muskoka Bears AE are tied for 4th.
Points head-to-head was skipped because it only applies when the tied teams played each other.
Using most wins… Huntsville Otters 0, South Muskoka Bears AE 0; still tied.
Using differential [GF/(GF+GA)]… Huntsville Otters 0.217, South Muskoka Bears AE 0.000; Huntsville Otters is 4th, South Muskoka Bears AE is 5th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Midget Group B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 81 | 36 | +45 | 0.692 | 178 | 6-2-2 | W1 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 67 | 28 | +39 | 0.705 | 282 | 9-1-0 | W8 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 71 | 54 | +17 | 0.568 | 272 | 6-3-1 | W1 |
|---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 70 | 64 | +6 | 0.522 | 313 | 4-6-0 | L1 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 40 | 65 | -25 | 0.381 | 330 | 4-6-0 | L2 |
|---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 52 | 84 | -32 | 0.382 | 290 | 1-7-2 | W1 |
|---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 35 | 88 | -53 | 0.285 | 205 | 1-7-2 | L3 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 3 | +1 | 0.571 | 40 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 20 | 1-1-0 | L1 |
|---|
Tie-Breaker Details
Sorted by points… Huntsville Otters Minor and South Muskoka Bears AE are tied for 1st.
Points head-to-head was skipped because it only applies when the tied teams played each other.
Using most wins… Huntsville Otters Minor 1, South Muskoka Bears AE 1; still tied.
Using differential [GF/(GF+GA)]… Huntsville Otters Minor 0.571, South Muskoka Bears AE 0.455; Huntsville Otters Minor is 1st, South Muskoka Bears AE is 2nd.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Jan 05-Jan 26Series B
| Date | Visitor | Home |
Jan 17 4:20P | Elmvale Coyotes5 | Oro Thunder2 |
Jan 18 7:05P | Oro Thunder2 | Elmvale Coyotes5 |
Jan 19 7:30P | Oro Thunder2 | Elmvale Coyotes3 |
Jan 15-Feb 09Series C
| Date | Visitor | Home |
Jan 31 5:45P | Elmvale Coyotes2 | Penetang Flames3 |
Feb 01 4:10P | Penetang Flames1 | Elmvale Coyotes6 |
Feb 03 8:05P | Elmvale Coyotes3 | Penetang Flames2 |
Feb 06 7:30P | Penetang Flames1 | Elmvale Coyotes3 |
Jan 05-Jan 26Series A
| Date | Visitor | Home |
Jan 17 8:50P | Essa Eagles2 | Creemore Valley Hawks8 |
Jan 18 6:30P | Creemore Valley Hawks2 | Essa Eagles1 |
| | | |
Jan 05-Jan 26Series B
| Date | Visitor | Home |
Jan 16 9:20P | Flesherton Golden Hawks6 | Georgian Shores Lightning3 |
Jan 18 7:00P | Georgian Shores Lightning3 | Flesherton Golden Hawks6 |
Jan 21 8:15P | Georgian Shores Lightning4 | Flesherton Golden Hawks3 |
Jan 23 9:20P | Flesherton Golden Hawks3 | Georgian Shores Lightning4 |
Jan 25 7:00P | Georgian Shores Lightning1 | Flesherton Golden Hawks6 |
Jan 15-Feb 09Series C
| Date | Visitor | Home |
Jan 29 8:20P | Flesherton Golden Hawks3 | Creemore Valley Hawks0 |
Jan 31 7:15P | Flesherton Golden Hawks3 | Creemore Valley Hawks3 |
Feb 02 8:15P | Creemore Valley Hawks1 | Flesherton Golden Hawks2 |
Feb 05 7:00P | Creemore Valley Hawks2 | Flesherton Golden Hawks3 |
Midget Minor BB-D Playdowns
Series A (Bye)
Bracket
Mar 15 Pool A (1) Wasaga Beach, (2) Collingwood Blackhawks, (3) Penetang, (4) Shelburne, (5) Elmvale Jan 17, Jan 25, Feb 09, Feb 10, Feb 13, Feb 21, Feb 23, Feb 25, Feb 28, Mar 02, Mar 02, Mar 03, Mar 04, Mar 08, Mar 09 | |
Mar 11-Mar 15Round Robin Tiebreaker
| Date | Visitor | Home |
Mar 15 3:00P | Wasaga Beach Stars2 | Penetang Flames10 |
Jan 16-Mar 15Pool A
| Date | Visitor | Home |
Jan 17 8:40P | Wasaga Beach Stars1 | Penetang Flames2 |
Jan 25 5:50P | Collingwood Blackhawks4 | Penetang Flames1 |
Feb 09 7:40P | Collingwood Blackhawks3 | Elmvale Coyotes3 |
Feb 10 8:30P | Shelburne Wolves1 | Wasaga Beach Stars2 |
Feb 13 9:30P | Penetang Flames2 | Collingwood Blackhawks6 |
Feb 21 1:30P | Penetang Flames4 | Shelburne Wolves2 |
Feb 23 7:40P | Wasaga Beach Stars3 | Elmvale Coyotes1 |
Feb 25 7:00P | Elmvale Coyotes0 | Wasaga Beach Stars1 |
Feb 28 3:10P | Elmvale Coyotes3 | Shelburne Wolves2 |
Mar 02 7:40P | Penetang Flames4 | Elmvale Coyotes0 |
Mar 02 9:00P | Wasaga Beach Stars4 | Shelburne Wolves1 |
Mar 03 8:30P | Collingwood Blackhawks4 | Wasaga Beach Stars3 |
Mar 04 8:30P | Elmvale Coyotes1 | Collingwood Blackhawks5 |
Mar 08 8:30P | Shelburne Wolves0 | Penetang Flames1 |
Mar 09 7:00P | Shelburne Wolves0 | Collingwood Blackhawks1 |
Mar 09-Mar 31Championship
| Date | Visitor | Home |
Mar 22 5:55P | Penetang Flames1 | Collingwood Blackhawks2 |
Mar 24 9:00P | Collingwood Blackhawks2 | Penetang Flames1 |
| | | |
Bracket
Mar 15 Pool B (1) Owen Sound AE, (2) Midland, (3) Oro, (4) Collingwood Minor Blackhawks, (5) Creemore Feb 03, Feb 05, Feb 07, Feb 14, Feb 14, Feb 17, Feb 17, Feb 21, Feb 21, Feb 24, Feb 28, Mar 03, Mar 05, Mar 07, Mar 08 | |
Jan 16-Mar 15Pool B
| Date | Visitor | Home |
Feb 03 7:00P | Oro Thunder3 | Midland Centennials3 |
Feb 05 7:00P | Owen Sound Jr. Attack AE2 | Collingwood Minor Blackhawks3 |
Feb 07 7:00P | Midland Centennials4 | Oro Thunder2 |
Feb 14 4:00P | Midland Centennials2 | Owen Sound Jr. Attack AE2 |
Feb 14 8:50P | Oro Thunder5 | Creemore Valley Hawks2 |
Feb 17 7:00P | Creemore Valley Hawks1 | Midland Centennials3 |
Feb 17 8:30P | Oro Thunder0 | Collingwood Minor Blackhawks3 |
Feb 21 7:00P | Collingwood Minor Blackhawks5 | Oro Thunder3 |
Feb 21 7:20P | Midland Centennials3 | Creemore Valley Hawks1 |
Feb 24 7:00P | Collingwood Minor Blackhawks2 | Midland Centennials7 |
Feb 28 7:30P | Creemore Valley Hawks2 | Owen Sound Jr. Attack AE2 |
Mar 03 8:30P | Creemore Valley Hawks2 | Collingwood Minor Blackhawks3 |
Mar 05 8:30P | Owen Sound Jr. Attack AE2 | Creemore Valley Hawks2 |
Mar 07 7:00P | Owen Sound Jr. Attack AE4 | Oro Thunder5 |
Mar 08 5:00P | Collingwood Minor Blackhawks4 | Owen Sound Jr. Attack AE4 |
Mar 09-Mar 31Championship
| Date | Visitor | Home |
Mar 17 7:00P | Collingwood Minor Blackhawks4 | Midland Centennials6 |
Mar 19 7:00P | Midland Centennials2 | Collingwood Minor Blackhawks1 |
| | | |
Bracket
Mar 15 Pool C (1) Flesherton, (2) Georgian Shores, (3) Essa, (4) Shelburne AE, (5) Elmvale AE Feb 01, Feb 08, Feb 14, Feb 15, Feb 17, Feb 18, Feb 20, Feb 22, Feb 22, Feb 23, Feb 27, Mar 01, Mar 02, Mar 07 | |
Jan 16-Mar 15Pool C
| Date | Visitor | Home |
Feb 01 6:30P | Georgian Shores Lightning4 | Essa Eagles4 |
Feb 08 8:35P | Essa Eagles0 | Elmvale AE Coyotes2 |
Feb 14 3:10P | Essa Eagles5 | Shelburne AE Wolves2 |
Feb 15 6:30P | Shelburne AE Wolves3 | Essa Eagles6 |
Feb 17 9:00P | Shelburne AE Wolves3 | Georgian Shores Lightning10 |
Feb 18 8:15P | Georgian Shores Lightning2 | Flesherton Golden Hawks4 |
Feb 20 9:20P | Elmvale AE Coyotes0 | Georgian Shores Lightning7 |
Feb 22 6:30P | Flesherton Golden Hawks1 | Essa Eagles1 |
Feb 22 8:35P | Georgian Shores Lightning6 | Elmvale AE Coyotes2 |
Feb 23 8:20P | Shelburne AE Wolves0 | Flesherton Golden Hawks13 |
Feb 27 9:20P | Essa Eagles5 | Georgian Shores Lightning8 |
Mar 01 8:35P | Flesherton Golden Hawks2 | Elmvale AE Coyotes0 |
Mar 02 8:20P | Elmvale AE Coyotes0 | Flesherton Golden Hawks9 |
Mar 07 3:10P | Elmvale AE Coyotes5 | Shelburne AE Wolves5 |
Mar 09-Mar 31Championship
| Date | Visitor | Home |
Mar 23 8:15P | Georgian Shores Lightning3 | Flesherton Golden Hawks4 |
Mar 24 9:00P | Flesherton Golden Hawks4 | Georgian Shores Lightning0 |
| | | |
Game Data Last Updated: Apr 29, 4:47 AM, Next Update: May 09, 4:47 AM