Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 96 | 42 | +54 | 0.696 | 196 | 7-2-1 | L1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 74 | 59 | +15 | 0.556 | 157 | 5-3-2 | W3 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 59 | 55 | +4 | 0.518 | 149 | 6-4 | W2 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 73 | 79 | -6 | 0.480 | 342 | 4-6 | L1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 79 | 81 | -2 | 0.494 | 269 | 3-6-1 | L2 |
|---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 46 | 85 | -39 | 0.351 | 118 | 5-5 | W2 |
|---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 29 | 106 | -77 | 0.215 | 239 | 1-9 | L9 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 100 | 29 | +71 | 0.775 | 204 | 7-2-1 | W2 |
|---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 58 | 36 | +22 | 0.617 | 234 | 5-2-3 | L1 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 64 | 58 | +6 | 0.525 | 249 | 8-2 | W2 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 72 | 74 | -2 | 0.493 | 231 | 5-3-2 | W4 |
|---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 47 | 52 | -5 | 0.475 | 192 | 1-4-5 | L1 |
|---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 47 | 72 | -25 | 0.395 | 198 | 3-5-2 | W1 |
|---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 48 | 85 | -37 | 0.361 | 221 | 0-9-1 | L5 |
|---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 48 | 110 | -62 | 0.304 | 188 | 2-5-3 | W1 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 31 | 11 | +20 | 0.738 | 44 | 5-0 | W5 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 17 | 8 | +9 | 0.680 | 78 | 4-0-1 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 5 | +9 | 0.737 | 21 | 2-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 8 | +9 | 0.680 | 34 | 2-1 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 5 | +2 | 0.583 | 28 | 1-0-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 10 | 1-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 8 | 0-1 | L1 |
|---|
Tie-Breaker Details
Sorted by points… Huntsville Otters AE and Parry Sound Shamrocks are tied for 3rd.
Points head-to-head was skipped because it only applies when the tied teams played each other.
Using most wins… Huntsville Otters AE 2, Parry Sound Shamrocks 2; still tied.
Using differential [GF/(GF+GA)]… Huntsville Otters AE 0.737, Parry Sound Shamrocks 0.680; Huntsville Otters AE is 3rd, Parry Sound Shamrocks is 4th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Series A (Jan 03-Feb 07)
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 15 | +6 | 0.583 | 38 | 3-1 | W3 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 15 | 21 | -6 | 0.417 | 38 | 1-3 | L3 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Series A (Jan 03-Feb 07)
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 11 | +4 | 0.577 | 42 | 3-2 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 15 | -4 | 0.423 | 50 | 2-3 | L1 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Series A (Jan 06-Jan 24)
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0 | - |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0 | - |
|---|
Tie-Breaker Details
Standings were left in existing sort / seed order because there were no recorded games or no tie-breaking rules.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Jan 03-Jan 24Series B
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +9 | 34 |
|---|
| 3 | 0 | 3 | 0 | 0 | -9 | 32 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 11 7:20P | Georgian Shores Lightning3 | Creemore Valley Hawks7 |
Jan 13 8:30P | Creemore Valley Hawks7 | Georgian Shores Lightning3 |
Jan 14 8:40P | Georgian Shores Lightning3 | Creemore Valley Hawks4 |
Jan 12-Feb 07Series C
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +5 | 26 |
|---|
| 3 | 0 | 3 | 0 | 0 | -5 | 25 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 12 7:50P | Essa Eagles6 | Dundalk Storm5 |
Jan 15 7:55P | Dundalk Storm2 | Essa Eagles5 |
Jan 16 7:00P | Dundalk Storm2 | Essa Eagles3 |
Jan 03-Feb 07Series E
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 4 | 3 | 0 | 1 | 7 | +12 | 11 |
|---|
| 4 | 0 | 3 | 1 | 1 | -12 | 18 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 23 8:45P | Essa Eagles4 | Flesherton Golden Hawks4 |
Jan 29 5:55P | Flesherton Golden Hawks6 | Essa Eagles1 |
Jan 30 8:45P | Essa Eagles1 | Flesherton Golden Hawks6 |
Feb 04 2:55P | Flesherton Golden Hawks5 | Essa Eagles3 |
Jan 03-Feb 07Series F
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 5 | 3 | 2 | 0 | 6 | 0 | 29 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0 | 39 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 27 8:30P | Creemore Valley Hawks1 | Almaguin Ice Devils2 |
Jan 28 8:30P | Almaguin Ice Devils6 | Creemore Valley Hawks1 |
Feb 03 8:30P | Creemore Valley Hawks3 | Almaguin Ice Devils2 |
Feb 04 8:30P | Almaguin Ice Devils1 | Creemore Valley Hawks3 |
Feb 05 4:30P | Almaguin Ice Devils1 | Creemore Valley Hawks4 |
Series A
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +6 | 21 |
|---|
| 3 | 0 | 3 | 0 | 0 | -6 | 16 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 14 5:45P | Midland AE Centennials5 | Penetang AE Flames6 |
Jan 15 4:40P | Penetang AE Flames7 | Midland AE Centennials3 |
Jan 17 7:00P | Penetang AE Flames4 | Midland AE Centennials3 |
Jan 03-Feb 07Series C
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 3 | 2 | 1 | 7 | +11 | 40 |
|---|
| 6 | 2 | 3 | 1 | 5 | -11 | 56 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 28 4:20P | South Muskoka Bears AE6 | Penetang AE Flames6 |
Jan 29 3:45P | Penetang AE Flames1 | South Muskoka Bears AE3 |
Feb 01 7:30P | Penetang AE Flames1 | South Muskoka Bears AE0 |
Feb 04 6:00P | South Muskoka Bears AE3 | Penetang AE Flames5 |
Feb 05 3:00P | South Muskoka Bears AE8 | Penetang AE Flames1 |
Feb 06 7:00P | Penetang AE Flames2 | South Muskoka Bears AE7 |
Bracket
Mar 05 Pool A Round Robin (1) Midland, (2) Collingwood Blackhawks, (3) Elmvale, (4) Penetang Feb 06, Feb 09, Feb 15, Feb 16, Feb 21, Feb 22, Feb 24, Feb 28, Feb 28, Mar 02, Mar 03, Mar 05 | |
Jan 11-Mar 05Pool A Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 5 | 0 | 1 | 11 | +14 | 70 |
|---|
| 6 | 3 | 3 | 0 | 6 | +3 | 44 |
|---|
| 6 | 1 | 3 | 2 | 4 | -5 | 70 |
|---|
| 6 | 1 | 4 | 1 | 3 | -12 | 52 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 06 7:10P | Elmvale Coyotes1 | Midland Centennials4 |
Feb 09 7:00P | Penetang Flames3 | Collingwood Blackhawks10 |
Feb 15 8:20P | Penetang Flames1 | Midland Centennials4 |
Feb 16 7:20P | Collingwood Blackhawks2 | Midland Centennials4 |
Feb 21 8:20P | Penetang Flames4 | Elmvale Coyotes4 |
Feb 22 8:30P | Midland Centennials6 | Collingwood Blackhawks2 |
Feb 24 9:00P | Elmvale Coyotes2 | Penetang Flames4 |
Feb 28 8:00P | Collingwood Blackhawks7 | Penetang Flames5 |
Feb 28 8:20P | Midland Centennials3 | Elmvale Coyotes3 |
Mar 02 7:30P | Midland Centennials6 | Penetang Flames4 |
Mar 03 9:00P | Elmvale Coyotes1 | Collingwood Blackhawks3 |
Mar 05 8:30P | Collingwood Blackhawks1 | Elmvale Coyotes3 |
Mar 06-Mar 30Championship
1st vs 2nd after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 0 | 4 | +6 | 22 |
|---|
| 2 | 0 | 2 | 0 | 0 | -6 | 19 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 25 7:00P | Midland Centennials4 | Collingwood Blackhawks2 |
Mar 26 6:00P | Collingwood Blackhawks1 | Midland Centennials5 |
| | | |
Bracket
Mar 05 Pool B Round Robin (1) Flesherton, (2) Shelburne, (3) Clearview Cyclones, (4) Creemore, (5) Essa Jan 20, Feb 06, Feb 10, Feb 17, Feb 18, Feb 20, Feb 21, Feb 24, Feb 26, Feb 27, Mar 02, Mar 03, Mar 04, Mar 04, Mar 05 | |
Jan 11-Mar 05Pool B Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 4 | 0 | 2 | 10 | +14 | 72 |
|---|
| 6 | 4 | 1 | 1 | 9 | +8 | 60 |
|---|
| 6 | 2 | 3 | 1 | 5 | +1 | 85 |
|---|
| 6 | 2 | 3 | 1 | 5 | -2 | 34 |
|---|
| 6 | 0 | 5 | 1 | 1 | -21 | 70 |
|---|
Tie-Breaker Details
Sorted by points… Clearview Cyclones and Shelburne Wolves are tied for 3rd.
Using points head-to-head… Clearview Cyclones 2, Shelburne Wolves 2; still tied.
Using most wins… Clearview Cyclones 2, Shelburne Wolves 2; still tied.
Using differential [GF/(GF+GA)]… Shelburne Wolves 0.513, Clearview Cyclones 0.469; Shelburne Wolves is 3rd, Clearview Cyclones is 4th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 20 9:30P | Creemore Valley Hawks4 | Shelburne Wolves3 |
Feb 06 8:30P | Shelburne Wolves2 | Clearview Cyclones4 |
Feb 10 8:20P | Flesherton Golden Hawks8 | Essa Eagles1 |
Feb 17 8:30P | Clearview Cyclones4 | Essa Eagles1 |
Feb 18 8:30P | Flesherton Golden Hawks2 | Creemore Valley Hawks2 |
Feb 20 8:45P | Shelburne Wolves0 | Flesherton Golden Hawks1 |
Feb 21 9:30P | Essa Eagles5 | Shelburne Wolves8 |
Feb 24 9:30P | Clearview Cyclones2 | Shelburne Wolves4 |
Feb 26 5:30P | Essa Eagles1 | Flesherton Golden Hawks4 |
Feb 27 8:30P | Flesherton Golden Hawks3 | Clearview Cyclones3 |
Mar 02 7:00P | Creemore Valley Hawks0 | Flesherton Golden Hawks3 |
Mar 03 9:30P | Creemore Valley Hawks4 | Clearview Cyclones1 |
Mar 04 12:20P | Shelburne Wolves3 | Essa Eagles3 |
Mar 04 8:30P | Clearview Cyclones1 | Creemore Valley Hawks3 |
Mar 05 5:00P | Essa Eagles2 | Creemore Valley Hawks7 |
Mar 06-Mar 30Championship
1st vs 2nd after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 0 | 4 | +1 | 51 |
|---|
| 3 | 1 | 2 | 0 | 2 | -1 | 37 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 13 8:45P | Creemore Valley Hawks2 | Flesherton Golden Hawks3 |
Mar 16 7:00P | Flesherton Golden Hawks1 | Creemore Valley Hawks2 |
Mar 20 8:45P | Creemore Valley Hawks1 | Flesherton Golden Hawks2 |
Bracket
Mar 05 Pool C Round Robin (1) Wasaga Beach, (2) Dundalk, (3) Owen Sound AE, (4) Midland AE, (5) Penetang AE, (6) Georgian Shores Jan 20, Jan 27, Feb 02, Feb 03, Feb 10, Feb 12, Feb 17, Feb 18, Feb 19, Feb 23, Feb 24, Feb 25, Feb 26, Feb 27, Mar 01, Mar 02, Mar 04, Mar 05 | |
Jan 11-Mar 05Pool C Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 4 | 1 | 1 | 9 | +11 | 60 |
|---|
| 6 | 4 | 1 | 1 | 9 | +13 | 96 |
|---|
| 6 | 4 | 2 | 0 | 8 | +5 | 107 |
|---|
| 6 | 3 | 3 | 0 | 6 | +1 | 61 |
|---|
| 6 | 1 | 5 | 0 | 2 | -7 | 56 |
|---|
| 6 | 1 | 5 | 0 | 2 | -23 | 66 |
|---|
Tie-Breaker Details
Sorted by points… Dundalk Storm and Owen Sound Jr. Attack AE are tied for 1st; Georgian Shores Lightning and Midland AE Centennials are tied for 5th.
Using points head-to-head… Dundalk Storm 1, Owen Sound Jr. Attack AE 1; still tied.
Using points head-to-head… Georgian Shores Lightning 2, Midland AE Centennials 0; Georgian Shores Lightning is 5th, Midland AE Centennials is 6th.
Using most wins… Dundalk Storm 4, Owen Sound Jr. Attack AE 4; still tied.
Using differential [GF/(GF+GA)]… Owen Sound Jr. Attack AE 0.657, Dundalk Storm 0.627; Owen Sound Jr. Attack AE is 1st, Dundalk Storm is 2nd.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 20 8:30P | Wasaga Beach Stars5 | Georgian Shores Lightning2 |
Jan 27 8:30P | Owen Sound Jr. Attack AE5 | Georgian Shores Lightning1 |
Feb 02 7:20P | Midland AE Centennials1 | Dundalk Storm9 |
Feb 03 8:15P | Dundalk Storm3 | Owen Sound Jr. Attack AE3 |
Feb 10 8:30P | Wasaga Beach Stars4 | Owen Sound Jr. Attack AE2 |
Feb 12 6:00P | Georgian Shores Lightning8 | Midland AE Centennials2 |
Feb 17 8:30P | Penetang AE Flames6 | Georgian Shores Lightning5 |
Feb 18 6:00P | Wasaga Beach Stars1 | Midland AE Centennials2 |
Feb 19 8:30P | Dundalk Storm5 | Wasaga Beach Stars2 |
Feb 23 7:20P | Georgian Shores Lightning3 | Dundalk Storm4 |
Feb 24 8:30P | Georgian Shores Lightning3 | Owen Sound Jr. Attack AE7 |
Feb 25 6:00P | Owen Sound Jr. Attack AE2 | Penetang AE Flames1 |
Feb 26 8:30P | Midland AE Centennials1 | Wasaga Beach Stars4 |
Feb 27 9:00P | Midland AE Centennials2 | Penetang AE Flames5 |
Mar 01 7:00P | Penetang AE Flames2 | Wasaga Beach Stars3 |
Mar 02 7:20P | Penetang AE Flames3 | Dundalk Storm6 |
Mar 04 8:40P | Dundalk Storm5 | Penetang AE Flames7 |
Mar 05 4:40P | Owen Sound Jr. Attack AE4 | Midland AE Centennials0 |
Mar 06-Mar 30Championship
1st vs 2nd after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 5 | 3 | 1 | 1 | 7 | +4 | 78 |
|---|
| 5 | 1 | 3 | 1 | 3 | -4 | 56 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 21 7:30P | Dundalk Storm1 | Owen Sound Jr. Attack AE4 |
Mar 23 7:20P | Owen Sound Jr. Attack AE0 | Dundalk Storm2 |
Mar 25 7:00P | Dundalk Storm3 | Owen Sound Jr. Attack AE1 |
Mar 26 7:00P | Owen Sound Jr. Attack AE3 | Dundalk Storm3 |
Mar 28 7:30P | Dundalk Storm4 | Owen Sound Jr. Attack AE1 |
Game Data Last Updated: Aug 16, 4:46 AM, Next Update: Aug 26, 4:46 AM