Jump To:
Georgian Bay Group A
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 68 | 18 | +50 | 0.791 | 0 | 9-1-0 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 72 | 51 | +21 | 0.585 | 0 | 5-5-0 | L4 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 65 | 52 | +13 | 0.556 | 0 | 3-5-2 | T1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 59 | 40 | +19 | 0.596 | 0 | 6-4-0 | W2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 56 | 53 | +3 | 0.514 | 12 | 7-2-1 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 36 | 60 | -24 | 0.375 | 0 | 4-6-0 | W1 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 40 | 86 | -46 | 0.317 | 0 | 1-8-1 | L1 |
---|
Georgian Bay Group B
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 71 | 34 | +37 | 0.676 | 0 | 6-3-1 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 95 | 46 | +49 | 0.674 | 0 | 4-4-2 | L1 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 62 | 48 | +14 | 0.564 | 18 | 6-4-0 | L1 |
---|
Georgian Bay Group C
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 108 | 52 | +56 | 0.675 | 0 | 7-1-2 | W2 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 52 | 47 | +5 | 0.525 | 0 | 4-3-3 | T1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 46 | 63 | -17 | 0.422 | 0 | 5-5-0 | L1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 49 | 80 | -31 | 0.380 | 0 | 1-6-3 | T1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 29 | 84 | -55 | 0.257 | 4 | 1-8-1 | L2 |
---|
Interlock
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 14 | 16 | -2 | 0.467 | 0 | 2-3-0 | W2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 15 | 20 | -5 | 0.429 | 0 | 1-3-1 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 20 | -9 | 0.355 | 0 | 1-4-0 | L3 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 33 | -24 | 0.214 | 0 | 0-6-0 | L6 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 10 | -9 | 0.091 | 0 | 0-1-0 | L1 |
---|
Jan 06-Jan 28Series A
2nd vs 3rd
Date | Visitor | Home |
Jan 12 5:00P | Penetang Flames4 | Oro Thunder1 |
Jan 14 8:30P | Oro Thunder1 | Penetang Flames6 |
Jan 19 3:30P | Oro Thunder2 | Penetang Flames3 |
Jan 20-Feb 11Series B
1st vs Winner A
Date | Visitor | Home |
Jan 21 8:00P | Penetang Flames4 | Elmvale Coyotes2 |
Jan 28 8:40P | Elmvale Coyotes0 | Penetang Flames1 |
Jan 31 7:50P | Penetang Flames1 | Elmvale Coyotes3 |
Feb 02 5:30P | Elmvale Coyotes3 | Penetang Flames2 |
Feb 08 6:15P | Penetang Flames1 | Elmvale Coyotes2 |
Jan 06-Jan 28Series B
4th vs 5th
Date | Visitor | Home |
Jan 19 3:00P | Midland Centennials3 | Parry Sound Shamrocks1 |
Jan 21 7:00P | Parry Sound Shamrocks1 | Midland Centennials4 |
Jan 24 7:00P | Midland Centennials2 | Parry Sound Shamrocks3 |
Jan 25 1:45P | Parry Sound Shamrocks3 | Midland Centennials2 |
Jan 26 5:30P | Midland Centennials3 | Parry Sound Shamrocks5 |
Jan 27-Feb 11Series C
Date | Visitor | Home |
Jan 31 7:20P | Parry Sound Shamrocks1 | Collingwood Blackhawks4 |
Feb 01 6:45P | Collingwood Blackhawks5 | Parry Sound Shamrocks3 |
Feb 07 9:30P | Parry Sound Shamrocks1 | Collingwood Blackhawks4 |
Jan 06-Jan 21Series A
2nd vs 3rd
Date | Visitor | Home |
Jan 12 5:30P | Wasaga Beach Stars0 | Shelburne Wolves1 |
Jan 14 8:30P | Shelburne Wolves1 | Wasaga Beach Stars2 |
Jan 17 8:30P | Shelburne Wolves1 | Wasaga Beach Stars4 |
Jan 20-Feb 02Series B
1st vs Winner A
Date | Visitor | Home |
Jan 21 8:30P | Wasaga Beach Stars4 | Dundalk Storm1 |
Jan 26 7:40P | Dundalk Storm2 | Wasaga Beach Stars0 |
Jan 28 8:30P | Wasaga Beach Stars1 | Dundalk Storm2 |
To WOAA
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | PIM | L10 | STRK |
Clearview Canucks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
Jan 06-Feb 02Series A
1st vs 4th
Date | Visitor | Home |
Jan 19 5:00P | Huntsville Otters AE0 | Collingwood AE Blackhawks4 |
Jan 25 3:30P | Huntsville Otters AE2 | Collingwood AE Blackhawks7 |
Jan 26 4:40P | Collingwood AE Blackhawks4 | Huntsville Otters AE2 |
Jan 06-Feb 04Series B
2nd vs 3rd
Date | Visitor | Home |
Jan 18 4:45P | Elmvale AE Coyotes3 | Penetang AE Flames4 |
Jan 19 5:30P | Penetang AE Flames3 | Elmvale AE Coyotes2 |
Jan 28 8:15P | Penetang AE Flames4 | Elmvale AE Coyotes3 |
Bracket
Mar 13 Pool A Round Robin (1) Collingwood Blackhawks, (2) Penetang, (3) Clearview Canucks, (4) Elmvale, (5) Dundalk Jan 21, Jan 26, Feb 06, Feb 11, Feb 16, Feb 20, Feb 22, Feb 25, Feb 29, Mar 02, Mar 05, Mar 06, Mar 07, Mar 08, Mar 10 | | |
Jan 15-Mar 13Pool A Round Robin
Date | Visitor | Home |
Jan 21 8:00P | Collingwood Blackhawks2 | Clearview Canucks1 |
Jan 26 6:45P | Collingwood Blackhawks2 | Elmvale Coyotes3 |
Feb 06 7:30P | Penetang Flames1 | Collingwood Blackhawks5 |
Feb 11 8:30P | Clearview Canucks4 | Dundalk Storm6 |
Feb 16 3:00P | Penetang Flames3 | Dundalk Storm1 |
Feb 20 7:30P | Elmvale Coyotes1 | Collingwood Blackhawks4 |
Feb 22 7:00P | Penetang Flames3 | Clearview Canucks1 |
Feb 25 7:00P | Dundalk Storm3 | Elmvale Coyotes0 |
Feb 29 7:25P | Clearview Canucks1 | Penetang Flames4 |
Mar 02 8:00P | Elmvale Coyotes4 | Clearview Canucks1 |
Mar 05 7:30P | Dundalk Storm1 | Collingwood Blackhawks6 |
Mar 06 8:50P | Elmvale Coyotes2 | Penetang Flames4 |
Mar 07 5:15P | Dundalk Storm3 | Penetang Flames3 |
Mar 08 7:10P | Clearview Canucks0 | Elmvale Coyotes1 |
Mar 10 8:30P | Collingwood Blackhawks3 | Dundalk Storm0 |
Mar 05-Mar 29Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 15 3:30P | Penetang Flames | Collingwood Blackhawks |
Mar 17 7:50P | Collingwood Blackhawks | Penetang Flames |
Mar 19 7:30P | Penetang Flames | Collingwood Blackhawks |
Mar 21 3:15P | Collingwood Blackhawks | Penetang Flames |
Mar 05-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 13 9:00P | Clearview Canucks | Elmvale Coyotes |
Mar 23 8:30P | Elmvale Coyotes | Clearview Canucks |
Mar 24 8:10P | Clearview Canucks | Elmvale Coyotes |
Mar 30 8:00P | Elmvale Coyotes | Clearview Canucks |
Bracket
Mar 13 Pool B Round Robin (1) Midland, (2) Oro, (3) Wasaga Beach, (4) Essa, (5) Shelburne Feb 02, Feb 09, Feb 09, Feb 15, Feb 16, Feb 22, Feb 23, Feb 23, Feb 25, Mar 01, Mar 03, Mar 03, Mar 06, Mar 07, Mar 08 | |
Jan 15-Mar 13Pool B Round Robin
Date | Visitor | Home |
Feb 02 5:30P | Wasaga Beach Stars1 | Oro Thunder3 |
Feb 09 6:00P | Midland Centennials2 | Essa Eagles3 |
Feb 09 7:40P | Oro Thunder0 | Wasaga Beach Stars2 |
Feb 15 10:20A | Shelburne Wolves1 | Essa Eagles1 |
Feb 16 5:50P | Essa Eagles2 | Oro Thunder2 |
Feb 22 3:30P | Midland Centennials5 | Shelburne Wolves2 |
Feb 23 5:50P | Shelburne Wolves0 | Oro Thunder5 |
Feb 23 7:40P | Midland Centennials6 | Wasaga Beach Stars1 |
Feb 25 7:20P | Essa Eagles1 | Midland Centennials6 |
Mar 01 4:30P | Shelburne Wolves1 | Midland Centennials2 |
Mar 03 7:10P | Oro Thunder2 | Midland Centennials5 |
Mar 03 8:30P | Essa Eagles3 | Wasaga Beach Stars3 |
Mar 06 8:40P | Wasaga Beach Stars3 | Essa Eagles1 |
Mar 07 1:10P | Oro Thunder2 | Shelburne Wolves4 |
Mar 08 7:00P | Wasaga Beach Stars4 | Shelburne Wolves0 |
Mar 05-Mar 29Championship
1st vs 2nd after round robin
Mar 05-Mar 29Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 12 7:30P | Essa Eagles1 | Oro Thunder5 |
Mar 24 8:10P | Oro Thunder | Essa Eagles |
Mar 28 4:10P | Essa Eagles | Oro Thunder |
Bracket
Mar 13 Pool C Round Robin (1) Orillia AE, (2) Collingwood AE Blackhawks, (3) Elmvale AE, (4) Penetang AE, (5) Owen Sound AE Feb 01, Feb 04, Feb 09, Feb 11, Feb 18, Feb 21, Feb 23, Feb 25, Feb 26, Feb 29, Mar 01, Mar 03, Mar 05, Mar 07, Mar 08 | |
Jan 15-Mar 13Pool C Round Robin
Date | Visitor | Home |
Feb 01 5:00P | Orillia AE Terriers9 | Owen Sound AE Jr. Attack2 |
Feb 04 8:00P | Collingwood AE Blackhawks1 | Orillia AE Terriers3 |
Feb 09 7:10P | Collingwood AE Blackhawks4 | Elmvale AE Coyotes1 |
Feb 11 8:10P | Owen Sound AE Jr. Attack0 | Collingwood AE Blackhawks1 |
Feb 18 8:10P | Elmvale AE Coyotes2 | Collingwood AE Blackhawks5 |
Feb 21 7:30P | Owen Sound AE Jr. Attack5 | Penetang AE Flames3 |
Feb 23 6:30P | Collingwood AE Blackhawks1 | Owen Sound AE Jr. Attack1 |
Feb 25 8:30P | Orillia AE Terriers7 | Elmvale AE Coyotes0 |
Feb 26 6:40P | Penetang AE Flames3 | Orillia AE Terriers6 |
Feb 29 3:45P | Elmvale AE Coyotes2 | Owen Sound AE Jr. Attack4 |
Mar 01 3:10P | Orillia AE Terriers2 | Penetang AE Flames1 |
Mar 03 8:10P | Penetang AE Flames5 | Collingwood AE Blackhawks7 |
Mar 05 7:50P | Elmvale AE Coyotes1 | Penetang AE Flames4 |
Mar 07 3:55P | Owen Sound AE Jr. Attack0 | Orillia AE Terriers7 |
Mar 08 8:40P | Penetang AE Flames1 | Elmvale AE Coyotes1 |
Mar 05-Mar 29Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 10 8:10P | Orillia AE Terriers4 | Collingwood AE Blackhawks1 |
Mar 13 7:30P | Collingwood AE Blackhawks | Orillia AE Terriers |
Mar 22 1:30P | Collingwood AE Blackhawks | Orillia AE Terriers |
Mar 24 8:00P | Orillia AE Terriers | Collingwood AE Blackhawks |
Mar 25 8:00P | Collingwood AE Blackhawks | Orillia AE Terriers |
Mar 29 6:00P | Orillia AE Terriers | Collingwood AE Blackhawks |
Mar 05-Mar 29Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 16 7:40P | Owen Sound AE Jr. Attack | Penetang AE Flames |
Mar 27 7:15P | Penetang AE Flames | Owen Sound AE Jr. Attack |
Mar 28 4:30P | Penetang AE Flames | Owen Sound AE Jr. Attack |
Mar 29 3:10P | Owen Sound AE Jr. Attack | Penetang AE Flames |
Game Data Last Updated: Nov 21, 3:42 AM, Next Update: Dec 01, 3:42 AM