Jump To:
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 71 | 15 | +56 | 0.826 | 46 | 9-0-1 | W3 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 45 | 18 | +27 | 0.714 | 60 | 6-2-2 | L1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 47 | 32 | +15 | 0.595 | 60 | 7-3-0 | L1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 33 | 29 | +4 | 0.532 | 39 | 5-3-2 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 22 | 47 | -25 | 0.319 | 72 | 3-7-0 | W3 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 27 | 56 | -29 | 0.325 | 82 | 3-7-0 | L1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 18 | 58 | -40 | 0.237 | 40 | 0-9-1 | L7 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 58 | 12 | +46 | 0.829 | 68 | 9-1-0 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 48 | 22 | +26 | 0.686 | 98 | 7-1-2 | W4 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 40 | 19 | +21 | 0.678 | 86 | 6-1-3 | W2 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 30 | 18 | +12 | 0.625 | 107 | 5-3-2 | L1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 30 | 27 | +3 | 0.526 | 96 | 5-3-2 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 26 | 32 | -6 | 0.448 | 46 | 3-6-1 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 30 | 46 | -16 | 0.395 | 136 | 3-6-1 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 27 | 47 | -20 | 0.365 | 77 | 3-6-1 | L1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 24 | 42 | -18 | 0.364 | 136 | 2-6-2 | W1 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 15 | 40 | -25 | 0.273 | 52 | 1-6-3 | T1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 21 | 52 | -31 | 0.288 | 50 | 1-8-1 | L2 |
|---|
Division 1
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 20 | 6 | +14 | 0.769 | 12 | 5-0-0 | W5 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 16 | 12 | +4 | 0.571 | 46 | 4-2-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 12 | -1 | 0.478 | 20 | 2-2-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 19 | 10 | +9 | 0.655 | 32 | 2-3-0 | W1 |
|---|
Division 2
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 21 | 6 | +15 | 0.778 | 36 | 5-0-0 | W5 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 27 | 19 | +8 | 0.587 | 79 | 4-2-0 | L1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 18 | 27 | -9 | 0.400 | 66 | 2-3-1 | T1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 19 | 18 | +1 | 0.514 | 55 | 2-3-0 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 12 | 10 | +2 | 0.545 | 40 | 1-2-1 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 13 | -7 | 0.316 | 24 | 0-3-1 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 7 | 27 | -20 | 0.206 | 51 | 0-4-1 | T1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 17 | -16 | 0.056 | 24 | 0-3-0 | L3 |
|---|
Division 3
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 17 | 9 | +8 | 0.654 | 48 | 3-1-1 | L1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 13 | 6 | +7 | 0.684 | 10 | 2-1-1 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 13 | 11 | +2 | 0.542 | 26 | 2-1-1 | L1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 14 | 14 | 0 | 0.500 | 42 | 1-1-2 | T1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 15 | 20 | -5 | 0.429 | 16 | 1-3-2 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 9 | 21 | -12 | 0.300 | 28 | 1-3-1 | W1 |
|---|
Game Data Last Updated: Jan 07, 2:46 AM, Next Update: Jan 07, 2:51 AM