Jump To:
Division 1
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 45 | 21 | +24 | 0.682 | 152 | 9-1-0 | W8 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 47 | 22 | +25 | 0.681 | 152 | 7-1-2 | W4 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 35 | 33 | +2 | 0.515 | 183 | 5-3-2 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 26 | 24 | +2 | 0.520 | 123 | 4-4-2 | L1 |
|---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 31 | 39 | -8 | 0.443 | 155 | 2-4-4 | L3 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 24 | 35 | -11 | 0.407 | 196 | 2-7-1 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 22 | 40 | -18 | 0.355 | 179 | 1-8-1 | L3 |
|---|
Division 2
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 63 | 15 | +48 | 0.808 | 101 | 8-0-2 | W4 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 69 | 21 | +48 | 0.767 | 130 | 8-1-1 | W6 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 44 | 25 | +19 | 0.638 | 157 | 5-3-2 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 42 | 34 | +8 | 0.553 | 107 | 5-5-0 | W4 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 46 | -22 | 0.343 | 116 | 3-6-1 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 30 | 63 | -33 | 0.323 | 131 | 3-6-1 | L5 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 24 | 52 | -28 | 0.316 | 94 | 3-7-0 | W1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 10 | 66 | -56 | 0.132 | 132 | 0-9-1 | L7 |
|---|
Division 1
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 10 | +2 | 0.545 | 70 | 2-1-1 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 4 | +4 | 0.667 | 22 | 2-1-0 | W2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 14 | -5 | 0.391 | 61 | 1-2-1 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 6 | +1 | 0.538 | 28 | 1-2-0 | W1 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 7 | 10 | -3 | 0.412 | 53 | 0-1-2 | L1 |
|---|
Division 2
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 22 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 9 | +3 | 0.571 | 38 | 2-1-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 4 | -1 | 0.429 | 25 | 0-1-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 7 | -5 | 0.222 | 33 | 0-1-1 | L1 |
|---|
Division 3
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 16 | 4 | +12 | 0.800 | 52 | 3-0-1 | W2 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 13 | 6 | +7 | 0.684 | 33 | 2-0-1 | W2 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 21 | 9 | +12 | 0.700 | 20 | 2-0-1 | W2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 13 | -10 | 0.188 | 36 | 1-2-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 7 | 15 | -8 | 0.318 | 23 | 0-2-1 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 22 | -13 | 0.290 | 48 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Dec 22, 12:42 AM, Next Update: Dec 22, 12:47 AM