Highlight:
Jump To:
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 46 | 25 | +21 | 0.648 | 84 | 7-0-3 | W4 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 51 | 32 | +19 | 0.614 | 46 | 6-1-3 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 29 | 25 | +4 | 0.537 | 54 | 6-3-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 30 | 26 | +4 | 0.536 | 44 | 5-4-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 43 | -12 | 0.419 | 82 | 3-7-0 | L2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 38 | 38 | 0 | 0.500 | 92 | 2-6-2 | L2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 30 | 51 | -21 | 0.370 | 56 | 2-8-0 | L1 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 78 | 11 | +67 | 0.876 | 56 | 9-0-1 | W2 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 64 | 25 | +39 | 0.719 | 52 | 8-2-0 | L2 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 52 | 24 | +28 | 0.684 | 40 | 7-2-1 | W6 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 49 | 24 | +25 | 0.671 | 42 | 7-2-1 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 36 | 50 | -14 | 0.419 | 54 | 3-5-2 | W2 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 44 | -9 | 0.443 | 32 | 4-6-0 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 31 | 69 | -38 | 0.310 | 68 | 3-6-1 | W2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 28 | 47 | -19 | 0.373 | 56 | 2-6-2 | W2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 31 | 64 | -33 | 0.326 | 70 | 2-8-0 | L6 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 75 | -61 | 0.157 | 32 | 0-10-0 | L10 |
|---|
Division 1
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 13 | +8 | 0.618 | 30 | 3-1-0 | W3 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 10 | +4 | 0.583 | 16 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 6 | +5 | 0.647 | 12 | 2-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 12 | -1 | 0.478 | 16 | 1-2-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 2 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 15 | -12 | 0.167 | 18 | 0-3-0 | L3 |
|---|
Division 2
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 12 | +3 | 0.556 | 51 | 3-2-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 13 | +2 | 0.536 | 22 | 2-2-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 7 | 0 | 0.500 | 16 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 8 | -5 | 0.273 | 14 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 9 | -2 | 0.438 | 18 | 1-2-0 | L1 |
|---|
Division 3
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 4 | +5 | 0.692 | 8 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 3 | +6 | 0.750 | 16 | 2-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 11 | +5 | 0.593 | 16 | 2-1-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 8 | +2 | 0.556 | 20 | 1-1-1 | L1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 10 | 24 | -14 | 0.294 | 12 | 0-2-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 14 | 0-2-0 | L2 |
|---|
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 71 | 15 | +56 | 0.826 | 46 | 9-0-1 | W3 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 45 | 18 | +27 | 0.714 | 60 | 6-2-2 | L1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 47 | 32 | +15 | 0.595 | 60 | 7-3-0 | L1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 33 | 29 | +4 | 0.532 | 39 | 5-3-2 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 22 | 47 | -25 | 0.319 | 72 | 3-7-0 | W3 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 27 | 56 | -29 | 0.325 | 82 | 3-7-0 | L1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 18 | 58 | -40 | 0.237 | 40 | 0-9-1 | L7 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 58 | 12 | +46 | 0.829 | 68 | 9-1-0 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 48 | 22 | +26 | 0.686 | 98 | 7-1-2 | W4 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 40 | 19 | +21 | 0.678 | 86 | 6-1-3 | W2 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 30 | 18 | +12 | 0.625 | 107 | 5-3-2 | L1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 30 | 27 | +3 | 0.526 | 96 | 5-3-2 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 26 | 32 | -6 | 0.448 | 46 | 3-6-1 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 30 | 46 | -16 | 0.395 | 136 | 3-6-1 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 27 | 47 | -20 | 0.365 | 77 | 3-6-1 | L1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 24 | 42 | -18 | 0.364 | 136 | 2-6-2 | W1 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 15 | 40 | -25 | 0.273 | 52 | 1-6-3 | T1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 21 | 52 | -31 | 0.288 | 50 | 1-8-1 | L2 |
|---|
Division 1
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 2 | +11 | 0.867 | 10 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 12 | 10 | +2 | 0.545 | 30 | 3-2-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 6 | +3 | 0.600 | 18 | 1-2-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 11 | -2 | 0.450 | 16 | 1-2-0 | W1 |
|---|
Division 2
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 26 | 11 | +15 | 0.703 | 71 | 4-1-0 | W1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 5 | +7 | 0.706 | 20 | 3-0-0 | W3 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 21 | -8 | 0.382 | 44 | 2-2-0 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 6 | +4 | 0.625 | 32 | 1-1-1 | T1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 17 | -3 | 0.452 | 35 | 1-3-0 | L3 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 6 | -2 | 0.400 | 14 | 0-1-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 11 | -11 | 0.000 | 12 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 18 | -16 | 0.100 | 35 | 0-3-0 | L3 |
|---|
Division 3
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 9 | 3 | +6 | 0.750 | 36 | 2-0-1 | T1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 1 | +8 | 0.900 | 6 | 1-0-1 | T1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 6 | +3 | 0.600 | 12 | 1-0-1 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 7 | +1 | 0.533 | 10 | 1-0-1 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 15 | -9 | 0.286 | 26 | 0-2-1 | L2 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 9 | 18 | -9 | 0.333 | 12 | 0-3-1 | L2 |
|---|
Division 1
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 61 | 14 | +47 | 0.813 | 130 | 10-0-0 | W10 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 26 | +10 | 0.581 | 96 | 6-3-1 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 37 | 26 | +11 | 0.587 | 72 | 6-3-1 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 42 | 29 | +13 | 0.592 | 179 | 4-6-0 | L2 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 29 | 44 | -15 | 0.397 | 104 | 2-7-1 | L5 |
|---|
Division 2
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 61 | 27 | +34 | 0.693 | 108 | 7-1-2 | T1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 49 | 26 | +23 | 0.653 | 101 | 7-2-1 | W1 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 42 | 23 | +19 | 0.646 | 111 | 6-2-2 | W5 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 23 | 21 | +2 | 0.523 | 66 | 5-4-1 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 28 | 36 | -8 | 0.438 | 153 | 4-5-1 | T1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 16 | 45 | -29 | 0.262 | 76 | 2-7-1 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 52 | -32 | 0.278 | 183 | 2-7-1 | L1 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 26 | 48 | -22 | 0.351 | 112 | 1-7-2 | L5 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 15 | 68 | -53 | 0.181 | 68 | 0-8-2 | L4 |
|---|
Division 1
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 13 | +7 | 0.606 | 62 | 3-1-1 | W1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 4 | +7 | 0.733 | 36 | 3-0-0 | W3 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 20 | 13 | +7 | 0.606 | 50 | 2-2-1 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 6 | +7 | 0.684 | 26 | 2-1-0 | L1 |
|---|
Division 2
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 10 | +2 | 0.545 | 24 | 2-1-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 13 | -4 | 0.409 | 20 | 1-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 12 | -5 | 0.368 | 26 | 0-2-0 | L2 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 7 | 28 | -21 | 0.200 | 28 | 0-5-0 | L5 |
|---|
Division 3
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 21 | 11 | +10 | 0.656 | 35 | 3-0-1 | T1 |
|---|
| 5 | 1 | 1 | 3 | 5 | 0.500 | 20 | 14 | +6 | 0.588 | 52 | 1-1-3 | T1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 6 | +4 | 0.625 | 47 | 2-1-0 | W2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 7 | 7 | 0 | 0.500 | 8 | 0-0-2 | T2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 9 | -8 | 0.100 | 4 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 17 | -12 | 0.227 | 71 | 0-3-0 | L3 |
|---|
Division 1
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 45 | 21 | +24 | 0.682 | 152 | 9-1-0 | W8 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 47 | 22 | +25 | 0.681 | 152 | 7-1-2 | W4 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 35 | 33 | +2 | 0.515 | 183 | 5-3-2 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 26 | 24 | +2 | 0.520 | 123 | 4-4-2 | L1 |
|---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 31 | 39 | -8 | 0.443 | 155 | 2-4-4 | L3 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 24 | 35 | -11 | 0.407 | 196 | 2-7-1 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 22 | 40 | -18 | 0.355 | 179 | 1-8-1 | L3 |
|---|
Division 2
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 63 | 15 | +48 | 0.808 | 101 | 8-0-2 | W4 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 69 | 21 | +48 | 0.767 | 130 | 8-1-1 | W6 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 44 | 25 | +19 | 0.638 | 157 | 5-3-2 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 42 | 34 | +8 | 0.553 | 107 | 5-5-0 | W4 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 46 | -22 | 0.343 | 116 | 3-6-1 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 30 | 63 | -33 | 0.323 | 131 | 3-6-1 | L5 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 24 | 52 | -28 | 0.316 | 94 | 3-7-0 | W1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 10 | 66 | -56 | 0.132 | 132 | 0-9-1 | L7 |
|---|
Division 1
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 5 | +6 | 0.688 | 40 | 3-1-0 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 10 | +2 | 0.545 | 70 | 2-1-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 14 | -5 | 0.391 | 61 | 1-2-1 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 6 | +1 | 0.538 | 52 | 1-2-0 | W1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 8 | 13 | -5 | 0.381 | 85 | 0-2-2 | L2 |
|---|
Division 2
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 22 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 9 | +3 | 0.571 | 67 | 2-1-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 4 | -1 | 0.429 | 25 | 0-1-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 7 | -5 | 0.222 | 33 | 0-1-1 | L1 |
|---|
Division 3
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 16 | 4 | +12 | 0.800 | 52 | 3-0-1 | W2 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 13 | 6 | +7 | 0.684 | 61 | 2-0-1 | W2 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 21 | 9 | +12 | 0.700 | 20 | 2-0-1 | W2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 13 | -10 | 0.188 | 36 | 1-2-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 7 | 15 | -8 | 0.318 | 23 | 0-2-1 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 22 | -13 | 0.290 | 76 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Jan 01, 5:38 PM, Next Update: Jan 01, 5:43 PM