Jump To:
Bracket
Mar 09 Round Robin (1) Midland AE, (2) Owen Sound Minor, (3) Flesherton, (4) Honeywood, (5) Coldwater Feb 02, Feb 06, Feb 06, Feb 08, Feb 09, Feb 16, Feb 23, Feb 26, Feb 27, Feb 28, Mar 02, Mar 04, Mar 05, Mar 06, Mar 06 | |
Jan 16-Mar 09Round Robin
Date | Visitor | Home |
Feb 02 4:00P | Flesherton Golden Hawks4 | Coldwater Wildcats1 |
Feb 06 6:45P | Coldwater Wildcats1 | Midland AE Centennials3 |
Feb 06 7:00P | Honeywood Hurricanes2 | Flesherton Golden Hawks2 |
Feb 08 3:00P | Coldwater Wildcats2 | Honeywood Hurricanes7 |
Feb 09 1:50P | Owen Sound Jr. Attack Minor4 | Midland AE Centennials4 |
Feb 16 1:15P | Coldwater Wildcats2 | Owen Sound Jr. Attack Minor9 |
Feb 23 5:00P | Midland AE Centennials7 | Coldwater Wildcats4 |
Feb 26 7:40P | Honeywood Hurricanes3 | Midland AE Centennials2 |
Feb 27 7:00P | Owen Sound Jr. Attack Minor3 | Flesherton Golden Hawks3 |
Feb 28 7:00P | Flesherton Golden Hawks0 | Owen Sound Jr. Attack Minor3 |
Mar 02 5:00P | Owen Sound Jr. Attack Minor5 | Coldwater Wildcats0 |
Mar 04 7:00P | Flesherton Golden Hawks4 | Honeywood Hurricanes1 |
Mar 05 7:00P | Midland AE Centennials7 | Honeywood Hurricanes1 |
Mar 06 7:00P | Honeywood Hurricanes1 | Owen Sound Jr. Attack Minor5 |
Mar 06 7:00P | Midland AE Centennials7 | Flesherton Golden Hawks4 |
Mar 10-Mar 30Championship Final
1st vs 2nd round robin; minimum best of 3
Date | Visitor | Home |
Mar 13 7:50P | Owen Sound Jr. Attack Minor5 | Midland AE Centennials2 |
Mar 18 7:30P | Midland AE Centennials1 | Owen Sound Jr. Attack Minor3 |
| | |
Mar 10-Mar 30Consolation Final
3rd vs 4th round robin; minimum best of 3
Date | Visitor | Home |
Mar 24 7:00P | Honeywood Hurricanes1 | Flesherton Golden Hawks0 |
Mar 25 7:00P | Flesherton Golden Hawks5 | Honeywood Hurricanes4 |
Mar 27 7:00P | Honeywood Hurricanes3 | Flesherton Golden Hawks4 |
Game Data Last Updated: Oct 12, 3:53 AM, Next Update: Oct 22, 3:53 AM