Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 107 | 14 | +93 | 0.884 | 191 | 9-0-1 | W1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 71 | 30 | +41 | 0.703 | 107 | 7-2-1 | L1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 67 | 69 | -2 | 0.493 | 68 | 6-4-0 | W2 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 45 | 78 | -33 | 0.366 | 181 | 4-6-0 | L2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 56 | 71 | -15 | 0.441 | 224 | 3-7-0 | W3 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 36 | 103 | -67 | 0.259 | 150 | 1-9-0 | L1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 21 | 75 | -54 | 0.219 | 118 | 1-9-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 6 | +13 | 0.760 | 34 | 3-1-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 13 | +2 | 0.536 | 67 | 2-2-0 | W2 |
---|
Sat, Dec 27
Dundalk Storm
@ Creemore Valley HawksBB17
Creemore
Sun, Dec 28
Owen Sound Jr. Attack AE
@ Elmvale AE CoyotesBB32
Elmvale
Tue, Dec 30
Creemore Valley Hawks
@ Dundalk StormBB28
Dundalk
Fri, Jan 02
Flesherton Golden Hawks
@ Essa EaglesBB43
Angus Rec
Sat, Jan 03
Muskoka Parry Sound League • Bantam
Elmvale AE Coyotes
@ Huntsville Otters AEBB-14
CSC (Don Lough)
Sun, Jan 04
Dundalk Storm
@ Owen Sound Jr. Attack AEBB65
JMRRC (2 - East)
Tue, Jan 06
Owen Sound Jr. Attack AE
@ Dundalk StormBB22
Dundalk
Thu, Jan 08
Dundalk Storm
@ Creemore Valley HawksBB18
Creemore
Sat, Jan 10
Flesherton Golden Hawks
@ Owen Sound Jr. Attack AEBB70
Bayshore
Sun, Jan 11
Flesherton Golden Hawks
@ Essa EaglesBB44
Angus Rec
Game Data Last Updated: Dec 13, 3:41 AM, Next Update: Dec 23, 3:41 AM