Jump To:
Jan 05-Jan 26Series A
Date | Visitor | Home |
Jan 16 8:15P | Wasaga Beach Stars1 | Clearview Cyclones4 |
Jan 18 7:10P | Clearview Cyclones7 | Wasaga Beach Stars0 |
| | |
Jan 05-Jan 26Series B
Date | Visitor | Home |
Jan 15 7:30P | Georgian Shores Lightning2 | Shelburne Wolves3 |
Jan 16 8:10P | Shelburne Wolves4 | Georgian Shores Lightning3 |
Jan 19 8:00P | Georgian Shores Lightning2 | Shelburne Wolves3 |
Jan 15-Feb 09Series C
Date | Visitor | Home |
Jan 29 7:00P | Clearview Cyclones4 | Shelburne Wolves4 |
Jan 30 8:00P | Shelburne Wolves0 | Clearview Cyclones2 |
Feb 01 4:00P | Shelburne Wolves4 | Clearview Cyclones2 |
Feb 02 8:00P | Clearview Cyclones5 | Shelburne Wolves3 |
Feb 06 8:15P | Shelburne Wolves4 | Clearview Cyclones6 |
Game Data Last Updated: Nov 23, 3:58 AM, Next Update: Dec 03, 3:58 AM