Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 100 | 26 | +74 | 0.794 | 130 | 8-1-1 | W1 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 88 | 22 | +66 | 0.800 | 116 | 10-0-0 | W10 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 71 | 51 | +20 | 0.582 | 120 | 3-4-3 | W1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 53 | 67 | -14 | 0.442 | 102 | 5-5-0 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 59 | 62 | -3 | 0.488 | 118 | 4-5-1 | L1 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 53 | 70 | -17 | 0.431 | 138 | 3-5-2 | W1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 39 | 82 | -43 | 0.322 | 74 | 0-8-2 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 144 | 21 | +123 | 0.873 | 50 | 9-1-0 | W2 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 124 | 29 | +95 | 0.810 | 136 | 7-2-1 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 74 | 33 | +41 | 0.692 | 106 | 7-2-1 | W1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 85 | 59 | +26 | 0.590 | 134 | 7-3-0 | W2 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 85 | 67 | +18 | 0.559 | 132 | 7-3-0 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 61 | 51 | +10 | 0.545 | 74 | 5-2-3 | W1 |
---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 74 | 65 | +9 | 0.532 | 74 | 4-3-3 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 60 | 59 | +1 | 0.504 | 161 | 5-5-0 | L3 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 83 | 59 | +24 | 0.585 | 50 | 4-3-3 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 74 | 90 | -16 | 0.451 | 78 | 5-5-0 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 67 | 67 | 0 | 0.500 | 184 | 5-4-1 | W1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 50 | 102 | -52 | 0.329 | 86 | 3-7-0 | L3 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 31 | 153 | -122 | 0.168 | 148 | 1-9-0 | L4 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 25 | 137 | -112 | 0.154 | 110 | 0-10-0 | L12 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 19 | -3 | 0.457 | 24 | 2-3-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 14 | 18 | -4 | 0.438 | 78 | 2-3-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 11 | -3 | 0.421 | 10 | 2-1-0 | W2 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 10 | 18 | -8 | 0.357 | 46 | 0-3-2 | T1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 6 | 27 | -21 | 0.182 | 38 | 1-4-0 | L3 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 11 | 16 | -5 | 0.407 | 24 | 0-2-1 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 9 | -7 | 0.182 | 12 | 0-2-0 | L2 |
---|
Thu, Jan 05
Owen Sound AE Jr. Attack
@ Shelburne WolvesPB120
Shelburne CDRC
Sat, Jan 07
Coldwater Wildcats
@ Honeywood HurricanesPB88
North Dufferin CC
Collingwood AE4 Blackhawks
@ Georgian Shores LightningPB77
Thornbury
Collingwood Blackhawks
@ Midland CentennialsPA18
North Simcoe SRC (Centennial)
Essa Eagles
@ Creemore Valley HawksPB25
Creemore
Sun, Jan 08
Highland Storm
@ Elmvale CoyotesPA70
Elmvale
Owen Sound AE Jr. Attack
@ Elmvale AE CoyotesPB49
Elmvale
Oro Thunder
@ Midland CentennialsPA21
North Simcoe SRC (Centennial)
Sun, Jan 15
South Muskoka Bears AE
@ Collingwood AE3 BlackhawksPB134
Eddie Bush
Tue, Jan 24
Georgian Shores Lightning
@ Wasaga Beach StarsPA51
Wasaga
Game Data Last Updated: Nov 21, 3:30 AM, Next Update: Dec 01, 3:30 AM