Jump To:
Bracket
Mar 05 Pool C Round Robin (1) Penetang AE, (2) Oro AE, (3) Coldwater, (4) Elmvale AE, (5) Owen Sound AE, (6) Collingwood AE4 Blackhawks Jan 24, Jan 29, Feb 11, Feb 11, Feb 12, Feb 18, Feb 19, Feb 19, Feb 24, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 04, Mar 04, Mar 05, Mar 05 | |
Jan 11-Mar 05Pool C Round Robin
Date | Visitor | Home |
Jan 24 7:50P | Collingwood AE4 Blackhawks2 | Elmvale AE Coyotes4 |
Jan 29 6:30P | Oro AE Thunder6 | Coldwater Wildcats1 |
Feb 11 1:45P | Coldwater Wildcats1 | Owen Sound AE Jr. Attack2 |
Feb 11 6:00P | Elmvale AE Coyotes1 | Penetang AE Flames3 |
Feb 12 1:15P | Oro AE Thunder3 | Owen Sound AE Jr. Attack5 |
Feb 18 3:50P | Collingwood AE4 Blackhawks1 | Oro AE Thunder5 |
Feb 19 2:15P | Owen Sound AE Jr. Attack5 | Collingwood AE4 Blackhawks0 |
Feb 19 3:30P | Coldwater Wildcats2 | Elmvale AE Coyotes3 |
Feb 24 7:40P | Penetang AE Flames4 | Coldwater Wildcats0 |
Feb 25 3:00P | Owen Sound AE Jr. Attack4 | Oro AE Thunder1 |
Feb 26 4:35P | Penetang AE Flames4 | Elmvale AE Coyotes2 |
Feb 27 8:00P | Collingwood AE4 Blackhawks5 | Coldwater Wildcats7 |
Feb 28 6:45P | Oro AE Thunder3 | Penetang AE Flames3 |
Mar 01 7:00P | Penetang AE Flames9 | Collingwood AE4 Blackhawks1 |
Mar 04 2:30P | Elmvale AE Coyotes2 | Owen Sound AE Jr. Attack3 |
Mar 04 4:20P | Coldwater Wildcats4 | Collingwood AE4 Blackhawks1 |
Mar 05 1:00P | Elmvale AE Coyotes7 | Oro AE Thunder3 |
Mar 05 7:00P | Owen Sound AE Jr. Attack1 | Penetang AE Flames1 |
Mar 06-Mar 30Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 11 2:30P | Penetang AE Flames3 | Owen Sound AE Jr. Attack1 |
Mar 12 3:10P | Owen Sound AE Jr. Attack1 | Penetang AE Flames4 |
| | |
Mar 06-Mar 30Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 18 2:10P | Oro AE Thunder8 | Elmvale AE Coyotes1 |
Mar 19 5:50P | Elmvale AE Coyotes4 | Oro AE Thunder5 |
Mar 21 8:00P | Oro AE Thunder5 | Elmvale AE Coyotes3 |
Game Data Last Updated: Nov 21, 3:30 AM, Next Update: Dec 01, 3:30 AM