Jump To:
Georgian Bay Group A
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 17 | 16 | 0 | 1 | 33 | 0.971 | 83 | 13 | +70 | 0.865 | 0 | 9-0-1 | W8 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 48 | 39 | +9 | 0.552 | 0 | 7-3-0 | W2 |
---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 37 | 57 | -20 | 0.394 | 0 | 4-6-0 | L1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 36 | 68 | -32 | 0.346 | 0 | 2-7-1 | L1 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 28 | 59 | -31 | 0.322 | 0 | 2-7-1 | L1 |
---|
Georgian Bay Group B
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 93 | 40 | +53 | 0.699 | 0 | 10-0-0 | W11 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 98 | 44 | +54 | 0.690 | 0 | 5-4-1 | L2 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 92 | 68 | +24 | 0.575 | 0 | 4-4-2 | W2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 89 | 64 | +25 | 0.582 | 0 | 5-2-3 | W1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 43 | 120 | -77 | 0.264 | 0 | 2-8-0 | L6 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 34 | 122 | -88 | 0.218 | 0 | 1-9-0 | L2 |
---|
Georgian Bay Group C
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 69 | 29 | +40 | 0.704 | 0 | 9-0-1 | W2 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 70 | 43 | +27 | 0.619 | 0 | 8-2-0 | W1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 51 | 41 | +10 | 0.554 | 0 | 4-4-2 | L1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 48 | 54 | -6 | 0.471 | 0 | 1-8-1 | L7 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 16 | 88 | -72 | 0.154 | 0 | 1-9-0 | L5 |
---|
Interlock
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 12 | +4 | 0.571 | 0 | 3-2-0 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 12 | 10 | +2 | 0.545 | 0 | 2-2-1 | L1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 19 | 15 | +4 | 0.559 | 0 | 1-2-2 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 1 | +10 | 0.917 | 0 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 5 | 5 | 0 | 0.500 | 0 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 0 | 0-1-0 | L1 |
---|
Sun, Dec 30
Wasaga Beach Stars
@ Flesherton Golden HawksBB-GB30
Flesherton
Fri, Jan 04
Collingwood Blackhawks
@ Elmvale CoyotesBA-GB13
Elmvale
Creemore Valley Hawks
@ Shelburne WolvesBB-GB35
Shelburne CDRC
Penetang AE Flames
@ Wasaga Beach StarsBB-GB60
Wasaga
Sat, Jan 05
Muskoka Rock
@ Penetang AE FlamesBC-GB50
Penetang
Creemore Valley Hawks
@ Clearview CyclonesBB-GB45
Stayner
Sun, Jan 06
Penetang AE Flames
@ Orillia AE TerriersBC-GB24
West Orillia (Blue)
Wasaga Beach Stars
@ Essa EaglesBB-GB61
Angus Rec
Mon, Jan 07
Orillia AE Terriers
@ Innisfil AE WinterhawksBC-GB14
Innisfil Rec (Red)
Sun, Jan 13
Penetang AE Flames
@ Innisfil AE WinterhawksBC-GB13
Innisfil Rec (Red)
Game Data Last Updated: Nov 21, 3:33 AM, Next Update: Dec 01, 3:33 AM