Jump To:
Midget Group A
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 79 | 41 | +38 | 0.658 | 0 | 8-1-1 | W4 |
---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 36 | 32 | +4 | 0.529 | 0 | 6-1-3 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 65 | 47 | +18 | 0.580 | 0 | 3-6-1 | W1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 56 | 54 | +2 | 0.509 | 0 | 6-3-1 | W4 |
---|
| 17 | 6 | 7 | 4 | 16 | 0.471 | 48 | 48 | 0 | 0.500 | 0 | 4-4-2 | L3 |
---|
| 17 | 2 | 12 | 3 | 7 | 0.206 | 39 | 83 | -44 | 0.320 | 0 | 1-7-2 | L1 |
---|
| 17 | 2 | 12 | 3 | 7 | 0.206 | 47 | 75 | -28 | 0.385 | 0 | 2-6-2 | T1 |
---|
Georgian Bay Group B
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 87 | 41 | +46 | 0.680 | 0 | 9-0-1 | T1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 85 | 59 | +26 | 0.590 | 0 | 4-5-1 | W1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 63 | 69 | -6 | 0.477 | 0 | 4-5-1 | L1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 49 | 85 | -36 | 0.366 | 0 | 3-5-2 | T1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 60 | 138 | -78 | 0.303 | 0 | 1-8-1 | T1 |
---|
Interlock
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 35 | 2 | +33 | 0.946 | 0 | 5-0-0 | W5 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 30 | 6 | +24 | 0.833 | 0 | 5-0-0 | W5 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 5 | +7 | 0.706 | 0 | 2-0-0 | W2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 14 | 18 | -4 | 0.438 | 0 | 1-3-1 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 6 | 8 | -2 | 0.429 | 0 | 0-1-1 | T1 |
---|
Fri, Jan 04
Dundalk Storm
@ Clearview CyclonesMA-GB52
Stayner
Wasaga Beach Stars
@ Georgian Shores LightningMB-GB19
Meaford
Flesherton Golden Hawks
@ Elmvale CoyotesMA-GB09
Elmvale
Sat, Jan 05
Wasaga Beach Stars
@ Penetang Flames AEMB-GB24
Penetang
Collingwood Blackhawks
@ Oro ThunderMA-GB36
Oro
Clearview Cyclones
@ Penetang FlamesMA-GB40
Penetang
Sun, Jan 06
Penetang Flames
@ Midland CentennialsMA-GB26
North Simcoe SRC (Centennial)
Dundalk Storm
@ Penetang Flames AEMB-GB23
Penetang
Oro Thunder
@ Wasaga Beach StarsMB-GB44
Wasaga
Mon, Jan 07
Georgian Shores Lightning
@ Flesherton Golden HawksMA-GB19
Flesherton
Game Data Last Updated: Oct 12, 3:35 AM, Next Update: Oct 22, 3:35 AM