Jump To:
Bracket
Series A (Jan 07-Feb 03)
Game # | Date | Time | Away | Score | Home | Venue |
O-A-CC-A1 | Jan 19 | 4:30 PM | Shelburne | 2-1 | Wasaga Beach | Wasaga |
O-A-CC-A2 | Jan 20 | 5:40 PM | Wasaga Beach | 3-2 OT | Shelburne | Shelburne CDRC |
O-A-CC-A3 | Jan 26 | 12:40 PM | Shelburne | 4-3 OT | Wasaga Beach | Wasaga |
O-A-CC-A4 | Jan 27 | 4:05 PM | Wasaga Beach | 3-3 OT | Shelburne | Shelburne CDRC |
O-A-CC-A5 | Feb 02 | 12:40 PM | Shelburne | 1-5 | Wasaga Beach | Wasaga |
O-A-CC-A6 | Feb 03 | 4:00 PM | Wasaga Beach | 2-7 | Shelburne | Shelburne CDRC |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-A-CC-A1 | Jan 19 | 4:30 PM | Shelburne Wolves | 2-1 | Wasaga Beach Stars | Wasaga |
O-A-CC-A2 | Jan 20 | 5:40 PM | Wasaga Beach Stars | 3-2 OT | Shelburne Wolves | Shelburne CDRC |
O-A-CC-A3 | Jan 26 | 12:40 PM | Shelburne Wolves | 4-3 OT | Wasaga Beach Stars | Wasaga |
O-A-CC-A4 | Jan 27 | 4:05 PM | Wasaga Beach Stars | 3-3 OT | Shelburne Wolves | Shelburne CDRC |
O-A-CC-A5 | Feb 02 | 12:40 PM | Shelburne Wolves | 1-5 | Wasaga Beach Stars | Wasaga |
O-A-CC-A6 | Feb 03 | 4:00 PM | Wasaga Beach Stars | 2-7 | Shelburne Wolves | Shelburne CDRC |
Game Data Last Updated: Dec 12, 8:40 PM.