Jump To:
Georgian Bay Group A
Sep 01, 2018-Jan 31, 2019
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 143 | 31 | +112 | 0.822 | 0 | 9-1 | W2 |
|---|
| 17 | 10 | 2 | 5 | 25 | 0.735 | 86 | 44 | +42 | 0.662 | 0 | 7-0-3 | W1 |
|---|
| 17 | 10 | 4 | 3 | 23 | 0.677 | 71 | 34 | +37 | 0.676 | 0 | 6-3-1 | T1 |
|---|
| 17 | 5 | 8 | 4 | 14 | 0.412 | 68 | 62 | +6 | 0.523 | 0 | 2-5-3 | L1 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 45 | 88 | -43 | 0.338 | 0 | 4-5-1 | W1 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 70 | 121 | -51 | 0.366 | 0 | 3-7 | L1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 39 | 75 | -36 | 0.342 | 0 | 2-7-1 | L2 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Georgian Bay Group B
Sep 01, 2018-Jan 31, 2019
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 131 | 27 | +104 | 0.829 | 0 | 9-1 | L1 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 108 | 40 | +68 | 0.730 | 0 | 7-2-1 | W1 |
|---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 86 | 48 | +38 | 0.642 | 0 | 7-3 | W1 |
|---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 86 | 74 | +12 | 0.538 | 0 | 4-4-2 | T1 |
|---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 92 | 90 | +2 | 0.505 | 0 | 5-2-3 | T1 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 77 | 69 | +8 | 0.527 | 0 | 3-4-3 | W1 |
|---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 39 | 133 | -94 | 0.227 | 0 | 0-9-1 | L3 |
|---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 40 | 172 | -132 | 0.189 | 0 | 1-8-1 | L4 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Georgian Bay Group C
Sep 01, 2018-Jan 31, 2019
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 101 | 36 | +65 | 0.737 | 0 | 8-0-2 | T1 |
|---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 57 | 42 | +15 | 0.576 | 0 | 4-6 | L2 |
|---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 62 | 66 | -4 | 0.484 | 0 | 4-2-4 | T1 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 51 | 69 | -18 | 0.425 | 0 | 4-6 | W2 |
|---|
| 18 | 4 | 8 | 6 | 14 | 0.389 | 39 | 47 | -8 | 0.453 | 0 | 4-3-3 | L2 |
|---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 52 | 125 | -73 | 0.294 | 0 | 2-7-1 | L1 |
|---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 32 | 76 | -44 | 0.296 | 0 | 1-9 | L7 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Interlock
Sep 01, 2018-Jan 31, 2019
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 23 | 11 | +12 | 0.676 | 0 | 4-0-1 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 20 | -3 | 0.459 | 0 | 3-2 | L2 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 22 | 13 | +9 | 0.629 | 0 | 2-1-2 | L1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 14 | 13 | +1 | 0.519 | 0 | 2-1-2 | W1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 29 | -21 | 0.216 | 0 | 1-4 | L3 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 0 | 0-1 | L1 |
|---|
Tie-Breaker Details
Sorted by points… Huntsville Otters, South Muskoka Bears, and South Muskoka Bears AE are tied for 2nd.
Points head-to-head was skipped because it only applies when the tied teams played each other.
Using most wins… South Muskoka Bears AE 3, Huntsville Otters 2, South Muskoka Bears 2; that means South Muskoka Bears AE is 2nd, Huntsville Otters and South Muskoka Bears are tied for 3rd.
Using differential [GF/(GF+GA)]… South Muskoka Bears 0.629, Huntsville Otters 0.519; South Muskoka Bears is 3rd, Huntsville Otters is 4th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Jan 07-Jan 27Series A
1st vs 3rd
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 5 | 3 | 1 | 1 | 7 | -2 | 0 |
|---|
| 5 | 1 | 3 | 1 | 3 | +2 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 13 4:50P | Penetang Flames9 | Elmvale Coyotes3 |
Jan 18 7:30P | Elmvale Coyotes3 | Penetang Flames2 |
Jan 19 2:15P | Elmvale Coyotes3 | Penetang Flames3 |
Jan 20 3:40P | Penetang Flames2 | Elmvale Coyotes3 |
Jan 26 2:15P | Elmvale Coyotes4 | Penetang Flames2 |
Jan 07-Jan 31Series B
2nd vs Area N
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 5 | 3 | 2 | 0 | 6 | -5 | 0 |
|---|
| 5 | 2 | 3 | 0 | 4 | +5 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 19 12:10P | Parry Sound Shamrocks2 | Oro Thunder5 |
Jan 20 4:15P | Oro Thunder3 | Parry Sound Shamrocks2 |
Jan 26 2:20P | Parry Sound Shamrocks4 | Oro Thunder2 |
Jan 27 4:00P | Oro Thunder1 | Parry Sound Shamrocks9 |
Feb 01 5:45P | Oro Thunder1 | Parry Sound Shamrocks0 |
Jan 28-Feb 13Series C
Winner Series A vs Winner Series B
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 5 | 3 | 1 | 1 | 7 | +6 | 0 |
|---|
| 5 | 1 | 3 | 1 | 3 | -6 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 03 4:40P | Elmvale Coyotes2 | Oro Thunder2 |
Feb 06 7:10P | Elmvale Coyotes5 | Oro Thunder3 |
Feb 08 7:45P | Oro Thunder4 | Elmvale Coyotes7 |
Feb 09 5:20P | Oro Thunder2 | Elmvale Coyotes1 |
Feb 10 4:50P | Elmvale Coyotes4 | Oro Thunder2 |
Jan 07-Jan 27Series C
3rd vs 5th
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +14 | 0 |
|---|
| 3 | 0 | 3 | 0 | 0 | -14 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 12 1:10P | Owen Sound AE Jr. Attack3 | Oro AE Thunder7 |
Jan 13 3:30P | Oro AE Thunder5 | Owen Sound AE Jr. Attack4 |
Jan 19 1:30P | Owen Sound AE Jr. Attack0 | Oro AE Thunder9 |
Jan 07-Jan 31Series D
4th vs Area N
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 5 | 3 | 2 | 0 | 6 | +8 | 0 |
|---|
| 5 | 2 | 3 | 0 | 4 | -8 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 19 2:40P | South Muskoka Bears AE2 | Midland AE Centennials8 |
Jan 20 3:00P | Midland AE Centennials3 | South Muskoka Bears AE4 |
Jan 26 2:20P | Midland AE Centennials3 | South Muskoka Bears AE4 |
Jan 27 12:40P | South Muskoka Bears AE2 | Midland AE Centennials4 |
Jan 29 7:00P | South Muskoka Bears AE4 | Midland AE Centennials6 |
Jan 21-Feb 10Series E
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +12 | 0 |
|---|
| 3 | 0 | 3 | 0 | 0 | -12 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 26 1:00P | Oro AE Thunder3 | Collingwood AE3 Blackhawks4 |
Jan 27 1:10P | Collingwood AE3 Blackhawks6 | Oro AE Thunder0 |
Feb 02 1:00P | Oro AE Thunder0 | Collingwood AE3 Blackhawks5 |
Jan 28-Feb 12Series F
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 5 | 3 | 2 | 0 | 6 | +5 | 0 |
|---|
| 5 | 2 | 3 | 0 | 4 | -5 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 02 3:00P | Midland AE Centennials7 | Elmvale AE Coyotes4 |
Feb 04 7:30P | Elmvale AE Coyotes3 | Midland AE Centennials2 |
Feb 06 7:00P | Midland AE Centennials2 | Elmvale AE Coyotes6 |
Feb 07 6:50P | Elmvale AE Coyotes1 | Midland AE Centennials2 |
Feb 09 4:10P | Midland AE Centennials0 | Elmvale AE Coyotes4 |
Series A (Jan 07-Feb 03)
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 9 | 4 | +5 | 0.692 | 0 | 3-0 | W3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 9 | -5 | 0.308 | 0 | 0-3 | L3 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Series A (Jan 07-Feb 03)
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 17 | +2 | 0.528 | 0 | 3-2-1 | W1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 19 | -2 | 0.472 | 0 | 2-3-1 | L1 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Jan 07-Jan 24Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 4 | 4 | 0 | 0 | 8 | +30 | 0 |
|---|
| 4 | 2 | 2 | 0 | 4 | +7 | 0 |
|---|
| 4 | 0 | 4 | 0 | 0 | -37 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 11 8:00P | Flesherton Golden Hawks7 | Creemore Valley Hawks0 |
Jan 13 1:30P | Flesherton Golden Hawks1 | Essa Eagles3 |
Jan 15 7:00P | Essa Eagles6 | Flesherton Golden Hawks1 |
Jan 17 7:00P | Essa Eagles13 | Creemore Valley Hawks0 |
Jan 20 5:30P | Creemore Valley Hawks0 | Essa Eagles10 |
Jan 22 7:00P | Creemore Valley Hawks2 | Flesherton Golden Hawks9 |
Jan 25-Feb 13Series B
winner of Round Robin vs winner Area N
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 4 | 3 | 0 | 1 | 7 | +13 | 0 |
|---|
| 4 | 0 | 3 | 1 | 1 | -13 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 27 5:15P | Muskoka Rock2 | Essa Eagles2 |
Jan 31 7:00P | Essa Eagles7 | Muskoka Rock1 |
Feb 08 7:30P | Essa Eagles7 | Muskoka Rock3 |
Feb 09 3:10P | Muskoka Rock1 | Essa Eagles4 |
Jan 07-Jan 29Series A
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 4 | 3 | 1 | 0 | 6 | +12 | 0 |
|---|
| 4 | 1 | 3 | 0 | 2 | -12 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 15 8:00P | Clearview Cyclones2 | Georgian Shores Lightning1 |
Jan 18 7:00P | Georgian Shores Lightning5 | Clearview Cyclones1 |
Jan 20 3:15P | Clearview Cyclones1 | Georgian Shores Lightning5 |
Jan 25 7:00P | Georgian Shores Lightning10 | Clearview Cyclones5 |
Jan 07-Jan 28Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 4 | 2 | 0 | 2 | 6 | +3 | 0 |
|---|
| 4 | 2 | 1 | 1 | 5 | +4 | 0 |
|---|
| 4 | 0 | 3 | 1 | 1 | -7 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 15 7:00P | Collingwood Blackhawks AE43 | Shelburne AE Wolves3 |
Jan 22 7:00P | Essa AE Eagles6 | Shelburne AE Wolves1 |
Jan 23 7:10P | Essa AE Eagles3 | Collingwood Blackhawks AE45 |
Jan 26 2:10P | Shelburne AE Wolves1 | Collingwood Blackhawks AE42 |
Jan 27 4:00P | Collingwood Blackhawks AE42 | Essa AE Eagles2 |
Jan 28 7:00P | Shelburne AE Wolves1 | Essa AE Eagles2 |
Bracket
Mar 11 Pool A Round Robin (1) Owen Sound, (2) Essa, (3) Midland, (4) Collingwood Blackhawks, (5) Penetang Feb 07, Feb 10, Feb 10, Feb 15, Feb 16, Feb 18, Feb 21, Feb 24, Feb 24, Feb 26, Feb 28, Mar 01, Mar 05, Mar 06, Mar 11 | |
Jan 16-Mar 11Pool A Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 6 | 0 | 0 | 12 | +27 | 0 |
|---|
| 6 | 3 | 2 | 1 | 7 | -2 | 0 |
|---|
| 6 | 2 | 3 | 1 | 5 | -8 | 0 |
|---|
| 6 | 1 | 3 | 2 | 4 | -5 | 0 |
|---|
| 6 | 1 | 5 | 0 | 2 | -12 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 07 6:50P | Midland Centennials3 | Collingwood Blackhawks5 |
Feb 10 5:15P | Essa Eagles2 | Owen Sound Jr. Attack7 |
Feb 10 6:00P | Midland Centennials3 | Penetang Flames3 |
Feb 15 7:15P | Collingwood Blackhawks1 | Owen Sound Jr. Attack6 |
Feb 16 5:20P | Collingwood Blackhawks1 | Midland Centennials2 |
Feb 18 12:00P | Midland Centennials1 | Essa Eagles3 |
Feb 21 6:50P | Penetang Flames5 | Collingwood Blackhawks1 |
Feb 24 2:00P | Owen Sound Jr. Attack4 | Penetang Flames1 |
Feb 24 5:20P | Owen Sound Jr. Attack7 | Midland Centennials1 |
Feb 26 7:10P | Essa Eagles2 | Midland Centennials3 |
Feb 28 6:50P | Owen Sound Jr. Attack4 | Collingwood Blackhawks1 |
Mar 01 7:15P | Penetang Flames2 | Owen Sound Jr. Attack7 |
Mar 05 6:45P | Essa Eagles4 | Penetang Flames4 |
Mar 06 7:30P | Collingwood Blackhawks2 | Essa Eagles3 |
Mar 11 7:00P | Penetang Flames4 | Essa Eagles5 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 0 | 4 | +6 | 0 |
|---|
| 2 | 0 | 2 | 0 | 0 | -6 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 17 5:30P | Owen Sound Jr. Attack3 | Essa Eagles1 |
Mar 19 7:30P | Essa Eagles1 | Owen Sound Jr. Attack5 |
| | | |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 0 | 4 | +7 | 0 |
|---|
| 3 | 1 | 2 | 0 | 2 | -7 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 20 6:40P | Penetang Flames3 | Midland Centennials2 |
Mar 23 2:30P | Midland Centennials6 | Penetang Flames1 |
Mar 24 3:00P | Penetang Flames1 | Midland Centennials4 |
Bracket
Mar 08 Pool B Round Robin (1) Oro, (2) Flesherton, (3) Elmvale, (4) Wasaga Beach, (5) Shelburne, (6) Georgian Shores Feb 07, Feb 11, Feb 14, Feb 15, Feb 17, Feb 19, Feb 20, Feb 24, Feb 26, Feb 27, Mar 02, Mar 03, Mar 03, Mar 04, Mar 04, Mar 05, Mar 05, Mar 06 | |
Jan 16-Mar 08Pool B Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 5 | 1 | 0 | 10 | +13 | 0 |
|---|
| 6 | 4 | 2 | 0 | 8 | +12 | 0 |
|---|
| 6 | 3 | 2 | 1 | 7 | +2 | 0 |
|---|
| 6 | 3 | 3 | 0 | 6 | -2 | 0 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0 | 0 |
|---|
| 6 | 0 | 6 | 0 | 0 | -25 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 07 7:00P | Wasaga Beach Stars2 | Shelburne Wolves4 |
Feb 11 7:30P | Flesherton Golden Hawks2 | Shelburne Wolves3 |
Feb 14 7:00P | Elmvale Coyotes4 | Shelburne Wolves2 |
Feb 15 7:20P | Georgian Shores Lightning0 | Wasaga Beach Stars1 |
Feb 17 4:40P | Oro Thunder2 | Wasaga Beach Stars1 |
Feb 19 7:00P | Georgian Shores Lightning7 | Flesherton Golden Hawks3 |
Feb 20 7:00P | Elmvale Coyotes1 | Georgian Shores Lightning2 |
Feb 24 1:10P | Wasaga Beach Stars3 | Oro Thunder1 |
Feb 26 7:00P | Shelburne Wolves4 | Georgian Shores Lightning2 |
Feb 27 8:00P | Oro Thunder3 | Elmvale Coyotes2 |
Mar 02 12:40P | Elmvale Coyotes7 | Wasaga Beach Stars2 |
Mar 03 1:10P | Flesherton Golden Hawks3 | Oro Thunder6 |
Mar 03 2:25P | Georgian Shores Lightning1 | Elmvale Coyotes3 |
Mar 04 7:00P | Shelburne Wolves3 | Oro Thunder2 |
Mar 04 7:40P | Flesherton Golden Hawks2 | Elmvale Coyotes7 |
Mar 05 7:00P | Wasaga Beach Stars4 | Flesherton Golden Hawks1 |
Mar 05 7:00P | Oro Thunder3 | Georgian Shores Lightning3 |
Mar 06 7:30P | Shelburne Wolves12 | Flesherton Golden Hawks3 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 2 | 0 | 1 | 5 | +7 | 0 |
|---|
| 3 | 0 | 2 | 1 | 1 | -7 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 17 3:35P | Shelburne Wolves2 | Elmvale Coyotes2 |
Mar 21 7:00P | Elmvale Coyotes1 | Shelburne Wolves6 |
Mar 24 4:05P | Elmvale Coyotes1 | Shelburne Wolves3 |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 0 | 4 | +2 | 0 |
|---|
| 3 | 1 | 2 | 0 | 2 | -2 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 18 7:10P | Wasaga Beach Stars2 | Oro Thunder1 |
Mar 22 8:20P | Oro Thunder4 | Wasaga Beach Stars2 |
Mar 23 2:10P | Wasaga Beach Stars4 | Oro Thunder1 |
Bracket
Mar 08 Pool C Round Robin (1) Clearview Cyclones, (2) Essa AE, (3) Collingwood AE3 Blackhawks, (4) Owen Sound Minor, (5) Creemore Jan 26, Feb 05, Feb 11, Feb 12, Feb 16, Feb 17, Feb 19, Feb 22, Feb 26, Feb 27, Mar 01, Mar 01, Mar 02, Mar 03, Mar 06 | |
Jan 16-Mar 08Pool C Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 5 | 0 | 1 | 11 | +16 | 0 |
|---|
| 6 | 4 | 2 | 0 | 8 | +2 | 0 |
|---|
| 6 | 3 | 2 | 1 | 7 | +2 | 0 |
|---|
| 6 | 2 | 4 | 0 | 4 | -2 | 0 |
|---|
| 6 | 0 | 6 | 0 | 0 | -18 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 26 7:00P | Clearview Cyclones4 | Creemore Valley Hawks2 |
Feb 05 7:00P | Clearview Cyclones2 | Collingwood AE3 Blackhawks1 |
Feb 11 7:00P | Creemore Valley Hawks2 | Essa AE Eagles3 |
Feb 12 7:30P | Owen Sound Minor Jr. Attack3 | Clearview Cyclones5 |
Feb 16 12:20P | Owen Sound Minor Jr. Attack6 | Essa AE Eagles8 |
Feb 17 12:00P | Creemore Valley Hawks3 | Owen Sound Minor Jr. Attack6 |
Feb 19 7:00P | Essa AE Eagles3 | Collingwood AE3 Blackhawks5 |
Feb 22 8:00P | Essa AE Eagles7 | Creemore Valley Hawks5 |
Feb 26 7:00P | Owen Sound Minor Jr. Attack4 | Collingwood AE3 Blackhawks0 |
Feb 27 7:30P | Collingwood AE3 Blackhawks4 | Essa AE Eagles3 |
Mar 01 7:00P | Essa AE Eagles4 | Clearview Cyclones4 |
Mar 01 8:00P | Collingwood AE3 Blackhawks3 | Creemore Valley Hawks1 |
Mar 02 11:00A | Creemore Valley Hawks2 | Clearview Cyclones10 |
Mar 03 12:00P | Clearview Cyclones6 | Owen Sound Minor Jr. Attack3 |
Mar 06 6:30P | Collingwood AE3 Blackhawks6 | Owen Sound Minor Jr. Attack4 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +9 | 0 |
|---|
| 3 | 0 | 3 | 0 | 0 | -9 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 10 3:00P | Collingwood AE3 Blackhawks3 | Clearview Cyclones1 |
Mar 12 7:00P | Clearview Cyclones1 | Collingwood AE3 Blackhawks5 |
Mar 15 7:00P | Collingwood AE3 Blackhawks5 | Clearview Cyclones2 |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 0 | 4 | +3 | 0 |
|---|
| 3 | 1 | 2 | 0 | 2 | -3 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 15 7:00P | Owen Sound Minor Jr. Attack1 | Essa AE Eagles2 |
Mar 16 1:00P | Essa AE Eagles4 | Owen Sound Minor Jr. Attack5 |
Mar 26 7:15P | Owen Sound Minor Jr. Attack4 | Essa AE Eagles1 |
Bracket
Mar 08 Pool D Round Robin (1) Elmvale AE, (2) Oro AE, (3) Collingwood Blackhawks AE4, (4) Midland AE, (5) Owen Sound AE, (6) Shelburne AE Jan 27, Feb 01, Feb 08, Feb 10, Feb 10, Feb 14, Feb 16, Feb 16, Feb 23, Feb 23, Feb 24, Feb 24, Feb 24, Feb 28, Mar 02, Mar 02, Mar 03, Mar 06 | |
Jan 16-Mar 08Pool D Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 5 | 1 | 0 | 10 | +7 | 0 |
|---|
| 6 | 4 | 1 | 1 | 9 | +12 | 0 |
|---|
| 6 | 4 | 1 | 1 | 9 | +4 | 0 |
|---|
| 6 | 1 | 3 | 2 | 4 | -5 | 0 |
|---|
| 6 | 1 | 5 | 0 | 2 | -9 | 0 |
|---|
| 6 | 0 | 4 | 2 | 2 | -9 | 0 |
|---|
Tie-Breaker Details
Sorted by points… Collingwood Blackhawks AE4 and Oro AE Thunder are tied for 2nd; Elmvale AE Coyotes and Shelburne AE Wolves are tied for 5th.
Using points head-to-head… Collingwood Blackhawks AE4 1, Oro AE Thunder 1; still tied.
Using points head-to-head… Shelburne AE Wolves 2, Elmvale AE Coyotes 0; Shelburne AE Wolves is 5th, Elmvale AE Coyotes is 6th.
Using most wins… Collingwood Blackhawks AE4 4, Oro AE Thunder 4; still tied.
Using differential [GF/(GF+GA)]… Oro AE Thunder 0.714, Collingwood Blackhawks AE4 0.577; Oro AE Thunder is 2nd, Collingwood Blackhawks AE4 is 3rd.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 27 4:45P | Owen Sound AE Jr. Attack3 | Elmvale AE Coyotes1 |
Feb 01 7:00P | Owen Sound AE Jr. Attack4 | Shelburne AE Wolves3 |
Feb 08 7:00P | Collingwood Blackhawks AE41 | Shelburne AE Wolves0 |
