Jump To:
Georgian Bay Group A
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 104 | 29 | +75 | 0.782 | 0 | 8-1-1 | W4 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 97 | 25 | +72 | 0.795 | 0 | 10-0-0 | W10 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 93 | 43 | +50 | 0.684 | 0 | 5-5-0 | L5 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 47 | 50 | -3 | 0.485 | 0 | 5-5-0 | L1 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 15 | 113 | -98 | 0.117 | 0 | 0-10-0 | L13 |
---|
Georgian Bay Group B
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 156 | 42 | +114 | 0.788 | 0 | 6-3-1 | T1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 110 | 66 | +44 | 0.625 | 0 | 6-2-2 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 103 | 62 | +41 | 0.624 | 0 | 6-3-1 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 103 | 94 | +9 | 0.523 | 0 | 5-4-1 | W2 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 91 | 73 | +18 | 0.555 | 0 | 4-4-2 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 77 | 92 | -15 | 0.456 | 0 | 3-5-2 | L1 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 38 | 215 | -177 | 0.150 | 0 | 0-10-0 | L18 |
---|
Georgian Bay Group C
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 97 | 46 | +51 | 0.678 | 2 | 4-4-2 | L1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 125 | 85 | +40 | 0.595 | 0 | 7-2-1 | W3 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 49 | 84 | -35 | 0.368 | 0 | 5-3-2 | L2 |
---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 61 | 71 | -10 | 0.462 | 2 | 3-4-3 | T2 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 72 | 93 | -21 | 0.436 | 6 | 3-6-1 | W1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 46 | 76 | -30 | 0.377 | 0 | 4-5-1 | T1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 30 | 104 | -74 | 0.224 | 0 | 1-8-1 | L4 |
---|
Interlock
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 9 | +5 | 0.609 | 0 | 2-1-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 15 | -2 | 0.464 | 0 | 2-3-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 22 | -13 | 0.290 | 0 | 1-3-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 21 | -14 | 0.250 | 0 | 1-3-0 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 16 | -11 | 0.238 | 0 | 0-4-0 | L4 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 13 | -12 | 0.071 | 0 | 0-1-0 | L1 |
---|
Sat, Jan 04
Clearview Canucks
@ Essa EaglesAB-GB24
Angus Rec
Oro Thunder
@ Penetang FlamesAA-GB33
Penetang
Collingwood Blackhawks
@ Midland CentennialsAA-GB23
North Simcoe SRC (Centennial)
Shelburne AE Wolves
@ Wasaga Beach AE StarsAC-GB62
Wasaga
Sun, Jan 05
Shelburne AE Wolves
@ Oro AE ThunderAC-GB39
Oro
Georgian Shores Lightning
@ Collingwood AE3 BlackhawksAB-GB14
Eddie Bush
Dundalk Storm
@ Wasaga Beach AE StarsAC-GB61
Wasaga
Shelburne Wolves
@ Clearview CanucksAB-GB07
Creemore
Penetang Flames
@ Collingwood BlackhawksAA-GB02
Eddie Bush
Tue, Jan 07
Flesherton Golden Hawks
@ Clearview CanucksAB-GB04
Stayner
Game Data Last Updated: Nov 21, 3:42 AM, Next Update: Dec 01, 3:42 AM