Jump To:
Georgian Bay Group A
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 68 | 18 | +50 | 0.791 | 0 | 9-1-0 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 72 | 51 | +21 | 0.585 | 0 | 5-5-0 | L4 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 65 | 52 | +13 | 0.556 | 0 | 3-5-2 | T1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 59 | 40 | +19 | 0.596 | 0 | 6-4-0 | W2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 56 | 53 | +3 | 0.514 | 12 | 7-2-1 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 36 | 60 | -24 | 0.375 | 0 | 4-6-0 | W1 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 40 | 86 | -46 | 0.317 | 0 | 1-8-1 | L1 |
---|
Georgian Bay Group B
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 71 | 34 | +37 | 0.676 | 0 | 6-3-1 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 95 | 46 | +49 | 0.674 | 0 | 4-4-2 | L1 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 62 | 48 | +14 | 0.564 | 18 | 6-4-0 | L1 |
---|
Georgian Bay Group C
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 108 | 52 | +56 | 0.675 | 0 | 7-1-2 | W2 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 52 | 47 | +5 | 0.525 | 0 | 4-3-3 | T1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 46 | 63 | -17 | 0.422 | 0 | 5-5-0 | L1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 49 | 80 | -31 | 0.380 | 0 | 1-6-3 | T1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 29 | 84 | -55 | 0.257 | 4 | 1-8-1 | L2 |
---|
Interlock
Sep 07, 2019-Jan 30, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 14 | 16 | -2 | 0.467 | 0 | 2-3-0 | W2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 15 | 20 | -5 | 0.429 | 0 | 1-3-1 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 20 | -9 | 0.355 | 0 | 1-4-0 | L3 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 33 | -24 | 0.214 | 0 | 0-6-0 | L6 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 10 | -9 | 0.091 | 0 | 0-1-0 | L1 |
---|
Sun, Dec 22
Owen Sound AE Jr. Attack
@ Orillia AE TerriersBC-GB22
Brian Orser
Dundalk Storm
@ Oro ThunderBA-GB46
Oro
Essa Eagles
@ Wasaga Beach StarsBB-GB20
Wasaga
Fri, Dec 27
Wasaga Beach Stars
@ Essa EaglesBB-GB08
Angus Rec
Fri, Jan 03
Collingwood AE Blackhawks
@ Essa EaglesBB-GB04
Angus Rec
Sat, Jan 04
Clearview Canucks
@ Essa EaglesBB-GB03
Angus Rec
Collingwood AE Blackhawks
@ Penetang AE FlamesBC-GB46
Penetang
Collingwood Blackhawks
@ Penetang FlamesBA-GB54
Penetang
Sun, Jan 05
Penetang Flames
@ Midland CentennialsBA-GB36
North Simcoe SRC (Centennial)
Essa Eagles
@ Wasaga Beach StarsBB-GB26
Wasaga
Game Data Last Updated: Nov 21, 3:42 AM, Next Update: Dec 01, 3:42 AM