Jump To:
Division 1
Oct 02, 2023-Dec 16, 2023
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 55 | 29 | +26 | 0.655 | 187 | 7-3 | L3 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 53 | 42 | +11 | 0.558 | 132 | 6-2-2 | W1 |
|---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 39 | 30 | +9 | 0.565 | 113 | 5-2-3 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 49 | 33 | +16 | 0.598 | 116 | 6-3-1 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 47 | 35 | +12 | 0.573 | 166 | 5-4-1 | W1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 42 | 38 | +4 | 0.525 | 149 | 5-4-1 | W3 |
|---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 35 | 45 | -10 | 0.438 | 217 | 2-5-3 | T1 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 27 | 39 | -12 | 0.409 | 93 | 3-5-2 | L1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 46 | 69 | -23 | 0.400 | 104 | 1-7-2 | T1 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 26 | 64 | -38 | 0.289 | 170 | 0-8-2 | L7 |
|---|
Tie-Breaker Details
Sorted by points… Huntsville Otters B and Midland Centennials are tied for 1st; Oro Thunder and South Muskoka Bears B are tied for 4th.
Using points head-to-head… Huntsville Otters B 2, Midland Centennials 2; still tied.
Using points head-to-head… Oro Thunder 2, South Muskoka Bears B 2; still tied.
Using most wins… Huntsville Otters B 9, Midland Centennials 8; Huntsville Otters B is 1st, Midland Centennials is 2nd.
Using most wins… Oro Thunder 7, South Muskoka Bears B 7; still tied.
Using differential [GF/(GF+GA)]… South Muskoka Bears B 0.598, Oro Thunder 0.573; South Muskoka Bears B is 4th, Oro Thunder is 5th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Division 2
Oct 02, 2023-Dec 16, 2023
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 60 | 14 | +46 | 0.811 | 111 | 8-2 | W4 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 59 | 19 | +40 | 0.756 | 138 | 7-2-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 42 | 31 | +11 | 0.575 | 100 | 5-4-1 | W1 |
|---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 43 | 34 | +9 | 0.558 | 132 | 4-3-3 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 37 | 46 | -9 | 0.446 | 81 | 5-4-1 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 23 | 44 | -21 | 0.343 | 167 | 2-7-1 | W1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 22 | 59 | -37 | 0.272 | 164 | 2-8 | L6 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 23 | 57 | -34 | 0.288 | 111 | 1-8-1 | L4 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Sat, Dec 09
Huntsville Otters D
@ Georgian Shores LightningU15R2-R521
Meaford (Meaford)
Essa Eagles
@ Midland CentennialsU15D1-R523
North Simcoe SRC (Centennial)
Sun, Dec 10
Midland Centennials
@ South Muskoka Bears BU15D1-R549
Gravenhurst (Gravenhurst)
Huntsville Otters D
@ South Grey SpartansU15R2-R540
Dundalk (Dundalk)
Tue, Dec 12
Huntsville Otters B
@ Midland CentennialsU15D1-R522
North Simcoe SRC (Centennial)
Fri, Dec 15
Oro Thunder
@ South Muskoka Bears BU15D1-R554
Bracebridge (Bracebridge)
Huntsville Otters D
@ Elmvale Coyotes DU15R2-R515
Elmvale (Elmvale)
Sat, Dec 16
Essa Eagles
@ Oro ThunderU15D1-R530
Oro (Oro)
South Muskoka Bears B
@ Elmvale Coyotes BU15D1-R501
Elmvale (Elmvale)
Sun, Dec 17
Parry Sound Shamrocks
@ Wasaga Beach StarsU15D1-R560
Wasaga (Wasaga)
Game Data Last Updated: Sep 29, 4:50 AM, Next Update: Oct 09, 4:50 AM