Jump To:
Division 1
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 12 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 8 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 8 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 12 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 11 | -8 | 0.214 | 16 | 0-2-0 | L2 |
---|
Division 2
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 6 | +1 | 0.538 | 8 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 13 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 9 | 10 | -1 | 0.474 | 14 | 0-1-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
Division 3
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 6 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 14 | 0-1-0 | L1 |
---|
Fri, Dec 13
South Grey Spartans
@ Elmvale CoyotesU13D2S2-R519
Elmvale
Sat, Dec 14
South Grey Spartans
@ Essa EaglesU13D2S2-R512
Angus Rec
Midland Centennials
@ Oro Thunder 1U13D1S2-R507
Oro
Sun, Dec 15
Muskoka Rock
@ Wasaga Beach StarsU13D3S2-R519
Wasaga
Clearview Canucks
@ Huntsville Otters 1U13D1S2-R516
CSC (Don Lough)
Penetang Flames
@ Oro Thunder 1U13D1S2-R505
Oro
Wed, Dec 18
Oro Thunder 1
@ Clearview CanucksU13D1S2-R509
Creemore
Sat, Dec 21
Penetang Flames
@ Shelburne WolvesU13D1S2-R522
Shelburne CDRC
Parry Sound Shamrocks
@ Almaguin Ice DevilsU13D2S2-R514
Burks Falls
Midland Centennials
@ Huntsville Otters 1U13D1S2-R526
CSC (Jack Bionda)
Oro Thunder 2
@ Huntsville Otters 2U13D3S2-R502
CSC (Jack Bionda)
Sun, Dec 22
Shelburne Wolves
@ Midland CentennialsU13D1S2-R515
North Simcoe SRC (Centennial)
Georgian Shores Lightning
@ Parry Sound ShamrocksU13D2S2-R522
BOCC
Almaguin Ice Devils
@ South Grey SpartansU13D2S2-R511
Dundalk
Fri, Jan 03
Parry Sound Shamrocks
@ South Grey SpartansU13D2S2-R517
Flesherton
Sat, Jan 04
Huntsville Otters 1
@ Shelburne WolvesU13D1S2-R517
Shelburne CDRC
Game Data Last Updated: Dec 18, 3:22 PM, Next Update: Dec 18, 3:27 PM