Jump To:
Division 1
Sep 30, 2024-Dec 16, 2024
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 77 | 25 | +52 | 0.755 | 98 | 9-0-1 | W2 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 66 | 25 | +41 | 0.725 | 113 | 6-1-3 | W5 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 42 | 24 | +18 | 0.636 | 116 | 6-3-1 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 39 | 32 | +7 | 0.549 | 155 | 4-4-2 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 51 | 33 | +18 | 0.607 | 78 | 5-3-2 | W1 |
|---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 33 | 26 | +7 | 0.559 | 96 | 3-3-4 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 44 | 45 | -1 | 0.494 | 134 | 3-6-1 | T1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 18 | 92 | -74 | 0.164 | 136 | 1-8-1 | L6 |
|---|
| 12 | 0 | 9 | 3 | 3 | 0.125 | 18 | 54 | -36 | 0.250 | 133 | 0-7-3 | L1 |
|---|
Tie-Breaker Details
Sorted by points… Oro Thunder 1 and South Muskoka Bears 1 are tied for 4th; Essa Eagles and Parry Sound Shamrocks are tied for 8th.
Using points head-to-head… South Muskoka Bears 1 2, Oro Thunder 1 0; South Muskoka Bears 1 is 4th, Oro Thunder 1 is 5th.
Using points head-to-head… Essa Eagles 1, Parry Sound Shamrocks 1; still tied.
Using most wins… Essa Eagles 1, Parry Sound Shamrocks 0; Essa Eagles is 8th, Parry Sound Shamrocks is 9th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Division 2
Sep 30, 2024-Dec 16, 2024
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 65 | 16 | +49 | 0.802 | 74 | 7-1-2 | T1 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 47 | 26 | +21 | 0.644 | 50 | 7-2-1 | T1 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 50 | 34 | +16 | 0.595 | 62 | 7-3 | W3 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 53 | 29 | +24 | 0.646 | 124 | 6-3-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 26 | 42 | -16 | 0.382 | 68 | 5-5 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 46 | -6 | 0.465 | 56 | 4-6 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 31 | 50 | -19 | 0.383 | 54 | 1-8-1 | T1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 22 | 82 | -60 | 0.212 | 70 | 1-8-1 | L2 |
|---|
| 12 | 0 | 9 | 3 | 3 | 0.125 | 21 | 62 | -41 | 0.253 | 54 | 0-8-2 | T1 |
|---|
Tie-Breaker Details
Sorted by points… Muskoka Rock and South Muskoka Bears 2 are tied for 5th; Huntsville Otters 2 and Oro Thunder 2 are tied for 8th.
Using points head-to-head… Muskoka Rock 4, South Muskoka Bears 2 0; Muskoka Rock is 5th, South Muskoka Bears 2 is 6th.
Using points head-to-head… Huntsville Otters 2 1, Oro Thunder 2 1; still tied.
Using most wins… Oro Thunder 2 1, Huntsville Otters 2 0; Oro Thunder 2 is 8th, Huntsville Otters 2 is 9th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Division 1
Dec 09, 2024-Jan 26, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 45 | 15 | +30 | 0.750 | 78 | 7-1 | L1 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 42 | 13 | +29 | 0.764 | 44 | 6-1-1 | W2 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 30 | 29 | +1 | 0.508 | 84 | 5-3 | W5 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 26 | 21 | +5 | 0.553 | 74 | 3-3-2 | W1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 23 | 32 | -9 | 0.418 | 60 | 2-4-2 | T1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 19 | 36 | -17 | 0.345 | 78 | 2-4-2 | W1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 14 | 46 | -32 | 0.233 | 101 | 0-7-1 | T1 |
|---|
Tie-Breaker Details
Sorted by points… Oro Thunder 1 and Shelburne Wolves are tied for 5th.
Using points head-to-head… Oro Thunder 1 1, Shelburne Wolves 1; still tied.
Using most wins… Oro Thunder 1 2, Shelburne Wolves 2; still tied.
Using differential [GF/(GF+GA)]… Oro Thunder 1 0.418, Shelburne Wolves 0.345; Oro Thunder 1 is 5th, Shelburne Wolves is 6th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Division 2
Dec 09, 2024-Jan 26, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 46 | 28 | +18 | 0.622 | 102 | 6-1-1 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 33 | 24 | +9 | 0.579 | 105 | 4-3-1 | W1 |
|---|
| 8 | 1 | 2 | 5 | 7 | 0.438 | 29 | 30 | -1 | 0.492 | 54 | 1-2-5 | T1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 27 | 36 | -9 | 0.429 | 86 | 2-4-2 | W1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 20 | 33 | -13 | 0.377 | 109 | 2-4-2 | L4 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 18 | 29 | -11 | 0.383 | 46 | 2-5-1 | L1 |
|---|
Tie-Breaker Details
Sorted by points… Essa Eagles and Georgian Shores Lightning are tied for 4th.
Using points head-to-head… Georgian Shores Lightning 2, Essa Eagles 0; Georgian Shores Lightning is 4th, Essa Eagles is 5th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Division 3
Dec 09, 2024-Jan 26, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 31 | 19 | +12 | 0.620 | 62 | 6-0-2 | W1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 33 | 25 | +8 | 0.569 | 72 | 5-3 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 31 | 36 | -5 | 0.463 | 68 | 3-4-1 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 32 | 36 | -4 | 0.471 | 64 | 2-5-1 | W1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 29 | 40 | -11 | 0.420 | 48 | 1-5-2 | L1 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Bracket
Feb 28 Tier 1 (1) Huntsville 1, (2) Penetang, (3) Clearview Canucks, (4) Midland, (5) Oro 1 Feb 09, Feb 11, Feb 12, Feb 14, Feb 15, Feb 15, Feb 18, Feb 20, Feb 21, Feb 22, Feb 22, Feb 23, Feb 23, Feb 24, Feb 25 Feb 28 Tier 2 (1) Shelburne, (2) South Muskoka 1, (3) Elmvale, (4) Parry Sound, (5) South Grey, (6) Georgian Shores, (7) Essa Jan 31, Feb 01, Feb 02, Feb 07, Feb 08, Feb 08, Feb 09, Feb 09, Feb 14, Feb 15, Feb 15, Feb 19, Feb 21, Feb 22, Feb 22, Feb 23, Feb 23, Feb 24, Feb 24, Feb 26, Feb 27 Feb 28 Tier 3 (1) Almaguin, (2) Muskoka, (3) Wasaga Beach, (4) South Muskoka 2, (5) Oro 2, (6) Huntsville 2 Feb 02, Feb 06, Feb 07, Feb 08, Feb 09, Feb 09, Feb 11, Feb 12, Feb 14, Feb 15, Feb 15, Feb 17, Feb 21, Feb 22, Feb 22, Feb 23, Feb 23, Feb 25 | | | |
Jan 27-Feb 28Tier 1
Top 4 Teams advance to Semi Finals
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 6 | 5 | 1 | 10 | +5 | 42 |
|---|
| 6 | 5 | 1 | 10 | +13 | 74 |
|---|
| 6 | 3 | 3 | 6 | -5 | 58 |
|---|
| 6 | 2 | 4 | 4 | +1 | 50 |
|---|
| 6 | 0 | 6 | 0 | -14 | 52 |
|---|
Tie-Breaker Details
Sorted by points… Huntsville Otters 1 and Penetang Flames are tied for 1st.
Using points head-to-head… Penetang Flames 2, Huntsville Otters 1 0; Penetang Flames is 1st, Huntsville Otters 1 is 2nd.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 09 6:00P | Huntsville Otters 11 | Clearview Canucks0 |
Feb 11 7:00P | Clearview Canucks4 | Oro Thunder 11 |
Feb 12 6:10P | Midland Centennials4 | Clearview Canucks1 |
Feb 14 7:30P | Penetang Flames5 | Huntsville Otters 14 |
Feb 15 2:50P | Penetang Flames3 | Oro Thunder 12 |
Feb 15 5:00P | Midland Centennials0 | Huntsville Otters 14 |
Feb 18 6:30P | Midland Centennials1 | Penetang Flames5 |
Feb 20 7:50P | Oro Thunder 12 | Midland Centennials3 |
Feb 21 7:30P | Penetang Flames3 | Clearview Canucks0 |
Feb 22 11:10A | Huntsville Otters 14 | Midland Centennials1 |
Feb 22 2:50P | Huntsville Otters 14 | Oro Thunder 10 |
Feb 23 1:30P | Oro Thunder 13 | Huntsville Otters 15 |
Feb 23 6:10P | Clearview Canucks8 | Penetang Flames1 |
Feb 24 7:30P | Clearview Canucks1 | Midland Centennials3 |
Feb 25 7:30P | Oro Thunder 12 | Penetang Flames5 |
Jan 27-Feb 28Tier 2
Top 4 Teams advance to Semi Finals
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 6 | 5 | 1 | 10 | +19 | 72 |
|---|
| 6 | 2 | 1 | 7 | +5 | 67 |
|---|
| 6 | 3 | 2 | 7 | -5 | 63 |
|---|
| 6 | 2 | 2 | 6 | +1 | 48 |
|---|
| 6 | 3 | 3 | 6 | -1 | 52 |
|---|
| 6 | 1 | 2 | 5 | +3 | 59 |
|---|
| 6 | 0 | 5 | 1 | -22 | 88 |
|---|
Tie-Breaker Details
Sorted by points… Essa Eagles and South Muskoka Bears 1 are tied for 2nd; Shelburne Wolves and South Grey Spartans are tied for 4th.
Using points head-to-head… South Muskoka Bears 1 2, Essa Eagles 0; South Muskoka Bears 1 is 2nd, Essa Eagles is 3rd.
Using points head-to-head… South Grey Spartans 2, Shelburne Wolves 0; South Grey Spartans is 4th, Shelburne Wolves is 5th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 31 7:00P | South Grey Spartans10 | Parry Sound Shamrocks4 |
Feb 01 2:40P | Parry Sound Shamrocks1 | Shelburne Wolves3 |
Feb 02 3:00P | Shelburne Wolves2 | South Grey Spartans5 |
Feb 07 7:00P | Essa Eagles4 | Georgian Shores Lightning4 |
Feb 08 1:40P | South Muskoka Bears 13 | Shelburne Wolves7 |
Feb 08 7:10P | Parry Sound Shamrocks4 | Elmvale Coyotes8 |
Feb 09 12:00P | South Muskoka Bears 12 | Parry Sound Shamrocks2 |
Feb 09 6:00P | Georgian Shores Lightning2 | Elmvale Coyotes3 |
Feb 14 8:15P | South Muskoka Bears 14 | Georgian Shores Lightning4 |
Feb 15 1:15P | South Grey Spartans3 | South Muskoka Bears 13 |
Feb 15 4:00P | Essa Eagles7 | Parry Sound Shamrocks3 |
Feb 19 7:50P | Shelburne Wolves2 | Elmvale Coyotes4 |
Feb 21 7:00P | South Grey Spartans2 | Essa Eagles3 |
Feb 22 11:20A | Georgian Shores Lightning2 | Shelburne Wolves4 |
Feb 22 11:45A | Elmvale Coyotes6 | Essa Eagles0 |
Feb 23 4:25P | Parry Sound Shamrocks3 | Georgian Shores Lightning9 |
Feb 23 5:45P | Elmvale Coyotes8 | South Grey Spartans1 |
Feb 24 7:00P | Georgian Shores Lightning3 | South Grey Spartans3 |
Feb 24 7:15P | Essa Eagles3 | South Muskoka Bears 111 |
Feb 26 7:00P | Shelburne Wolves2 | Essa Eagles6 |
Feb 27 7:00P | Elmvale Coyotes3 | South Muskoka Bears 14 |
Jan 27-Feb 28Tier 3
Top 4 Teams advance to Semi Finals
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 6 | 4 | 1 | 9 | +11 | 36 |
|---|
| 6 | 3 | 2 | 7 | -1 | 60 |
|---|
| 6 | 3 | 3 | 6 | +6 | 32 |
|---|
| 6 | 3 | 3 | 6 | +3 | 58 |
|---|
| 6 | 2 | 2 | 6 | -4 | 62 |
|---|
| 6 | 1 | 5 | 2 | -15 | 46 |
|---|
Tie-Breaker Details
Sorted by points… Muskoka Rock, Oro Thunder 2, and South Muskoka Bears 2 are tied for 3rd.
Points head-to-head was skipped because it only applies when the tied teams played each other an equal number of times.
Using most wins… Muskoka Rock 3, South Muskoka Bears 2 3, Oro Thunder 2 2; that means Muskoka Rock and South Muskoka Bears 2 are tied for 3rd, Oro Thunder 2 is 5th.
Using differential [GF/(GF+GA)]… Muskoka Rock 0.583, South Muskoka Bears 2 0.556; Muskoka Rock is 3rd, South Muskoka Bears 2 is 4th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 02 4:00P | Oro Thunder 22 | Muskoka Rock6 |
Feb 06 6:45P | Oro Thunder 25 | Huntsville Otters 23 |
Feb 07 7:30P | South Muskoka Bears 22 | Muskoka Rock1 |
Feb 08 2:30P | South Muskoka Bears 21 | Wasaga Beach Stars2 |
Feb 09 2:00P | Huntsville Otters 22 | Wasaga Beach Stars5 |
Feb 09 2:00P | Muskoka Rock2 | Almaguin Ice Devils3 |
Feb 11 6:45P | Huntsville Otters 21 | Almaguin Ice Devils6 |
Feb 12 7:20P | Almaguin Ice Devils1 | Wasaga Beach Stars2 |
Feb 14 6:45P | Oro Thunder 21 | South Muskoka Bears 24 |
Feb 15 3:00P | Wasaga Beach Stars0 | South Muskoka Bears 23 |
Feb 15 4:10P | Muskoka Rock4 | Oro Thunder 25 |
Feb 17 1:55P | Almaguin Ice Devils6 | Huntsville Otters 22 |
Feb 21 6:30P | Huntsville Otters 25 | South Muskoka Bears 24 |
Feb 22 1:00P | Muskoka Rock3 | Huntsville Otters 21 |
Feb 22 1:30P | Wasaga Beach Stars3 | Oro Thunder 23 |
Feb 23 2:30P | Wasaga Beach Stars2 | Muskoka Rock5 |
Feb 23 3:00P | Almaguin Ice Devils3 | Oro Thunder 23 |
Feb 25 7:00P | South Muskoka Bears 21 | Almaguin Ice Devils3 |
Feb 28-Mar 19Tier 1 Semi Final 1
1 vs 4 - 4 point series, Winner to the Championship Final
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 4 | +4 | 14 |
|---|
| 2 | 0 | 2 | 0 | -4 | 14 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 02 5:20P | Clearview Canucks0 | Penetang Flames2 |
Mar 05 7:30P | Penetang Flames2 | Clearview Canucks0 |
| | | |
Feb 28-Mar 19Tier 1 Semi Final 2
2 vs 3 - 4 point series, Winner to the Championship Final
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 4 | 0 | 18 |
|---|
| 3 | 1 | 2 | 2 | 0 | 26 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 02 2:00P | Huntsville Otters 12 | Midland Centennials4 |
Mar 04 6:30P | Midland Centennials3 | Huntsville Otters 14 |
Mar 06 6:30P | Midland Centennials2 | Huntsville Otters 13 |
Mar 19-Mar 28Tier 1 Championship
4 point series - Both teams to OMHA Championships April 4-6 in Halton Hills
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 4 | -2 | 32 |
|---|
| 3 | 1 | 2 | 2 | +2 | 14 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 22 3:25P | Huntsville Otters 13 | Penetang Flames7 |
Mar 23 5:00P | Penetang Flames4 | Huntsville Otters 15 |
Mar 27 7:40P | Huntsville Otters 16 | Penetang Flames5 |
Feb 28-Mar 07Tier 2 Semi Final 1
1 vs 4 - 4 point series, Winner to Championship Final
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 4 | +4 | 22 |
|---|
| 3 | 1 | 2 | 2 | -4 | 26 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 01 7:00P | South Grey Spartans4 | Elmvale Coyotes3 |
Mar 02 3:00P | Elmvale Coyotes6 | South Grey Spartans3 |
Mar 04 8:10P | South Grey Spartans1 | Elmvale Coyotes3 |
Feb 28-Mar 07Tier 2 Semi Final 2
2 vs 3 - 4 point series, Winner to Championship Final
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 4 | +5 | 26 |
|---|
| 2 | 0 | 2 | 0 | -5 | 14 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 02 2:00P | Essa Eagles3 | South Muskoka Bears 17 |
Mar 05 7:30P | South Muskoka Bears 15 | Essa Eagles4 |
| | | |
Mar 07-Mar 21Tier 2 Championship
4 point series - Winner to OMHA Championships in Halton Hills - March 28 to 30
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 4 | +5 | 10 |
|---|
| 2 | 0 | 2 | 0 | -5 | 6 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 16 6:20P | South Muskoka Bears 14 | Elmvale Coyotes3 |
Mar 17 8:00P | Elmvale Coyotes3 | South Muskoka Bears 17 |
| | | |
Feb 28-Mar 19Tier 3 Semi Final 1
1 vs 4 - 4 point series, Winner to Championship Final
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 4 | +6 | 8 |
|---|
| 2 | 0 | 2 | 0 | -6 | 21 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 03 7:00P | Almaguin Ice Devils4 | South Muskoka Bears 21 |
Mar 06 7:00P | South Muskoka Bears 20 | Almaguin Ice Devils3 |
| | | |
Feb 28-Mar 19Tier 3 Semi Final 2
2 vs 3 - 4 point series, Winner to Championship Final
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 4 | +4 | 14 |
|---|
| 2 | 0 | 2 | 0 | -4 | 10 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 02 2:30P | Wasaga Beach Stars5 | Muskoka Rock2 |
Mar 05 7:30P | Muskoka Rock4 | Wasaga Beach Stars5 |
| | | |
Mar 19-Mar 28Tier 3 Championship
4 point series - Winner to OMHA Championships - April 4-6 in Kingston
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 4 | +3 | 14 |
|---|
| 3 | 1 | 2 | 2 | -3 | 14 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 21 7:20P | Almaguin Ice Devils2 | Wasaga Beach Stars4 |
Mar 23 1:45P | Wasaga Beach Stars3 | Almaguin Ice Devils5 |
Mar 26 7:00P | Wasaga Beach Stars2 | Almaguin Ice Devils5 |
Game Data Last Updated: Jul 26, 4:45 AM, Next Update: Aug 05, 4:45 AM