Jump To:
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 56 | 11 | +45 | 0.836 | 38 | 7-0-1 | W1 |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 42 | 14 | +28 | 0.750 | 56 | 6-1-2 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 33 | 24 | +9 | 0.579 | 44 | 5-2-0 | W2 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 29 | 26 | +3 | 0.527 | 35 | 4-3-2 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 21 | 41 | -20 | 0.339 | 52 | 2-5-0 | W1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 12 | 41 | -29 | 0.226 | 52 | 1-6-0 | W1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 14 | 42 | -28 | 0.250 | 28 | 0-6-1 | L4 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 43 | 9 | +34 | 0.827 | 48 | 7-0-0 | W7 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 27 | 17 | +10 | 0.614 | 70 | 5-1-2 | W4 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 28 | 18 | +10 | 0.609 | 76 | 4-1-3 | T1 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 32 | 16 | +16 | 0.667 | 78 | 4-1-2 | W1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 28 | 16 | +12 | 0.636 | 88 | 4-2-2 | W3 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 29 | 43 | -14 | 0.403 | 116 | 3-5-1 | W2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 24 | 35 | -11 | 0.407 | 52 | 2-4-1 | T1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 17 | 24 | -7 | 0.415 | 38 | 2-4-1 | W1 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 21 | 41 | -20 | 0.339 | 120 | 1-6-2 | L3 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 15 | 26 | -11 | 0.366 | 32 | 1-5-0 | L3 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 9 | 36 | -27 | 0.200 | 42 | 0-6-2 | L4 |
|---|
Fri, Nov 14
South Muskoka Bears 1
@ Muskoka RockU13D2-MOMHL25
Bala
Sat, Nov 15
Essa Eagles
@ Shelburne WolvesU13D2-MOMHL34
Shelburne CDRC
South Muskoka Bears 1
@ Parry Sound ShamrocksU13D1-MOMHL11
BOCC
Clearview Canucks
@ Oro Thunder 1U13D1-MOMHL13
Oro
Almaguin Ice Devils
@ Muskoka RockU13D2-MOMHL09
Port Carling
Georgian Shores Lightning
@ Elmvale Coyotes 2U13D2-MOMHL38
Elmvale
Sun, Nov 16
Oro Thunder 1
@ Clearview CanucksU13D1-MOMHL19
Creemore
Essa Eagles
@ Georgian Shores LightningU13D2-MOMHL07
Thornbury
Shelburne Wolves
@ Elmvale Coyotes 2U13D2-MOMHL22
Elmvale
Parry Sound Shamrocks
@ South Grey SpartansU13D1-MOMHL09
Dundalk
Fri, Nov 21
Huntsville Otters 2
@ South Muskoka Bears 2U13D2-MOMHL52
Bracebridge
Sat, Nov 22
Huntsville Otters 1
@ South Grey SpartansU13D1-MOMHL08
Dundalk
Almaguin Ice Devils
@ Oro Thunder 2U13D2-MOMHL17
Oro
South Muskoka Bears 1
@ Oro Thunder 1U13D1-MOMHL12
Oro
Shelburne Wolves
@ Huntsville Otters 2U13D2-MOMHL11
CSC (Jack Bionda)
Muskoka Rock
@ Elmvale Coyotes 2U13D2-MOMHL30
Elmvale
Sun, Nov 23
South Grey Spartans
@ Oro Thunder 1U13D1-MOMHL23
Oro
South Muskoka Bears 1
@ Huntsville Otters 1U13D1-MOMHL30
CSC (Don Lough)
Elmvale Coyotes 2
@ Oro Thunder 2U13D2-MOMHL31
Oro
Wasaga Beach Stars
@ Almaguin Ice DevilsU13D2-MOMHL48
SSJ Arena
Georgian Shores Lightning
@ South Muskoka Bears 2U13D2-MOMHL16
Gravenhurst
Georgian Bay Islanders
@ Essa EaglesU13D2-MOMHL27
Angus Rec
Game Data Last Updated: Nov 18, 10:46 PM, Next Update: Nov 18, 10:51 PM