Jump To:
Division 1
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 39 | 14 | +25 | 0.736 | 42 | 9-0-0 | W9 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 25 | 16 | +9 | 0.610 | 56 | 5-3-0 | W1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 24 | 32 | -8 | 0.429 | 42 | 4-4-0 | L1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 30 | 19 | +11 | 0.612 | 50 | 3-5-0 | L2 |
|---|
Division 2
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 28 | 8 | +20 | 0.778 | 44 | 7-0-0 | W7 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 30 | 26 | +4 | 0.536 | 91 | 4-3-1 | L1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 31 | 19 | +12 | 0.620 | 86 | 3-3-2 | L1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 24 | 24 | 0 | 0.500 | 56 | 2-4-2 | W2 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 24 | 42 | -18 | 0.364 | 78 | 2-5-1 | L2 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 26 | 32 | -6 | 0.448 | 89 | 2-5-1 | L2 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 12 | 29 | -17 | 0.293 | 63 | 1-4-1 | W1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 36 | -32 | 0.100 | 66 | 0-6-0 | L6 |
|---|
Division 3
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 32 | 15 | +17 | 0.681 | 113 | 7-1-1 | W4 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 27 | 29 | -2 | 0.482 | 34 | 4-4-2 | W2 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 27 | 24 | +3 | 0.529 | 86 | 3-2-3 | W2 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 22 | 19 | +3 | 0.537 | 51 | 3-4-1 | L2 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 21 | 23 | -2 | 0.477 | 77 | 3-4-1 | L2 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 16 | 35 | -19 | 0.314 | 50 | 1-6-2 | L3 |
|---|
Tue, Jan 13
Huntsville Otters 2
@ Elmvale Coyotes 2U13D3S2-MOMHL06
Elmvale
Thu, Jan 15
Elmvale Coyotes 2
@ Huntsville Otters 2U13D3S2-MOMHL08
CSC (Jack Bionda)
Sat, Jan 17
South Grey Spartans
@ South Muskoka Bears 2U13D2S2-MOMHL24
Bracebridge
Wasaga Beach Stars
@ Shelburne WolvesU13D2S2-MOMHL04
Shelburne CDRC
Essa Eagles
@ Oro Thunder 2U13D3S2-MOMHL11
Oro
Georgian Bay Islanders
@ Huntsville Otters 2U13D3S2-MOMHL03
CSC (Jack Bionda)
Elmvale Coyotes 2
@ Muskoka RockU13D3S2-MOMHL24
Port Carling
Clearview Canucks
@ Huntsville Otters 1U13D1S2-MOMHL20
CSC (Jack Bionda)
Sun, Jan 18
Muskoka Rock
@ Essa EaglesU13D3S2-MOMHL07
Angus Rec
South Muskoka Bears 1
@ Clearview CanucksU13D1S2-MOMHL07
Creemore
Almaguin Ice Devils
@ South Muskoka Bears 2U13D2S2-MOMHL35
Bracebridge
Oro Thunder 2
@ Elmvale Coyotes 2U13D3S2-MOMHL29
Elmvale
Huntsville Otters 1
@ Elmvale Coyotes 1U13D1S2-MOMHL16
Elmvale
Huntsville Otters 2
@ Georgian Bay IslandersU13D3S2-MOMHL09
North Simcoe SRC (Centennial)
Fri, Jan 23
South Grey Spartans
@ Georgian Shores LightningU13D2S2-MOMHL17
Thornbury
Sun, Jan 25
Huntsville Otters 1
@ Clearview CanucksU13D1S2-MOMHL06
Creemore
Parry Sound Shamrocks
@ South Grey SpartansU13D2S2-MOMHL21
Dundalk
Elmvale Coyotes 1
@ Almaguin Ice DevilsU13D2S2-MOMHL28
SSJ Arena
Wed, Jan 28
Georgian Shores Lightning
@ Wasaga Beach StarsU13D2S2-MOMHL39
Wasaga
Fri, Jan 30
Parry Sound Shamrocks
@ South Muskoka Bears 2U13D2S2-MOMHL30
Gravenhurst
Sat, Jan 31
Georgian Shores Lightning
@ South Muskoka Bears 1U13D1S2-MOMHL18
Gravenhurst
Shelburne Wolves
@ South Muskoka Bears 2U13D2S2-MOMHL02
Gravenhurst
Oro Thunder 2
@ Huntsville Otters 2U13D3S2-MOMHL15
CSC (Don Lough)
South Grey Spartans
@ Oro Thunder 1U13D2S2-MOMHL19
Oro
Game Data Last Updated: Jan 20, 7:10 PM, Next Update: Jan 20, 7:20 PM