Jump To:
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 18 | 11 | +7 | 0.621 | 85 | 4-1-0 | W3 |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 19 | 13 | +6 | 0.594 | 95 | 3-0-2 | W2 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 17 | 11 | +6 | 0.607 | 77 | 3-1-1 | W1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 18 | 15 | +3 | 0.545 | 85 | 2-1-2 | L1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 10 | 11 | -1 | 0.476 | 69 | 2-2-2 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 10 | 16 | -6 | 0.385 | 69 | 0-3-1 | L3 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 10 | 20 | -10 | 0.333 | 92 | 0-5-0 | L5 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 64 | 18 | +46 | 0.780 | 110 | 7-1-1 | W5 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 33 | 8 | +25 | 0.805 | 73 | 4-0-1 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 25 | 40 | -15 | 0.385 | 93 | 3-3-1 | L2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 17 | 0 | 0.500 | 46 | 3-1-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 22 | 13 | +9 | 0.629 | 73 | 3-2-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 30 | -17 | 0.302 | 52 | 1-4-0 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 24 | 28 | -4 | 0.462 | 71 | 1-5-0 | L3 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 9 | 58 | -49 | 0.134 | 106 | 0-7-1 | L5 |
|---|
Wed, Oct 29
South Muskoka Bears 1
@ Orillia Terriers BU18D1-MOMHL32
West Orillia (Blue)
Thu, Oct 30
Wasaga Beach Stars
@ Shelburne Wolves 2U18D2-MOMHL57
Shelburne CDRC
Fri, Oct 31
Orillia Terriers B
@ Shelburne Wolves 1U18D1-MOMHL02
Shelburne CDRC
Parry Sound Shamrocks 2
@ Essa EaglesU18D2-MOMHL21
Angus Rec
Sat, Nov 01
Clearview Canucks
@ Parry Sound Shamrocks 1U18D1-MOMHL10
BOCC
Georgian Shores Lightning
@ Huntsville Otters 2U18D2-MOMHL08
CSC (Don Lough)
Parry Sound Shamrocks 2
@ South Muskoka Bears 2U18D2-MOMHL25
Bracebridge
Sun, Nov 02
Essa Eagles
@ Parry Sound Shamrocks 2U18D2-MOMHL53
BOCC
Orillia Terriers B
@ Parry Sound Shamrocks 1U18D1-MOMHL30
BOCC
South Muskoka Bears 2
@ Wasaga Beach StarsU18D2-MOMHL59
Wasaga
Elmvale Coyotes
@ Shelburne Wolves 1U18D1-MOMHL22
Shelburne CDRC
Shelburne Wolves 2
@ Georgian Shores LightningU18D2-MOMHL35
Thornbury
Fri, Nov 07
Parry Sound Shamrocks 1
@ South Muskoka Bears 1U18D1-MOMHL17
Gravenhurst
South Muskoka Bears 2
@ Essa EaglesU18D2-MOMHL45
Angus Rec
Shelburne Wolves 1
@ Elmvale CoyotesU18D1-MOMHL03
Elmvale
Sat, Nov 08
Parry Sound Shamrocks 1
@ Huntsville Otters 1U18D1-MOMHL16
CSC (Don Lough)
Sun, Nov 09
Huntsville Otters 2
@ Georgian Bay IslandersU18D2-MOMHL32
North Simcoe SRC (Centennial)
Elmvale Coyotes
@ Huntsville Otters 1U18D1-MOMHL01
CSC (Don Lough)
Tue, Nov 11
Georgian Bay Islanders
@ Georgian Shores LightningU18D2-MOMHL55
Meaford
Thu, Nov 13
Elmvale Coyotes
@ Orillia Terriers BU18D1-MOMHL13
West Orillia (Green)
Fri, Nov 14
Shelburne Wolves 2
@ Essa EaglesU18D2-MOMHL01
Angus Rec
South Muskoka Bears 1
@ Parry Sound Shamrocks 1U18D1-MOMHL05
BOCC
Game Data Last Updated: Nov 05, 2:08 AM, Next Update: Nov 05, 2:13 AM