Jump To:
Division 1
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 45 | 21 | +24 | 0.682 | 152 | 9-1-0 | W8 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 47 | 22 | +25 | 0.681 | 152 | 7-1-2 | W4 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 35 | 33 | +2 | 0.515 | 183 | 5-3-2 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 26 | 24 | +2 | 0.520 | 123 | 4-4-2 | L1 |
|---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 31 | 39 | -8 | 0.443 | 155 | 2-4-4 | L3 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 24 | 35 | -11 | 0.407 | 196 | 2-7-1 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 22 | 40 | -18 | 0.355 | 179 | 1-8-1 | L3 |
|---|
Division 2
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 63 | 15 | +48 | 0.808 | 101 | 8-0-2 | W4 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 69 | 21 | +48 | 0.767 | 130 | 8-1-1 | W6 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 44 | 25 | +19 | 0.638 | 157 | 5-3-2 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 42 | 34 | +8 | 0.553 | 107 | 5-5-0 | W4 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 46 | -22 | 0.343 | 116 | 3-6-1 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 30 | 63 | -33 | 0.323 | 131 | 3-6-1 | L5 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 24 | 52 | -28 | 0.316 | 94 | 3-7-0 | W1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 10 | 66 | -56 | 0.132 | 132 | 0-9-1 | L7 |
|---|
Sun, Nov 23
Parry Sound Shamrocks 2
@ Huntsville Otters 2U18D2-MOMHL56
CSC (Don Lough)
South Muskoka Bears 2
@ Georgian Shores LightningU18D2-MOMHL22
Thornbury
South Muskoka Bears 1
@ Huntsville Otters 1U18D1-MOMHL25
CSC (Don Lough)
Fri, Nov 28
Shelburne Wolves 1
@ Clearview CanucksU18D1-MOMHL26
Stayner
Sat, Nov 29
South Muskoka Bears 2
@ Shelburne Wolves 2U18D2-MOMHL09
Shelburne CDRC
Sun, Nov 30
Georgian Shores Lightning
@ Shelburne Wolves 1U18D1-MOMHL40
Shelburne CDRC
Mon, Dec 01
Orillia Terriers B
@ Clearview CanucksU18D1-MOMHL07
Stayner
Tue, Dec 02
Essa Eagles
@ Shelburne Wolves 2U18D2-MOMHL12
Shelburne CDRC
Wed, Dec 03
Shelburne Wolves 1
@ Orillia Terriers BU18D1-MOMHL28
West Orillia (Blue)
Fri, Dec 05
Shelburne Wolves 2
@ Essa EaglesU18D2-MOMHL01
Angus Rec
Game Data Last Updated: Dec 21, 10:25 PM, Next Update: Dec 21, 10:30 PM