Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 148 | 22 | +126 | 0.871 | 70 | 9-0-1 | W5 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 129 | 84 | +45 | 0.606 | 56 | 5-3-2 | W1 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 85 | 73 | +12 | 0.538 | 72 | 7-1-2 | W3 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 117 | 80 | +37 | 0.594 | 124 | 4-4-2 | W1 |
|---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 89 | 82 | +7 | 0.520 | 68 | 3-5-2 | W1 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 60 | 83 | -23 | 0.420 | 50 | 3-6-1 | L1 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 66 | 76 | -10 | 0.465 | 75 | 6-3-1 | L2 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 38 | 66 | -28 | 0.365 | 44 | 1-8-1 | L5 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 169 | 41 | +128 | 0.805 | 52 | 7-1-2 | W3 |
|---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 139 | 63 | +76 | 0.688 | 56 | 8-2 | W2 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 39 | 134 | -95 | 0.225 | 34 | 3-6-1 | L1 |
|---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 32 | 146 | -114 | 0.180 | 32 | 0-9-1 | L2 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 10 | 21 | -11 | 0.323 | 30 | 0-4-1 | L3 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 15 | 56 | -41 | 0.211 | 25 | 0-5 | L5 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 32 | -24 | 0.200 | 18 | 0-5 | L5 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 22 | -18 | 0.154 | 12 | 0-3 | L3 |
|---|
Tie-Breaker Details
Sorted by points… Muskoka Rock, Parry Sound Shamrocks, and South Muskoka Bears are tied for 2nd.
Points head-to-head was skipped because it only applies when the tied teams played each other.
Using most wins… Muskoka Rock 0, Parry Sound Shamrocks 0, South Muskoka Bears 0; still tied.
Using differential [GF/(GF+GA)]… Parry Sound Shamrocks 0.211, South Muskoka Bears 0.200, Muskoka Rock 0.154; Parry Sound Shamrocks is 2nd, South Muskoka Bears is 3rd, Muskoka Rock is 4th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Novice East BB-B Playdowns
Jan 08-Jan 23Georgian Bay Series A
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +9 | 14 |
|---|
| 3 | 0 | 3 | 0 | 0 | -9 | 6 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 12 7:30P | Midland Centennials0 | Penetang Flames5 |
Jan 14 12:40P | Penetang Flames3 | Midland Centennials1 |
Jan 16 6:25P | Midland Centennials3 | Penetang Flames5 |
Jan 18-Feb 06Georgian Bay Series B
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +17 | 8 |
|---|
| 3 | 0 | 3 | 0 | 0 | -17 | 6 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 21 2:20P | Penetang Flames3 | Collingwood Blackhawks7 |
Jan 27 1:00P | Collingwood Blackhawks6 | Penetang Flames2 |
Jan 28 2:20P | Penetang Flames1 | Collingwood Blackhawks10 |
Jan 08-Feb 06Georgian Bay Series C
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 4 | 3 | 1 | 0 | 6 | +8 | 16 |
|---|
| 4 | 1 | 3 | 0 | 2 | -8 | 18 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 14 4:40P | Elmvale Coyotes4 | Oro Thunder5 |
Jan 21 4:40P | Oro Thunder3 | Elmvale Coyotes7 |
Jan 28 2:25P | Oro Thunder2 | Elmvale Coyotes4 |
Jan 29 7:00P | Elmvale Coyotes5 | Oro Thunder2 |
Novice East CC-C Playdowns
Jan 08-Feb 06Georgian Bay Series B
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +21 | 12 |
|---|
| 3 | 0 | 3 | 0 | 0 | -21 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 19 7:20P | Georgian Shores Lightning0 | Wasaga Beach Stars6 |
Jan 26 7:00P | Wasaga Beach Stars8 | Georgian Shores Lightning0 |
Jan 27 3:20P | Georgian Shores Lightning2 | Wasaga Beach Stars9 |
Bracket
Mar 06 Pool A Round Robin (1) Collingwood Blackhawks, (2) Elmvale, (3) Oro, (4) Owen Sound, (5) Penetang Jan 20, Feb 02, Feb 04, Feb 06, Feb 16, Feb 18, Feb 18, Feb 20, Feb 21, Feb 24, Feb 25, Feb 25, Mar 03, Mar 05, Mar 06 | |
Jan 09-Mar 06Pool A Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 5 | 0 | 1 | 11 | +19 | 16 |
|---|
| 6 | 4 | 2 | 0 | 8 | +15 | 38 |
|---|
| 6 | 2 | 3 | 1 | 5 | -3 | 44 |
|---|
| 6 | 2 | 4 | 0 | 4 | -19 | 16 |
|---|
| 6 | 1 | 5 | 0 | 2 | -12 | 20 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 20 1:15P | Collingwood Blackhawks4 | Owen Sound Jr. Attack3 |
Feb 02 6:45P | Oro Thunder5 | Elmvale Coyotes7 |
Feb 04 3:15P | Oro Thunder5 | Owen Sound Jr. Attack8 |
Feb 06 7:25P | Oro Thunder5 | Penetang Flames2 |
Feb 16 6:45P | Owen Sound Jr. Attack3 | Elmvale Coyotes6 |
Feb 18 3:30P | Owen Sound Jr. Attack2 | Collingwood Blackhawks2 |
Feb 18 3:50P | Penetang Flames0 | Elmvale Coyotes12 |
Feb 20 6:30P | Collingwood Blackhawks11 | Penetang Flames1 |
Feb 21 7:00P | Collingwood Blackhawks6 | Oro Thunder2 |
Feb 24 12:20P | Owen Sound Jr. Attack5 | Oro Thunder2 |
Feb 25 4:00P | Penetang Flames8 | Owen Sound Jr. Attack3 |
Feb 25 5:15P | Elmvale Coyotes4 | Collingwood Blackhawks5 |
Mar 03 12:20P | Elmvale Coyotes5 | Oro Thunder2 |
Mar 05 6:00P | Penetang Flames2 | Collingwood Blackhawks5 |
Mar 06 6:30P | Elmvale Coyotes3 | Penetang Flames7 |
Mar 07-Mar 31Championship
1st vs 2nd after the round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 0 | 4 | +15 | 0 |
|---|
| 2 | 0 | 2 | 0 | 0 | -15 | 2 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 10 1:00P | Elmvale Coyotes0 | Collingwood Blackhawks8 |
Mar 21 6:10P | Collingwood Blackhawks8 | Elmvale Coyotes1 |
Mar 27 7:10P | Elmvale Coyotes | Collingwood Blackhawks |
Mar 28 6:40P | Collingwood Blackhawks | Elmvale Coyotes |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 0 | 4 | +1 | 0 |
|---|
| 3 | 1 | 2 | 0 | 2 | -1 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 18 3:30P | Penetang Flames3 | Oro Thunder4 |
Mar 20 7:30P | Oro Thunder7 | Penetang Flames8 |
Mar 22 7:00P | Oro Thunder4 | Penetang Flames5 |
Mar 31 12:40P | Penetang Flames | Oro Thunder |
Bracket
Mar 06 Pool B Round Robin (1) Shelburne, (2) Wasaga Beach, (3) Midland, (4) Flesherton, (5) Essa Jan 27, Feb 01, Feb 03, Feb 08, Feb 11, Feb 12, Feb 17, Feb 17, Feb 18, Feb 23, Feb 27, Feb 28, Mar 02, Mar 04, Mar 06 | |
Jan 09-Mar 06Pool B Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 6 | 0 | 0 | 12 | +28 | 10 |
|---|
| 6 | 4 | 1 | 1 | 9 | +11 | 10 |
|---|
| 6 | 2 | 2 | 2 | 6 | +1 | 34 |
|---|
| 6 | 0 | 4 | 2 | 2 | -17 | 8 |
|---|
| 6 | 0 | 5 | 1 | 1 | -23 | 14 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 27 10:15A | Essa Eagles2 | Shelburne Wolves1 |
Feb 01 7:00P | Flesherton Golden Hawks7 | Shelburne Wolves1 |
Feb 03 1:30P | Midland Centennials1 | Flesherton Golden Hawks7 |
Feb 08 7:00P | Shelburne Wolves2 | Flesherton Golden Hawks8 |
Feb 11 3:30P | Midland Centennials2 | Wasaga Beach Stars9 |
Feb 12 7:00P | Shelburne Wolves4 | Essa Eagles4 |
Feb 17 12:15P | Essa Eagles5 | Flesherton Golden Hawks6 |
Feb 17 12:25P | Shelburne Wolves3 | Midland Centennials3 |
Feb 18 12:40P | Flesherton Golden Hawks5 | Midland Centennials0 |
Feb 23 7:00P | Wasaga Beach Stars3 | Essa Eagles2 |
Feb 27 7:00P | Essa Eagles4 | Wasaga Beach Stars4 |
Feb 28 6:50P | Wasaga Beach Stars4 | Midland Centennials1 |
Mar 02 7:20P | Flesherton Golden Hawks6 | Wasaga Beach Stars2 |
Mar 04 5:30P | Midland Centennials3 | Essa Eagles5 |
Mar 06 7:00P | Wasaga Beach Stars7 | Shelburne Wolves3 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 0 | 4 | +5 | 2 |
|---|
| 2 | 0 | 2 | 0 | 0 | -5 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 15 7:00P | Wasaga Beach Stars5 | Flesherton Golden Hawks3 |
Mar 20 7:10P | Flesherton Golden Hawks1 | Wasaga Beach Stars4 |
Mar 22 7:00P | Wasaga Beach Stars | Flesherton Golden Hawks |
Mar 27 7:10P | Flesherton Golden Hawks | Wasaga Beach Stars |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 4 | 2 | 0 | 2 | 6 | +5 | 0 |
|---|
| 4 | 0 | 2 | 2 | 2 | -5 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 13 6:30P | Shelburne Wolves2 | Essa Eagles2 |
Mar 22 6:30P | Essa Eagles4 | Shelburne Wolves3 |
Mar 24 11:30A | Shelburne Wolves2 | Essa Eagles6 |
Mar 25 4:00P | Essa Eagles4 | Shelburne Wolves4 |
Mar 28 7:30P | Shelburne Wolves | Essa Eagles |
Mar 29 7:00P | Essa Eagles | Shelburne Wolves |
Bracket
Mar 06 Pool C Round Robin (1) Collingwood AE Blackhawks, (2) Georgian Shores, (3) Dundalk, (4) Creemore, (5) Oro 2 Jan 31, Feb 02, Feb 07, Feb 08, Feb 09, Feb 10, Feb 11, Feb 11, Feb 16, Feb 16, Feb 17, Feb 18, Feb 23, Feb 24, Feb 24, Feb 25, Feb 25, Mar 02, Mar 03, Mar 04 | |
Jan 09-Mar 06Pool C Round Robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 8 | 7 | 1 | 0 | 14 | +15 | 18 |
|---|
| 8 | 6 | 1 | 1 | 13 | +24 | 8 |
|---|
| 8 | 2 | 4 | 2 | 6 | -4 | 20 |
|---|
| 8 | 2 | 6 | 0 | 4 | -18 | 32 |
|---|
| 8 | 1 | 6 | 1 | 3 | -17 | 10 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 31 7:00P | Oro Thunder 24 | Creemore Valley Hawks6 |
Feb 02 6:45P | Georgian Shores Lightning8 | Dundalk Storm1 |
Feb 07 7:00P | Georgian Shores Lightning4 | Creemore Valley Hawks4 |
Feb 08 6:50P | Dundalk Storm3 | Collingwood AE Blackhawks6 |
Feb 09 6:45P | Creemore Valley Hawks6 | Dundalk Storm8 |
Feb 10 11:00A | Creemore Valley Hawks5 | Oro Thunder 25 |
Feb 11 11:40A | Dundalk Storm4 | Oro Thunder 23 |
Feb 11 4:40P | Georgian Shores Lightning0 | Collingwood AE Blackhawks1 |
Feb 16 6:45P | Collingwood AE Blackhawks8 | Dundalk Storm1 |
Feb 16 7:00P | Oro Thunder 20 | Georgian Shores Lightning5 |
Feb 17 6:00P | Collingwood AE Blackhawks4 | Creemore Valley Hawks3 |
Feb 18 11:40A | Georgian Shores Lightning4 | Oro Thunder 20 |
Feb 23 7:00P | Collingwood AE Blackhawks1 | Georgian Shores Lightning5 |
Feb 24 9:40A | Creemore Valley Hawks1 | Georgian Shores Lightning4 |
Feb 24 11:00A | Collingwood AE Blackhawks2 | Oro Thunder 20 |
Feb 25 2:00P | Dundalk Storm2 | Georgian Shores Lightning4 |
Feb 25 3:30P | Creemore Valley Hawks4 | Collingwood AE Blackhawks5 |
Mar 02 6:45P | Oro Thunder 22 | Dundalk Storm1 |
Mar 03 6:00P | Dundalk Storm4 | Creemore Valley Hawks5 |
Mar 04 3:30P | Oro Thunder 20 | Collingwood AE Blackhawks4 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 0 | 4 | +4 | 4 |
|---|
| 2 | 0 | 2 | 0 | 0 | -4 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 18 12:00P | Georgian Shores Lightning3 | Collingwood AE Blackhawks2 |
Mar 20 7:00P | Collingwood AE Blackhawks0 | Georgian Shores Lightning3 |
Mar 26 6:00P | Georgian Shores Lightning | Collingwood AE Blackhawks |
Mar 27 7:00P | Collingwood AE Blackhawks | Georgian Shores Lightning |
Mar 07-Mar 31Consolation
3rd vs 4th after the round robin
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 0 | 4 | +3 | 0 |
|---|
| 3 | 1 | 2 | 0 | 2 | -3 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 09 6:30P | Creemore Valley Hawks6 | Dundalk Storm5 |
Mar 21 7:00P | Dundalk Storm5 | Creemore Valley Hawks4 |
Mar 24 6:00P | Dundalk Storm2 | Creemore Valley Hawks5 |
Mar 25 3:00P | Creemore Valley Hawks | Dundalk Storm |
Game Data Last Updated: Aug 22, 4:49 AM, Next Update: Sep 01, 4:49 AM