Jump To:
Division 1
Sep 21, 2022-Dec 23, 2022
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 37 | 26 | +11 | 0.587 | 93 | 6-2-2 | W2 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 22 | +20 | 0.656 | 167 | 6-3-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 36 | 15 | +21 | 0.706 | 122 | 6-4 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 29 | 32 | -3 | 0.475 | 151 | 5-3-2 | L1 |
|---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 23 | 24 | -1 | 0.489 | 146 | 4-3-3 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 29 | 38 | -9 | 0.433 | 132 | 3-6-1 | W1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 21 | 18 | +3 | 0.538 | 96 | 3-6-1 | W2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 25 | 36 | -11 | 0.410 | 111 | 2-6-2 | L2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 21 | 52 | -31 | 0.288 | 194 | 2-7-1 | L1 |
|---|
Tie-Breaker Details
Sorted by points… Clearview Canucks and Penetang Flames are tied for 8th.
Using points head-to-head… Clearview Canucks 3, Penetang Flames 1; Clearview Canucks is 8th, Penetang Flames is 9th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Division 2
Sep 21, 2022-Dec 23, 2022
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 88 | 8 | +80 | 0.917 | 150 | 10-0 | W12 |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 69 | 28 | +41 | 0.711 | 176 | 8-1-1 | W1 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 56 | 22 | +34 | 0.718 | 184 | 7-2-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 51 | 35 | +16 | 0.593 | 85 | 6-3-1 | W5 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 42 | 30 | +12 | 0.583 | 76 | 6-4 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 31 | 44 | -13 | 0.413 | 184 | 3-6-1 | L2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 36 | 62 | -26 | 0.367 | 185 | 3-6-1 | L2 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 27 | 64 | -37 | 0.297 | 263 | 3-7 | L3 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 29 | 53 | -24 | 0.354 | 184 | 3-7 | W1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 30 | 68 | -38 | 0.306 | 254 | 2-7-1 | T1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 28 | 73 | -45 | 0.277 | 81 | 1-9 | L1 |
|---|
Tie-Breaker Details
Sorted by points… Elmvale Coyotes C and Shelburne Wolves D are tied for 6th; Georgian Shores Lightning and Orillia Terriers BB are tied for 8th.
Using points head-to-head… Elmvale Coyotes C 2, Shelburne Wolves D 0; Elmvale Coyotes C is 6th, Shelburne Wolves D is 7th.
Using points head-to-head… Georgian Shores Lightning 2, Orillia Terriers BB 0; Georgian Shores Lightning is 8th, Orillia Terriers BB is 9th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Division 1
Dec 19, 2022-Feb 08, 2023
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 18 | 14 | +4 | 0.563 | 80 | 5-2-1 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 27 | 18 | +9 | 0.600 | 107 | 5-2-1 | T1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 17 | 12 | +5 | 0.586 | 119 | 5-3 | W3 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 21 | 18 | +3 | 0.538 | 76 | 3-2-3 | W1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 24 | 17 | +7 | 0.585 | 68 | 3-3-2 | L1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 21 | 27 | -6 | 0.438 | 62 | 4-4 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 18 | 26 | -8 | 0.409 | 80 | 3-4-1 | L1 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 15 | 25 | -10 | 0.375 | 60 | 0-6-2 | T2 |
|---|
Tie-Breaker Details
Sorted by points… South Grey Spartans and South Muskoka Bears are tied for 1st; Huntsville Otters and Shelburne Wolves are tied for 5th.
Using points head-to-head… South Muskoka Bears 2, South Grey Spartans 0; South Muskoka Bears is 1st, South Grey Spartans is 2nd.
Using points head-to-head… Huntsville Otters 2, Shelburne Wolves 0; Huntsville Otters is 5th, Shelburne Wolves is 6th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Division 2
Dec 19, 2022-Feb 08, 2023
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 41 | 23 | +18 | 0.641 | 76 | 5-2-1 | T1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 18 | +7 | 0.581 | 72 | 4-3-1 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 22 | 22 | 0 | 0.500 | 110 | 4-3-1 | W1 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 27 | 22 | +5 | 0.551 | 106 | 3-2-3 | T3 |
|---|
| 8 | 2 | 2 | 4 | 8 | 0.500 | 26 | 26 | 0 | 0.500 | 60 | 2-2-4 | T1 |
|---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 21 | 34 | -13 | 0.382 | 118 | 1-4-3 | T2 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 19 | 41 | -22 | 0.317 | 94 | 1-6-1 | T1 |
|---|
Tie-Breaker Details
Sorted by points… Essa Eagles, Penetang Flames, and Wasaga Beach Stars are tied for 2nd.
Points head-to-head was skipped because it only applies when the tied teams played each other an equal number of times.
Using most wins… Penetang Flames 4, Wasaga Beach Stars 4, Essa Eagles 3; that means Penetang Flames and Wasaga Beach Stars are tied for 2nd, Essa Eagles is 4th.
Using differential [GF/(GF+GA)]… Wasaga Beach Stars 0.581, Penetang Flames 0.500; Wasaga Beach Stars is 2nd, Penetang Flames is 3rd.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Division 3
Dec 19, 2022-Feb 08, 2023
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 22 | +16 | 0.633 | 184 | 6-2 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 25 | +3 | 0.528 | 156 | 4-3-1 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 17 | 24 | -7 | 0.415 | 203 | 3-4-1 | T1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 27 | 35 | -8 | 0.435 | 117 | 3-5 | W2 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 31 | 34 | -3 | 0.477 | 112 | 3-5 | W1 |
|---|
Tie-Breaker Details
Sorted by points… Shelburne Wolves D and South Muskoka Bears C are tied for 4th.
Using points head-to-head… Shelburne Wolves D 4, South Muskoka Bears C 0; Shelburne Wolves D is 4th, South Muskoka Bears C is 5th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Bracket
Mar 08 Tier 1 (1) South Muskoka, (2) Elmvale, (3) Midland, (4) Huntsville, (5) Shelburne, (6) Parry Sound, (7) Oro Feb 10, Feb 11, Feb 11, Feb 17, Feb 17, Feb 18, Feb 18, Feb 19, Feb 19, Feb 22, Feb 24, Feb 25, Feb 25, Feb 25, Feb 26, Mar 03, Mar 04, Mar 04, Mar 05, Mar 05, Mar 05 Mar 08 Tier 2 (1) South Grey, (2) Clearview Canucks, (3) Wasaga Beach, (4) Penetang, (5) Essa, (6) Orillia BB Feb 17, Feb 17, Feb 18, Feb 19, Feb 20, Feb 24, Feb 24, Feb 24, Feb 26, Feb 26, Feb 28, Mar 01, Mar 04, Mar 05, Mar 05, Mar 05, Mar 06, Mar 08 Mar 08 Tier 3 (1) Parry Sound C, (2) Elmvale C, (3) Huntsville C, (4) Penetang C, (5) Georgian Shores, (6) Shelburne D, (7) South Muskoka C Feb 11, Feb 12, Feb 17, Feb 18, Feb 18, Feb 18, Feb 19, Feb 19, Feb 21, Feb 25, Feb 25, Feb 26, Feb 26, Feb 28, Mar 03, Mar 03, Mar 04, Mar 04, Mar 05, Mar 05, Mar 05 | | | |
Feb 10-Mar 08Tier 1
Top 4 Teams Advance to Semi Final
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 6 | 4 | 0 | 10 | +12 | 62 |
|---|
| 6 | 3 | 1 | 8 | +6 | 122 |
|---|
| 6 | 2 | 2 | 6 | +4 | 40 |
|---|
| 6 | 3 | 3 | 6 | -4 | 56 |
|---|
| 6 | 2 | 2 | 6 | +4 | 50 |
|---|
| 6 | 2 | 4 | 4 | -1 | 80 |
|---|
| 6 | 1 | 5 | 2 | -21 | 95 |
|---|
Tie-Breaker Details
Sorted by points… Huntsville Otters, Oro Thunder, and Parry Sound Shamrocks are tied for 3rd.
Using points head-to-head… Parry Sound Shamrocks 3, Oro Thunder 2, Huntsville Otters 1; Parry Sound Shamrocks is 3rd, Oro Thunder is 4th, Huntsville Otters is 5th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 10 7:30P | Midland Centennials3 | Oro Thunder4 |
Feb 11 3:50P | Huntsville Otters3 | Midland Centennials2 |
Feb 11 7:30P | Elmvale Coyotes0 | Parry Sound Shamrocks4 |
Feb 17 8:30P | Shelburne Wolves1 | Elmvale Coyotes4 |
Feb 17 8:40P | Oro Thunder0 | Parry Sound Shamrocks4 |
Feb 18 2:30P | South Muskoka Bears5 | Shelburne Wolves0 |
Feb 18 6:30P | Huntsville Otters4 | Parry Sound Shamrocks4 |
Feb 19 3:50P | Shelburne Wolves0 | Oro Thunder5 |
Feb 19 5:45P | Elmvale Coyotes2 | South Muskoka Bears2 |
Feb 22 7:20P | South Muskoka Bears2 | Midland Centennials1 |
Feb 24 8:00P | Shelburne Wolves0 | Huntsville Otters5 |
Feb 25 3:30P | Parry Sound Shamrocks3 | Shelburne Wolves4 |
Feb 25 4:00P | South Muskoka Bears5 | Oro Thunder0 |
Feb 25 5:00P | Elmvale Coyotes3 | Huntsville Otters3 |
Feb 26 6:00P | Midland Centennials7 | Shelburne Wolves3 |
Mar 03 9:30P | Midland Centennials2 | Elmvale Coyotes7 |
Mar 04 4:10P | Parry Sound Shamrocks2 | South Muskoka Bears2 |
Mar 04 8:00P | Oro Thunder3 | Huntsville Otters2 |
Mar 05 4:30P | Parry Sound Shamrocks0 | Midland Centennials3 |
Mar 05 5:30P | Huntsville Otters1 | South Muskoka Bears2 |
Mar 05 8:40P | Oro Thunder2 | Elmvale Coyotes4 |
Feb 10-Mar 08Tier 2
Top 4 Teams Advance to the Semi Final
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 6 | 5 | 0 | 11 | +25 | 72 |
|---|
| 6 | 4 | 1 | 9 | +18 | 66 |
|---|
| 6 | 4 | 1 | 9 | +8 | 60 |
|---|
| 6 | 2 | 4 | 4 | -6 | 108 |
|---|
| 6 | 1 | 4 | 3 | -8 | 72 |
|---|
| 6 | 0 | 6 | 0 | -37 | 99 |
|---|
Tie-Breaker Details
Sorted by points… Clearview Canucks and Wasaga Beach Stars are tied for 2nd.
Using points head-to-head… Clearview Canucks 2, Wasaga Beach Stars 0; Clearview Canucks is 2nd, Wasaga Beach Stars is 3rd.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 17 8:15P | Wasaga Beach Stars3 | Essa Eagles1 |
Feb 17 8:30P | Penetang Flames0 | South Grey Spartans3 |
Feb 18 6:25P | Orillia Terriers BB1 | Penetang Flames6 |
Feb 19 7:40P | South Grey Spartans2 | Wasaga Beach Stars2 |
Feb 20 5:00P | Essa Eagles4 | Orillia Terriers BB0 |
Feb 24 7:30P | Wasaga Beach Stars7 | Orillia Terriers BB0 |
Feb 24 8:20P | Penetang Flames2 | Clearview Canucks3 |
Feb 24 8:30P | Essa Eagles1 | South Grey Spartans6 |
Feb 26 5:50P | Clearview Canucks2 | Essa Eagles2 |
Feb 26 7:40P | Orillia Terriers BB0 | Wasaga Beach Stars2 |
Feb 28 9:00P | Wasaga Beach Stars5 | Penetang Flames1 |
Mar 01 8:00P | Clearview Canucks1 | South Grey Spartans4 |
Mar 04 9:05P | South Grey Spartans5 | Penetang Flames0 |
Mar 05 5:20P | South Grey Spartans9 | Orillia Terriers BB0 |
Mar 05 5:50P | Penetang Flames3 | Essa Eagles1 |
Mar 05 7:40P | Clearview Canucks8 | Wasaga Beach Stars1 |
Mar 06 9:00P | Essa Eagles2 | Clearview Canucks5 |
Mar 08 7:30P | Orillia Terriers BB1 | Clearview Canucks11 |
Feb 10-Mar 08Tier 3
Top 4 Teams advance to the Semi Final
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 6 | 4 | 1 | 9 | +5 | 110 |
|---|
| 6 | 3 | 1 | 8 | +12 | 58 |
|---|
| 6 | 3 | 1 | 8 | +6 | 114 |
|---|
| 6 | 4 | 2 | 8 | +9 | 50 |
|---|
| 6 | 3 | 3 | 6 | +2 | 158 |
|---|
| 6 | 1 | 4 | 3 | -13 | 51 |
|---|
| 6 | 0 | 6 | 0 | -21 | 81 |
|---|
Tie-Breaker Details
Sorted by points… Huntsville Otters C, Parry Sound Shamrocks C, and Penetang Flames C are tied for 2nd.
Using points head-to-head… Parry Sound Shamrocks C 3, Penetang Flames C 3, Huntsville Otters C 0; that means Parry Sound Shamrocks C and Penetang Flames C are tied for 2nd, Huntsville Otters C is 4th.
Using most wins… Parry Sound Shamrocks C 3, Penetang Flames C 3; still tied.
Using differential [GF/(GF+GA)]… Parry Sound Shamrocks C 0.630, Penetang Flames C 0.588; Parry Sound Shamrocks C is 2nd, Penetang Flames C is 3rd.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 11 5:00P | Penetang Flames C5 | Huntsville Otters C1 |
Feb 12 2:00P | South Muskoka Bears C3 | Shelburne Wolves D2 |
Feb 17 7:00P | South Muskoka Bears C2 | Elmvale Coyotes C6 |
Feb 18 1:00P | Parry Sound Shamrocks C5 | South Muskoka Bears C5 |
Feb 18 3:30P | Huntsville Otters C4 | Georgian Shores Lightning1 |
Feb 18 4:45P | Elmvale Coyotes C3 | Penetang Flames C3 |
Feb 19 4:00P | Huntsville Otters C6 | South Muskoka Bears C1 |
Feb 19 5:00P | Parry Sound Shamrocks C4 | Georgian Shores Lightning3 |
Feb 21 7:30P | Elmvale Coyotes C5 | Shelburne Wolves D3 |
Feb 25 1:45P | Georgian Shores Lightning3 | Penetang Flames C0 |
Feb 25 8:30P | Elmvale Coyotes C3 | Parry Sound Shamrocks C1 |
Feb 26 4:00P | Shelburne Wolves D2 | Georgian Shores Lightning5 |
Feb 26 7:00P | Parry Sound Shamrocks C5 | Huntsville Otters C2 |
Feb 28 8:30P | Penetang Flames C2 | Shelburne Wolves D1 |
Mar 03 8:00P | Penetang Flames C4 | Parry Sound Shamrocks C4 |
Mar 03 8:10P | Huntsville Otters C5 | Elmvale Coyotes C1 |
Mar 04 7:30P | Georgian Shores Lightning4 | South Muskoka Bears C3 |
Mar 04 8:30P | Shelburne Wolves D0 | Parry Sound Shamrocks C10 |
Mar 05 7:00P | Shelburne Wolves D4 | Huntsville Otters C8 |
Mar 05 7:10P | Georgian Shores Lightning3 | Elmvale Coyotes C4 |
Mar 05 8:20P | South Muskoka Bears C2 | Penetang Flames C6 |
Mar 08-Mar 18Tier 1 Semi Final 1
1vs4 Seed - Winner to the Championship Final
Loser to Consolation Final
| Date | Visitor | Home |
Mar 18 4:15P | Parry Sound Shamrocks0 | South Muskoka Bears5 |
Mar 08-Mar 18Tier 1 Semi Final 2
2vs3 Seed - Winner to the Championship Final
Loser to Consolation Final
| Date | Visitor | Home |
Mar 10 9:30P | Oro Thunder2 | Elmvale Coyotes5 |
Mar 19-Mar 22Tier 1 Championship Final
Both Teams advance to the OMHA Championships - March 31-April 2 in Barrie
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 4 | +5 | 54 |
|---|
| 3 | 1 | 2 | 2 | -5 | 48 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 19 3:00P | Elmvale Coyotes3 | South Muskoka Bears2 |
Mar 20 7:40P | South Muskoka Bears6 | Elmvale Coyotes3 |
Mar 22 8:00P | Elmvale Coyotes3 | South Muskoka Bears6 |
Mar 19-Mar 22Tier 1 Consolation Champ
Winner to OMHA Championships - March 31-April 2 in Barrie
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 4 | +7 | 32 |
|---|
| 2 | 0 | 2 | 0 | -7 | 25 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 19 11:00A | Oro Thunder1 | Parry Sound Shamrocks4 |
Mar 19 5:00P | Oro Thunder1 | Parry Sound Shamrocks5 |
Mar 20 6:30P | Parry Sound Shamrocks | Oro Thunder |
Mar 08-Mar 18Tier 2 Semi Final 1
1vs4 Seed - Winner to Championship Final
| Date | Visitor | Home |
Mar 09 7:30P | Penetang Flames1 | South Grey Spartans3 |
Mar 08-Mar 18Tier 2 Semi Final 2
2vs3 Seed - Winner to Championship Final
| Date | Visitor | Home |
Mar 18 7:00P | Wasaga Beach Stars3 | Clearview Canucks6 |
Mar 19-Mar 22Tier 2 Finals
Both Teams advance to OMHA Championships - April 7-9 in Barrie
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 3 | 2 | 1 | 4 | +4 | 26 |
|---|
| 3 | 1 | 2 | 2 | -4 | 26 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 20 7:30P | Clearview Canucks4 | South Grey Spartans3 |
Mar 21 7:30P | South Grey Spartans3 | Clearview Canucks2 |
Mar 22 8:00P | Clearview Canucks5 | South Grey Spartans1 |
Mar 08-Mar 18Tier 3 Semi Final 1
1vs4 Seed - Winner to Championship Final
| Date | Visitor | Home |
Mar 17 8:10P | Parry Sound Shamrocks C1 | Elmvale Coyotes C2 |
Mar 08-Mar 18Tier 3 Semi Final 2
2vs3 Seed - Winner to Championship Final
| Date | Visitor | Home |
Mar 18 9:30P | Penetang Flames C3 | Huntsville Otters C9 |
Mar 19-Mar 22Tier 3 Finals
Winner to OMHA Tournament - April 7-9 in Windsor
| Team | GP | W | L | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 4 | +8 | 34 |
|---|
| 2 | 0 | 2 | 0 | -8 | 22 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 19 6:20P | Huntsville Otters C0 | Elmvale Coyotes C4 |
Mar 20 8:15P | Elmvale Coyotes C4 | Huntsville Otters C0 |
Mar 22 7:00P | Huntsville Otters C | Elmvale Coyotes C |
Game Data Last Updated: Aug 16, 4:58 AM, Next Update: Aug 26, 4:58 AM