Jump To:
Division 1
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 61 | 14 | +47 | 0.813 | 130 | 10-0-0 | W10 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 26 | +10 | 0.581 | 96 | 6-3-1 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 37 | 26 | +11 | 0.587 | 72 | 6-3-1 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 42 | 29 | +13 | 0.592 | 179 | 4-6-0 | L2 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 29 | 44 | -15 | 0.397 | 104 | 2-7-1 | L5 |
|---|
Division 2
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 61 | 27 | +34 | 0.693 | 108 | 7-1-2 | T1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 49 | 26 | +23 | 0.653 | 101 | 7-2-1 | W1 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 42 | 23 | +19 | 0.646 | 111 | 6-2-2 | W5 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 23 | 21 | +2 | 0.523 | 66 | 5-4-1 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 28 | 36 | -8 | 0.438 | 153 | 4-5-1 | T1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 16 | 45 | -29 | 0.262 | 76 | 2-7-1 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 52 | -32 | 0.278 | 183 | 2-7-1 | L1 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 26 | 48 | -22 | 0.351 | 112 | 1-7-2 | L5 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 15 | 68 | -53 | 0.181 | 68 | 0-8-2 | L4 |
|---|
Division 1
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 28 | 15 | +13 | 0.651 | 70 | 4-1-1 | W2 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 12 | +9 | 0.636 | 36 | 4-1-0 | W2 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 4 | +7 | 0.733 | 36 | 3-0-0 | W3 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 15 | +6 | 0.583 | 58 | 2-3-1 | L1 |
|---|
Division 2
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 18 | -4 | 0.438 | 36 | 2-2-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 19 | -5 | 0.424 | 22 | 1-2-0 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 30 | -18 | 0.286 | 44 | 1-5-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 9 | 17 | -8 | 0.346 | 38 | 0-3-0 | L3 |
|---|
Division 3
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 16 | 9 | +7 | 0.640 | 61 | 4-1-0 | W4 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 21 | 11 | +10 | 0.656 | 35 | 3-0-1 | T1 |
|---|
| 5 | 1 | 1 | 3 | 5 | 0.500 | 20 | 14 | +6 | 0.588 | 52 | 1-1-3 | T1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 16 | 13 | +3 | 0.552 | 14 | 1-1-2 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 23 | -13 | 0.303 | 24 | 1-3-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 22 | -13 | 0.290 | 97 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Jan 06, 10:22 PM, Next Update: Jan 06, 10:27 PM