Jump To:
Division 1
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 61 | 14 | +47 | 0.813 | 130 | 10-0-0 | W10 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 26 | +10 | 0.581 | 96 | 6-3-1 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 37 | 26 | +11 | 0.587 | 72 | 6-3-1 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 42 | 29 | +13 | 0.592 | 179 | 4-6-0 | L2 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 29 | 44 | -15 | 0.397 | 104 | 2-7-1 | L5 |
|---|
Division 2
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 61 | 27 | +34 | 0.693 | 108 | 7-1-2 | T1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 49 | 26 | +23 | 0.653 | 101 | 7-2-1 | W1 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 42 | 23 | +19 | 0.646 | 111 | 6-2-2 | W5 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 23 | 21 | +2 | 0.523 | 66 | 5-4-1 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 28 | 36 | -8 | 0.438 | 153 | 4-5-1 | T1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 16 | 45 | -29 | 0.262 | 76 | 2-7-1 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 52 | -32 | 0.278 | 183 | 2-7-1 | L1 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 26 | 48 | -22 | 0.351 | 112 | 1-7-2 | L5 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 15 | 68 | -53 | 0.181 | 68 | 0-8-2 | L4 |
|---|
Division 1
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 4 | +7 | 0.733 | 36 | 3-0-0 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 15 | 9 | +6 | 0.625 | 56 | 2-1-1 | T1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 1 | +8 | 0.900 | 18 | 2-0-0 | W2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 11 | 0 | 0.500 | 42 | 1-2-1 | T1 |
|---|
Division 2
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 5 | +1 | 0.545 | 16 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 8 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 12 | -5 | 0.368 | 26 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 16 | -12 | 0.200 | 16 | 0-3-0 | L3 |
|---|
Division 3
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 7 | +10 | 0.708 | 33 | 3-0-0 | W3 |
|---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 15 | 8 | +7 | 0.652 | 38 | 1-0-2 | T1 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 7 | 7 | 0 | 0.500 | 8 | 0-0-2 | T2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 14 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 9 | -8 | 0.100 | 4 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 40 | 0-2-0 | L2 |
|---|
Game Data Last Updated: Dec 16, 4:43 PM, Next Update: Dec 16, 4:48 PM