Jump To:
Bracket
Mar 06 Pool C Round Robin (1) Flesherton, (2) Georgian Shores, (3) Owen Sound Minor, (4) Coldwater, (5) Honeywood Feb 02, Feb 07, Feb 09, Feb 10, Feb 12, Feb 13, Feb 19, Feb 20, Feb 21, Feb 26, Feb 28, Feb 28, Mar 04, Mar 05, Mar 06 | |
Jan 16-Mar 06Pool C Round Robin
Date | Visitor | Home |
Feb 02 7:00P | Honeywood Hurricanes2 | Georgian Shores Lightning3 |
Feb 07 12:00P | Coldwater Wildcats3 | Owen Sound Jr. Attack Minor11 |
Feb 09 7:00P | Owen Sound Jr. Attack Minor3 | Georgian Shores Lightning5 |
Feb 10 7:00P | Flesherton Golden Hawks6 | Honeywood Hurricanes1 |
Feb 12 7:00P | Honeywood Hurricanes2 | Flesherton Golden Hawks5 |
Feb 13 2:25P | Coldwater Wildcats0 | Georgian Shores Lightning3 |
Feb 19 7:45P | Flesherton Golden Hawks9 | Owen Sound Jr. Attack Minor6 |
Feb 20 3:00P | Owen Sound Jr. Attack Minor3 | Honeywood Hurricanes8 |
Feb 21 4:20P | Owen Sound Jr. Attack Minor1 | Coldwater Wildcats13 |
Feb 26 7:00P | Coldwater Wildcats1 | Flesherton Golden Hawks5 |
Feb 28 5:30P | Flesherton Golden Hawks6 | Coldwater Wildcats4 |
Feb 28 8:00P | Georgian Shores Lightning2 | Honeywood Hurricanes4 |
Mar 04 7:00P | Georgian Shores Lightning7 | Flesherton Golden Hawks5 |
Mar 05 1:15P | Georgian Shores Lightning3 | Owen Sound Jr. Attack Minor0 |
Mar 06 5:30P | Honeywood Hurricanes4 | Coldwater Wildcats2 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 11 7:00P | Georgian Shores Lightning4 | Flesherton Golden Hawks2 |
Mar 21 7:00P | Flesherton Golden Hawks7 | Georgian Shores Lightning2 |
Mar 22 7:00P | Flesherton Golden Hawks2 | Georgian Shores Lightning1 |
Mar 24 7:00P | Georgian Shores Lightning | Flesherton Golden Hawks |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 22 6:30P | Honeywood Hurricanes3 | Coldwater Wildcats5 |
Mar 23 7:00P | Coldwater Wildcats4 | Honeywood Hurricanes5 |
Mar 30 7:00P | Coldwater Wildcats6 | Honeywood Hurricanes5 |
Apr 02 12:00P | Honeywood Hurricanes | Coldwater Wildcats |
Game Data Last Updated: Oct 12, 3:44 AM, Next Update: Oct 22, 3:44 AM