Jump To:
Sep 01, 2018-Jan 31, 2019Georgian Bay Group A
Sep 01, 2018-Jan 31, 2019Georgian Bay Group B
Sep 01, 2018-Jan 31, 2019Georgian Bay Group C
Sep 01, 2018-Jan 31, 2019Interlock
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PB-GB54 | Jan 03 | 8:05 PM | Dundalk Storm | 0-7 | Shelburne Wolves | Shelburne CDRC |
PB-GB60 | Jan 04 | 7:00 PM | Creemore Valley Hawks | 0-12 | Clearview Cyclones | Stayner |
PB-GB19 | Jan 05 | 12:20 PM | Shelburne AE Wolves | 4-3 | Dundalk Storm | Dundalk |
PA-GB18 | Jan 05 | 1:40 PM | Penetang Flames | 2-3 | Midland Centennials | North Simcoe SRC (Centennial) |
PB-GB74 | Jan 05 | 1:50 PM | Creemore Valley Hawks | 0-6 | Wasaga Beach Stars | Wasaga |
PC-GB30 | Jan 05 | 3:15 PM | Elmvale AE Coyotes | 3-4 | Penetang AE Flames | Penetang |
PA-GB21 | Jan 05 | 5:50 PM | Collingwood Blackhawks | 5-2 | Oro Thunder | Oro |
PB-GB73 | Jan 06 | 5:50 PM | Clearview Cyclones | 3-3 | Wasaga Beach Stars | Wasaga |
PB-GB31 | Jan 06 | 5:50 PM | Dundalk Storm | 1-6 | Essa Eagles | Angus Rec |
PA-GB28 | Jan 06 | 7:00 PM | Collingwood Blackhawks | 4-2 | Penetang Flames | Penetang |
Game Data Last Updated: Mar 06, 4:11 AM, Next Update: Mar 16, 4:11 AM