Jump To:
Georgian Bay Group A
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 76 | 31 | +45 | 0.710 | 0 | 9-1-0 | W3 |
---|
| 17 | 5 | 8 | 4 | 14 | 0.412 | 40 | 49 | -9 | 0.449 | 0 | 4-5-1 | W1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 51 | 57 | -6 | 0.472 | 0 | 5-5-0 | L2 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 56 | 58 | -2 | 0.491 | 0 | 4-4-2 | W1 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 56 | 91 | -35 | 0.381 | 0 | 2-7-1 | L3 |
---|
Georgian Bay Group B
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 111 | 44 | +67 | 0.716 | 0 | 9-0-1 | T1 |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 84 | 34 | +50 | 0.712 | 0 | 7-1-2 | W3 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 79 | 39 | +40 | 0.669 | 0 | 7-2-1 | W6 |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 95 | 34 | +61 | 0.736 | 0 | 7-3-0 | L2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 63 | 64 | -1 | 0.496 | 0 | 4-5-1 | L1 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 61 | 58 | +3 | 0.513 | 0 | 1-6-3 | T1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 27 | 58 | -31 | 0.318 | 0 | 2-7-1 | L4 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 29 | 181 | -152 | 0.138 | 0 | 0-10-0 | L20 |
---|
Georgian Bay Group C
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 65 | 30 | +35 | 0.684 | 0 | 9-1-0 | W1 |
---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 51 | 50 | +1 | 0.505 | 0 | 5-3-2 | T1 |
---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 53 | 54 | -1 | 0.495 | 0 | 4-5-1 | W2 |
---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 40 | 46 | -6 | 0.465 | 0 | 5-4-1 | W2 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 44 | 74 | -30 | 0.373 | 0 | 0-9-1 | L8 |
---|
Interlock
Sep 01, 2018-Jan 31, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 16 | 10 | +6 | 0.615 | 0 | 3-1-1 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 13 | +4 | 0.567 | 0 | 3-2-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 15 | +2 | 0.531 | 0 | 2-2-0 | L1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 18 | 24 | -6 | 0.429 | 0 | 1-2-2 | T1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 17 | 30 | -13 | 0.362 | 0 | 1-2-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 0 | 1-0-0 | W1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 31 | -25 | 0.162 | 0 | 0-4-0 | L4 |
---|
Thu, Jan 03
Dundalk Storm
@ Shelburne WolvesPB-GB54
Shelburne CDRC
Fri, Jan 04
Creemore Valley Hawks
@ Clearview CyclonesPB-GB60
Stayner
Sat, Jan 05
Shelburne AE Wolves
@ Dundalk StormPB-GB19
Dundalk
Penetang Flames
@ Midland CentennialsPA-GB18
North Simcoe SRC (Centennial)
Creemore Valley Hawks
@ Wasaga Beach StarsPB-GB74
Wasaga
Elmvale AE Coyotes
@ Penetang AE FlamesPC-GB30
Penetang
Collingwood Blackhawks
@ Oro ThunderPA-GB21
Oro
Sun, Jan 06
Dundalk Storm
@ Essa EaglesPB-GB31
Angus Rec
Clearview Cyclones
@ Wasaga Beach StarsPB-GB73
Wasaga
Collingwood Blackhawks
@ Penetang FlamesPA-GB28
Penetang
Game Data Last Updated: Oct 12, 3:35 AM, Next Update: Oct 22, 3:35 AM