Jump To:
Bracket
- Jan 07-Jan 23
Round Robin
Date | Visitor | Home |
Jan 12 12:20P | Essa11 | Dundalk2 |
Jan 13 3:00P | Dundalk0 | Creemore5 |
Jan 14 7:00P | Creemore0 | Essa4 |
Jan 16 7:30P | Dundalk0 | Essa6 |
Jan 19 7:00P | Essa1 | Creemore3 |
Jan 20 4:00P | Creemore5 | Dundalk5 |
- Jan 24-Feb 03
Series B
Round Robin 1st vs 2nd
Date | Visitor | Home |
Jan 26 3:10P | Creemore0 | Essa1 |
Jan 27 4:00P | Essa0 | Creemore3 |
Feb 01 7:00P | Creemore0 | Essa1 |
Feb 02 7:00P | Essa2 | Creemore1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-P-DD-RR4 | Jan 12 | 12:20 PM | Essa Eagles | 11-2 | Dundalk Storm | Dundalk |
O-P-DD-RR1 | Jan 13 | 3:00 PM | Dundalk Storm | 0-5 | Creemore Valley Hawks | Creemore |
O-P-DD-RR5 | Jan 14 | 7:00 PM | Creemore Valley Hawks | 0-4 | Essa Eagles | Angus Rec |
O-P-DD-RR6 | Jan 16 | 7:30 PM | Dundalk Storm | 0-6 | Essa Eagles | Angus Rec |
O-P-DD-RR2 | Jan 19 | 7:00 PM | Essa Eagles | 1-3 | Creemore Valley Hawks | Creemore |
O-P-DD-RR3 | Jan 20 | 4:00 PM | Creemore Valley Hawks | 5-5 | Dundalk Storm | Dundalk |
O-P-DD-B1 | Jan 26 | 3:10 PM | Creemore Valley Hawks | 0-1 | Essa Eagles | Angus Rec |
O-P-DD-B2 | Jan 27 | 4:00 PM | Essa Eagles | 0-3 | Creemore Valley Hawks | Creemore |
O-P-DD-B3 | Feb 01 | 7:00 PM | Creemore Valley Hawks | 0-1 | Essa Eagles | Angus Rec |
O-P-DD-B4 | Feb 02 | 7:00 PM | Essa Eagles | 2-1 | Creemore Valley Hawks | Creemore |
Game Data Last Updated: Mar 06, 4:11 AM, Next Update: Mar 16, 4:11 AM