Jump To:
Jan 07-Jan 27Series C
3rd vs 5th
Date | Visitor | Home |
Jan 12 1:10P | Owen Sound AE Jr. Attack3 | Oro AE Thunder7 |
Jan 13 3:30P | Oro AE Thunder5 | Owen Sound AE Jr. Attack4 |
Jan 19 1:30P | Owen Sound AE Jr. Attack0 | Oro AE Thunder9 |
Jan 07-Jan 31Series D
4th vs Area N
Date | Visitor | Home |
Jan 19 2:40P | South Muskoka Bears AE2 | Midland AE Centennials8 |
Jan 20 3:00P | Midland AE Centennials3 | South Muskoka Bears AE4 |
Jan 26 2:20P | Midland AE Centennials3 | South Muskoka Bears AE4 |
Jan 27 12:40P | South Muskoka Bears AE2 | Midland AE Centennials4 |
Jan 29 7:00P | South Muskoka Bears AE4 | Midland AE Centennials6 |
Jan 21-Feb 10Series E
Date | Visitor | Home |
Jan 26 1:00P | Oro AE Thunder3 | Collingwood AE3 Blackhawks4 |
Jan 27 1:10P | Collingwood AE3 Blackhawks6 | Oro AE Thunder0 |
Feb 02 1:00P | Oro AE Thunder0 | Collingwood AE3 Blackhawks5 |
Jan 28-Feb 12Series F
Date | Visitor | Home |
Feb 02 3:00P | Midland AE Centennials7 | Elmvale AE Coyotes4 |
Feb 04 7:30P | Elmvale AE Coyotes3 | Midland AE Centennials2 |
Feb 06 7:00P | Midland AE Centennials2 | Elmvale AE Coyotes6 |
Feb 07 6:50P | Elmvale AE Coyotes1 | Midland AE Centennials2 |
Feb 09 4:10P | Midland AE Centennials0 | Elmvale AE Coyotes4 |
Game Data Last Updated: Nov 23, 4:38 AM, Next Update: Dec 03, 4:38 AM