Jump To:
Bracket
Mar 08 Pool A Round Robin (1) Collingwood, (2) Clearview Cyclones, (3) Shelburne, (4) Penetang, (5) Midland, (6) Elmvale, (7) Oro Feb 01, Feb 02, Feb 04, Feb 11, Feb 11, Feb 13, Feb 15, Feb 16, Feb 18, Feb 21, Feb 22, Feb 23, Feb 24, Feb 26, Feb 26, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05 | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
GBPA05 | Feb 01 | 7:45 PM | Clearview Cyclones | 1-2 | Elmvale Coyotes | Elmvale |
GBPA10 | Feb 02 | 4:20 PM | Midland Centennials | 3-3 | Oro Thunder | Oro |
GBPA19 | Feb 04 | 7:00 PM | Shelburne Wolves | 2-3 | Clearview Cyclones | Stayner |
GBPA20 | Feb 11 | 7:00 PM | Midland Centennials | 3-7 | Clearview Cyclones | Stayner |
GBPA18 | Feb 11 | 8:30 PM | Collingwood Blackhawks | 6-4 | Shelburne Wolves | Shelburne CDRC |
GBPA01 | Feb 13 | 8:15 PM | Clearview Cyclones | 2-3 | Collingwood Blackhawks | Central |
GBPA06 | Feb 15 | 6:35 PM | Oro Thunder | 1-2 | Elmvale Coyotes | Elmvale |
GBPA09 | Feb 16 | 2:50 PM | Elmvale Coyotes | 1-2 | Midland Centennials | North Simcoe SRC (Centennial) |
GBPA07 | Feb 18 | 7:30 PM | Collingwood Blackhawks | 7-2 | Midland Centennials | North Simcoe SRC (Centennial) |
GBPA16 | Feb 21 | 7:00 PM | Penetang Flames | 3-3 | Shelburne Wolves | Shelburne CDRC |
GBPA03 | Feb 22 | 7:35 PM | Elmvale Coyotes | 4-9 | Collingwood Blackhawks | Eddie Bush |
GBPA02 | Feb 23 | 1:00 PM | Penetang Flames | 4-4 | Collingwood Blackhawks | Eddie Bush |
GBPA15 | Feb 24 | 4:20 PM | Oro Thunder | 2-4 | Penetang Flames | Penetang |
GBPA17 | Feb 26 | 7:00 PM | Elmvale Coyotes | 1-2 | Shelburne Wolves | Shelburne CDRC |
GBPA13 | Feb 26 | 7:55 PM | Clearview Cyclones | 3-6 | Penetang Flames | Penetang |
GBPA21 | Mar 01 | 8:15 PM | Oro Thunder | 2-3 | Clearview Cyclones | Stayner |
GBPA14 | Mar 02 | 3:45 PM | Midland Centennials | 1-2 | Penetang Flames | Penetang |
GBPA12 | Mar 02 | 4:20 PM | Collingwood Blackhawks | 8-3 | Oro Thunder | Oro |
GBPA08 | Mar 03 | 3:00 PM | Shelburne Wolves | 3-2 | Midland Centennials | North Simcoe SRC (Centennial) |
GBPA04 | Mar 03 | 6:00 PM | Penetang Flames | 3-1 | Elmvale Coyotes | Elmvale |
GBPA11 | Mar 05 | 7:30 PM | Shelburne Wolves | 5-3 | Oro Thunder | Oro |
PAConsF1 | Mar 17 | 3:00 PM | Clearview Cyclones | 3-5 | Shelburne Wolves | Shelburne CDRC |
PAConsF2 | Mar 19 | 7:00 PM | Shelburne Wolves | 1-4 | Clearview Cyclones | Stayner |
PAChampF2 | Mar 19 | 8:20 PM | Collingwood Blackhawks | 2-3 | Penetang Flames | Penetang |
PAChampF1 | Mar 20 | 7:10 PM | Penetang Flames | 2-9 | Collingwood Blackhawks | Central |
PAChampF3 | Mar 27 | 7:00 PM | Penetang Flames | 3-2 | Collingwood Blackhawks | Central |
PAConsF3 | Mar 28 | 7:00 PM | Clearview Cyclones | 1-3 | Shelburne Wolves | Shelburne CDRC |
PAConsF4 | Mar 29 | 7:00 PM | Shelburne Wolves | 3-2 | Clearview Cyclones | Stayner |
Game Data Last Updated: Mar 06, 4:11 AM, Next Update: Mar 16, 4:11 AM