Jump To:
Bracket
Mar 08 Pool B Round Robin (1) Oro, (2) Flesherton, (3) Elmvale, (4) Wasaga Beach, (5) Shelburne, (6) Georgian Shores Feb 07, Feb 11, Feb 14, Feb 15, Feb 17, Feb 19, Feb 20, Feb 24, Feb 26, Feb 27, Mar 02, Mar 03, Mar 03, Mar 04, Mar 04, Mar 05, Mar 05, Mar 06 | |
Jan 16-Mar 08Pool B Round Robin
Date | Visitor | Home |
Feb 07 7:00P | Wasaga Beach Stars2 | Shelburne Wolves4 |
Feb 11 7:30P | Flesherton Golden Hawks2 | Shelburne Wolves3 |
Feb 14 7:00P | Elmvale Coyotes4 | Shelburne Wolves2 |
Feb 15 7:20P | Georgian Shores Lightning0 | Wasaga Beach Stars1 |
Feb 17 4:40P | Oro Thunder2 | Wasaga Beach Stars1 |
Feb 19 7:00P | Georgian Shores Lightning7 | Flesherton Golden Hawks3 |
Feb 20 7:00P | Elmvale Coyotes1 | Georgian Shores Lightning2 |
Feb 24 1:10P | Wasaga Beach Stars3 | Oro Thunder1 |
Feb 26 7:00P | Shelburne Wolves4 | Georgian Shores Lightning2 |
Feb 27 8:00P | Oro Thunder3 | Elmvale Coyotes2 |
Mar 02 12:40P | Elmvale Coyotes7 | Wasaga Beach Stars2 |
Mar 03 1:10P | Flesherton Golden Hawks3 | Oro Thunder6 |
Mar 03 2:25P | Georgian Shores Lightning1 | Elmvale Coyotes3 |
Mar 04 7:00P | Shelburne Wolves3 | Oro Thunder2 |
Mar 04 7:40P | Flesherton Golden Hawks2 | Elmvale Coyotes7 |
Mar 05 7:00P | Oro Thunder3 | Georgian Shores Lightning3 |
Mar 05 7:00P | Wasaga Beach Stars4 | Flesherton Golden Hawks1 |
Mar 06 7:30P | Shelburne Wolves12 | Flesherton Golden Hawks3 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 17 3:35P | Shelburne Wolves2 | Elmvale Coyotes2 |
Mar 21 7:00P | Elmvale Coyotes1 | Shelburne Wolves6 |
Mar 24 4:05P | Elmvale Coyotes1 | Shelburne Wolves3 |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 18 7:10P | Wasaga Beach Stars2 | Oro Thunder1 |
Mar 22 8:20P | Oro Thunder4 | Wasaga Beach Stars2 |
Mar 23 2:10P | Wasaga Beach Stars4 | Oro Thunder1 |
Game Data Last Updated: Nov 23, 4:38 AM, Next Update: Dec 03, 4:38 AM