Jump To:
Bracket
Mar 08 Pool B Round Robin (1) Collingwood AE, (2) Essa, (3) Georgian Shores, (4) Wasaga Beach, (5) Creemore Jan 25, Feb 03, Feb 03, Feb 10, Feb 13, Feb 15, Feb 17, Feb 20, Feb 22, Feb 23, Feb 24, Feb 27, Mar 02, Mar 04, Mar 07 | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
GBPB01 | Jan 25 | 7:10 PM | Essa Eagles | 2-4 | Collingwood AE Blackhawks | Central |
GBPB09 | Feb 03 | 4:30 PM | Creemore Valley Hawks | 3-6 | Essa Eagles | Angus Rec |
GBPB14 | Feb 03 | 5:50 PM | Georgian Shores Lightning | 4-8 | Wasaga Beach Stars | Wasaga |
GBPB15 | Feb 10 | 5:50 PM | Creemore Valley Hawks | 1-2 | Wasaga Beach Stars | Wasaga |
GBPB04 | Feb 13 | 7:00 PM | Collingwood AE Blackhawks | 2-2 | Creemore Valley Hawks | Creemore |
GBPB08 | Feb 15 | 7:00 PM | Georgian Shores Lightning | 1-2 | Essa Eagles | Angus Rec |
GBPB12 | Feb 17 | 5:45 PM | Wasaga Beach Stars | 5-4 | Georgian Shores Lightning | Thornbury |
GBPB10 | Feb 20 | 8:00 PM | Collingwood AE Blackhawks | 5-1 | Georgian Shores Lightning | Thornbury |
GBPB02 | Feb 22 | 7:10 PM | Creemore Valley Hawks | 3-1 | Collingwood AE Blackhawks | Central |
GBPB05 | Feb 23 | 7:00 PM | Essa Eagles | 2-0 | Creemore Valley Hawks | Creemore |
GBPB13 | Feb 24 | 5:50 PM | Collingwood AE Blackhawks | 3-2 | Wasaga Beach Stars | Wasaga |
GBPB03 | Feb 27 | 7:10 PM | Wasaga Beach Stars | 1-3 | Collingwood AE Blackhawks | Central |
GBPB06 | Mar 02 | 7:00 PM | Georgian Shores Lightning | 1-1 | Creemore Valley Hawks | Creemore |
GBPB07 | Mar 04 | 7:00 PM | Wasaga Beach Stars | 1-3 | Essa Eagles | Angus Rec |
GBPB11 | Mar 07 | 8:00 PM | Essa Eagles | 3-0 | Georgian Shores Lightning | Thornbury |
PBConsF1 | Mar 13 | 7:00 PM | Wasaga Beach Stars | 0-4 | Creemore Valley Hawks | Creemore |
PBChampF1 | Mar 13 | 7:30 PM | Collingwood AE Blackhawks | 3-1 | Essa Eagles | Angus Rec |
PBConsF2 | Mar 16 | 3:10 PM | Creemore Valley Hawks | 4-3 | Wasaga Beach Stars | Wasaga |
PBConsF4 | Mar 17 | 5:50 PM | Creemore Valley Hawks | 4-1 | Wasaga Beach Stars | Wasaga |
PBChampF2 | Mar 18 | 7:10 PM | Essa Eagles | 1-3 | Collingwood AE Blackhawks | Eddie Bush |
PBChampF3 | Mar 20 | 7:30 PM | Collingwood AE Blackhawks | 2-4 | Essa Eagles | Angus Rec |
PBChampF4 | Mar 25 | 7:10 PM | Essa Eagles | 5-3 | Collingwood AE Blackhawks | Eddie Bush |
PBChampF5 | Mar 27 | 7:30 PM | Collingwood AE Blackhawks | 1-0 | Essa Eagles | Angus Rec |
Game Data Last Updated: Mar 06, 4:11 AM, Next Update: Mar 16, 4:11 AM