Jump To:
Division 1
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 32 | 11 | +21 | 0.744 | 88 | 6-1-1 | W2 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 31 | 28 | +3 | 0.525 | 117 | 4-1-3 | T1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 30 | 21 | +9 | 0.588 | 90 | 5-2-1 | W3 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 32 | 24 | +8 | 0.571 | 143 | 3-2-3 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 15 | 19 | -4 | 0.441 | 106 | 3-4-1 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 23 | 35 | -12 | 0.397 | 125 | 2-5-1 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 16 | 33 | -17 | 0.327 | 91 | 1-7-0 | L5 |
---|
Division 2
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 41 | 22 | +19 | 0.651 | 138 | 7-0-1 | W7 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 23 | 23 | 0 | 0.500 | 97 | 3-3-2 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 22 | 25 | -3 | 0.468 | 113 | 4-4-0 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 17 | 33 | -16 | 0.340 | 125 | 1-7-0 | W1 |
---|
Division 3
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 26 | 15 | +11 | 0.634 | 164 | 5-2-1 | W2 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 23 | 20 | +3 | 0.535 | 158 | 5-2-1 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 33 | 18 | +15 | 0.647 | 80 | 4-2-2 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 29 | 27 | +2 | 0.518 | 174 | 5-3-0 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 27 | 28 | -1 | 0.491 | 138 | 3-4-1 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 22 | 25 | -3 | 0.468 | 118 | 3-5-0 | L1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 27 | 36 | -9 | 0.429 | 113 | 1-5-2 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 17 | 43 | -26 | 0.283 | 84 | 1-7-0 | L7 |
---|
Sat, Feb 03
Parry Sound Shamrocks D
@ Shelburne Wolves DU18D3S2-R522
Shelburne CDRC
South Muskoka Bears D
@ Owen Sound Jr. Attack CU18D3S2-R516
Bayshore
Orillia Terriers C
@ Huntsville Otters DU18D3S2-R508
CSC (Don Lough)
Shelburne Wolves C
@ Huntsville Otters BU18D1S2-R505
CSC (Don Lough)
Penetang Flames
@ Wasaga Beach StarsU18D2S2-R515
Wasaga
Elmvale Coyotes B
@ Parry Sound Shamrocks BU18D1S2-R520
BOCC
Sun, Feb 04
Parry Sound Shamrocks D
@ Owen Sound Jr. Attack CU18D3S2-R513
Bayshore
Elmvale Coyotes D
@ Wasaga Beach StarsU18D2S2-R516
Wasaga
Huntsville Otters D
@ South Grey SpartansU18D3S2-R526
Dundalk
Parry Sound Shamrocks B
@ Oro Thunder BU18D1S2-R514
Oro
Game Data Last Updated: Oct 12, 4:39 AM, Next Update: Oct 22, 4:39 AM